| 2025 U23 Woodford Green Essex Ladies/Texas at Austin/France |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 21.14 | w | 2.1 | | 1 | 5 | | | Austin TX, USA | Texas Invitational | 24 Apr 25 |
| 200 | 21.81 | iA | | | 2 | 15 | | | Albuquerque NM, USA | New Mexico Collegiate Classic | 7 Feb 25 |
| 400 | 45.67 | | | | 2 | 1 | | | Austin TX, USA | Texas Invitational | 25 Apr 25 |
| 400 | 46.14 | | | | 3 | 2 | | | Gainesville FL, USA | Tom Jones Memorial | 19 Apr 25 |
| 400 | 46.36 | | | | 3 | h2 | | | College Station TX, USA | NCAA DI West Regional | 28 May 25 |
| 400 | 46.52 | | | | 8 | s1 | | | College Station TX, USA | NCAA DI West Regional | 30 May 25 |
| 400 | 46.61 | | | | 4 | h1 | | | Lexington KY, USA | SEC Outdoor Championships | 16 May 25 |
| 400 | 47.27 | | | | 4 | 5 | | | Houston TX, USA | Tom Tellez Invitational | 4 Apr 25 |
| 400 | 48.72 | | | | 8 | 1 | | | Birmingham | National Athletics League Premiership Match 3 | 16 Aug 25 |
| 2024 U23 Woodford Green Essex Ladies/Texas San Antonio/France |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 21.53 | | 0.3 | | 4 | 1 | | | Birmingham | National Athletics League - Premiership | 3 Aug 24 |
| 300 | DNF | i | | | - | 2 | | | Louisville KY, USA | Louisville Opener | 11 Dec 24 |
| 2023 U23 Woodford Green Essex Ladies/France |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.55 | | 1.6 | | 5 | A2 | | | London (CT) | Newham & Essex Beagles Track Open Meetings Summer Series 2023 | 16 Jul 23 |
| 200 | 20.97 | w | 4.6 | | 5 | A | | | Woodford | National Athletics League Premier Division Fixture B | 15 Jul 23 |
| 200 | 21.63 | | -1.8 | | 5 | 1 | | | Scotstoun | National Athletics League Premier Division Fixture A | 5 Aug 23 |
| 300 | 34.17 | | | | 1 | 1 | | | Lee Valley | Lee Valley April Open | 1 Apr 23 |
| 400 | 47.38 | | | | 1 | 2 | | | London (CT) | Newham & Essex Beagles Track Open Meetings Summer Series 2023 | 16 Jul 23 |
| 2022 U20 Woodford Green Essex Ladies/France |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.45 | w | 3.3 | | 4 | 1.4 | | | Stratford (CT) | Newham Summer Series | 10 Jun 22 |
| 100 | 10.60 | w | 2.6 | | 7 | 2.2 | | | Stratford (CT) | Newham Summer Series | 10 Jun 22 |
| 100 | 10.80 | | 1.2 | | 2 | 2.12 | | | Dagenham | Be Fit Today Outdoor Series | 29 Aug 22 |
| 100 | 10.81 | | 2.0 | | 2 | 1.7 | | | Dagenham | Be Fit Today Outdoor Series | 29 Aug 22 |
| 100 | 13.14 | | 1.7 | | 8 | A | | | Woodford | National Athletics League - Premiership | 2 Jul 22 |
| 200 | 21.82 | | 1.3 | | 2 | | | | Chelmsford | Essex County Championships | 15 May 22 |
| 200 | 22.22 | | -3.4 | | 5 | A | | | Eton | National Athletics League - Premiership | 4 Jun 22 |
| 400 | 47.13 | | | | 1 | 1 | | | Hendon | London Inter Club Challenge | 25 Jun 22 |
| 400 | 47.79 | | | | 1 | 1 | | | Hendon | London Inter Club Challenge | 28 Aug 22 |
| 400 | DQ | | | | - | ns1 | | | Loughborough | Loughborough International | 22 May 22 |
| 3KXCL | 10:25 | | | | 48 | L2 | | | Mansfield | ECCA Saucony English National Relay Championships | 5 Nov 22 |
| 2021 U20 Woodford Green Essex Ladies/France |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.72 | | 1.4 | | 2 | 1.2 | | | Stratford (CT) | Newham September Track Meeting | 12 Sep 21 |
| 100 | 10.79 | | -0.7 | | 1 | B | | | Woodford | Southern Athletics League - East London | 14 Aug 21 |
| 100 | 10.89 | | 1.2 | | 7 | 2.1 | | | Stratford (CT) | Newham September Track Meeting | 12 Sep 21 |
| 100 | 10.90 | | 0.1 | | 1 | 2.11 | | | Dagenham | Be Fit Today Track Academy Open Series | 30 Aug 21 |
| 100 | 10.96 | | -1.3 | | 1 | 1.8 | | | Dagenham | Be Fit Today Track Academy Open Series | 30 Aug 21 |
| 100 | 11.03 | | 0.7 | | 1 | ns2 | | | Woodford | Southern Athletics League - East London | 11 Jul 21 |
| 200 | 21.64 | | 0.5 | | 1 | 5 | | | Dagenham | Be Fit Today Track Academy Open Series | 30 Aug 21 |
| 200 | 21.90 | | | | 2 | 1 | | | Woodford | Woodford Green with Essex Ladies Trials & Invite Meeting | 22 May 21 |
| 200 | 21.99 | | -0.1 | | 3 | h2 | | | Bedford | England U20 & U23 Championships | 20 Jun 21 |
| 200 | 22.05 | | 0.5 | | 4 | 2 | | | Stratford (CT) | Newham & Essex Beagles Sprint & Hurdles Meeting | 13 Jun 21 |
| 200 | 22.34 | | -0.9 | | 1 | A | | | Basildon | Youth Development League Upper Southern East | 5 Sep 21 |
| 400 | 47.42 | | | | 1 | A | | | Hendon | National Athletics League Premier London North | 28 Aug 21 |
| 400 | 47.85 | | | | 2 | A | | | Sportcity | ESAA - New Balance English Schools Championships | 9 Jul 21 |
| 400 | 47.86 | | | | 1 | A | | | Hendon | National Athletics League Premier London North | 4 Jul 21 |
| 400 | 48.16 | | | | 2 | B | | | Lee Valley | National Athletics League Premier London North | 6 Jun 21 |
| 400 | 49.00 | | | | 2 | A | | | Woodford | National Athletics League Premier London North | 8 Aug 21 |
| 400 | 49.20 | | | | 1 | | | | Woodford | Woodford Green with Essex Ladies Trials & Invite Meeting | 22 May 21 |
| 400 | 49.35 | | | | 1 | h2 | | | Sportcity | ESAA - New Balance English Schools Championships | 9 Jul 21 |
| 400 | 49.66 | | | | 6 | h1 | | | Bedford | England U20 & U23 Championships | 19 Jun 21 |
| 400L | 48.5 | | | | L1 | ENG | | | Sportcity | Manchester International | 18 Aug 21 |
| 2020 U20 Woodford Green Essex Ladies/France |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 52.74 | i | | | 6 | 1 | | | Lee Valley | London U20 / Senior Games | 18 Jan 20 |
| 2019 U17 Woodford Green Essex Ladies/France |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 23.40 | | -2.1 | | 4 | h1 | | | Chelmsford | Essex County Schools Championships | 8 Jun 19 |
| 200 | 23.71 | | 1.8 | | 3 | | | | Chelmsford | Essex County Schools Championships | 8 Jun 19 |
| 2018 U17 Woodford Green Essex Ladies/France |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 22.82 | | 1.7 | | 1 | | | | Chelmsford | Essex County Schools Championships | 9 Jun 18 |
| 200 | 23.06 | | 1.9 | | 1 | h2 | | | Chelmsford | Essex County Schools Championships | 9 Jun 18 |
| 2017 U15 Woodford Green Essex Ladies/France |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 300 | 36.80 | | | | 1 | h3 | | | Birmingham | ESAA English Schools' Championships | 7 Jul 17 |
| 300 | 36.83 | | | | 6 | | | | Birmingham | ESAA English Schools' Championships | 8 Jul 17 |
| 300 | 37.69 | | | | 1 | | | | Chelmsford | Essex County Schools Championships | 10 Jun 17 |
| 300 | 38.47 | | | | 1 | h1 | | | Chelmsford | Essex County Schools Championships | 10 Jun 17 |
| 2016 U15 Woodford Green Essex Ladies/France |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 300 | 40.4 | | | | 1 | A | | | Watford | ESAA Cup Regional Final East Anglia - track, javelin & pole vault only | 20 Jun 16 |