| 2026 U20 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 22:09 | | | | 38 | | 2 | 1 | Colney Lane | Colney Lane parkrun # 352 | 10 Jan 26 |
| parkrun | 23:07 | | | | 11 | | 2 | 1 | Stratford Park, Stroud | Stratford Park, Stroud parkrun # 233 | 3 Jan 26 |
| parkrun | 26:31 | | | | 90 | | | 1 | Cirencester | Cirencester parkrun # 324 | 1 Jan 26 |
| 2025 U20 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 18:58 | | | | 21 | | 3 | 1 | Swansea Bay | Swansea Bay parkrun # 418 | 2 Aug 25 |
| parkrun | 19:22 | | | | 9 | | 1 | 1 | Cirencester | Cirencester parkrun # 302 | 26 Jul 25 |
| parkrun | 19:25 | | | | 6 | | 1 | 1 | Trentham Gardens | Trentham Gardens parkrun # 168 | 9 Aug 25 |
| parkrun | 19:31 | | | | 9 | | 1 | 1 | Cirencester | Cirencester parkrun # 300 | 12 Jul 25 |
| parkrun | 19:38 | | | | 19 | | 2 | 1 | Norwich | Norwich parkrun # 719 | 20 Sep 25 |
| parkrun | 19:52 | | | | 7 | | 1 | 1 | Cirencester | Cirencester parkrun # 292 | 10 May 25 |
| parkrun | 20:15 | | | | 45 | | 3 | 1 | Norwich | Norwich parkrun # 723 | 18 Oct 25 |
| parkrun | 20:27 | | | | 11 | | 2 | 1 | Cirencester | Cirencester parkrun # 307 | 30 Aug 25 |
| parkrun | 20:39 | | | | 20 | | 1 | 1 | Gorleston Cliffs | Gorleston Cliffs parkrun # 792 | 8 Nov 25 |
| parkrun | 20:47 | | | | 36 | | | 1 | Norwich | Norwich parkrun # 730 | 6 Dec 25 |
| parkrun | 21:16 | | | | 24 | | | 1 | Tetbury Goods Shed | Tetbury Goods Shed parkrun # 263 | 25 Dec 25 |
| parkrun | 21:24 | | | | 17 | | 2 | 1 | Sloughbottom | Sloughbottom parkrun # 267 | 1 Nov 25 |
| parkrun | 21:55 | | | | 5 | | 1 | 1 | Melton Mowbray | Melton Mowbray parkrun # 503 | 13 Dec 25 |
| parkrun | 22:18 | | | | 10 | | 2 | 1 | Cirencester | Cirencester parkrun # 276 | 1 Jan 25 |
| parkrun | 23:25 | | | | 94 | | | 1 | Cheltenham | Cheltenham parkrun # 602 | 20 Dec 25 |
| 2024 U20 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:39.43 | | | | 4 | A | | | Newport | UK Youth Development League Upper - Midlands Premier S/W | 30 Jun 24 |
| 1500 | 5:05.2 | | | | 2 | 2 | | | Gloucester | Gloucestershire County Championships | 12 May 24 |
| 1500 | 5:05.78 | | | | 2 | A | | | Newport | UK Youth Development League Upper - Midlands Premier S/W | 30 Jun 24 |
| 3000 | 10:39.52 | | | | 1 | A | | | Yate | Midland Counties League - Division 1 | 14 Jul 24 |
| 3000 | 10:44.75 | | | | 2 | A | | | Yate | UK Youth Development League Upper - Midlands Premier S/W | 26 May 24 |
| 3000 | 10:48.9 | | | | 2 | | | | Gloucester | Gloucestershire County Schools Championships | 8 Jun 24 |
| 5000 | 18:23.78 | | | | 4 | 2 | | | Gloucester | Midsummer Evening Open - inc. South West Sapphire League | 17 Jul 24 |
| SP4K | 5.09 | | | | 2 | A | | | Newport | UK Youth Development League Upper - Midlands Premier S/W | 30 Jun 24 |
| SP4K | 5.08 | | | | 3 | A | | | Yate | UK Youth Development League Upper - Midlands Premier S/W | 26 May 24 |
| 3.725KXC | 14:52 | | | | 17 | | | | RNAS Merryfield | South West Schools' Championships | 3 Feb 24 |
| 4.135KXC | 17:22 | | | | 84 | | | | Pontefract | ESAA English Schools Championships | 16 Mar 24 |
| 4.33KL | 16:17 | | | | 18 | L1 | | | Sutton Park | Midland Counties Women's 4-Stage Relays | 21 Sep 24 |
| 5K | 18:29 | | | | 44 | | 4 | 1 | Hereford | Hereford Couriers 5K Series | 8 May 24 |
| 5K | 18:38 | | | | 55 | | 6 | 1 | Hereford | Hereford Couriers 5K Series | 5 Jun 24 |
| 5K | 18:51 | | | | 51 | | 5 | 1 | Hereford | Hereford Couriers 5K Series | 10 Apr 24 |
| 5KXC | 18:45 | | | | 61 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
| parkrun | 19:42 | | | | 4 | | 1 | 1 | Cirencester | Cirencester parkrun # 260 | 14 Sep 24 |
| parkrun | 19:55 | | | | 13 | | 2 | 1 | Penrhyn | Penrhyn parkrun # 366 | 30 Mar 24 |
| parkrun | 20:03 | | | | 10 | | 1 | 1 | Tetbury Goods Shed | Tetbury Goods Shed parkrun # 166 | 1 Jan 24 |
| parkrun | 20:23 | | | | 15 | | 2 | 1 | Holyrood | Holyrood parkrun # 80 | 23 Mar 24 |
| parkrun | 20:36 | | | | 23 | | 2 | 1 | Tetbury Goods Shed | Tetbury Goods Shed parkrun # 218 | 25 Dec 24 |
| parkrun | 20:37 | | | | 11 | | 3 | 1 | Cirencester | Cirencester parkrun # 254 | 3 Aug 24 |
| parkrun | 20:41 | | | | 9 | | 1 | 1 | Cirencester | Cirencester parkrun # 253 | 27 Jul 24 |
| parkrun | 21:00 | | | | 6 | | 1 | 1 | Cirencester | Cirencester parkrun # 265 | 19 Oct 24 |
| parkrun | 21:01 | | | | 9 | | 1 | 1 | Cirencester | Cirencester parkrun # 263 | 5 Oct 24 |
| parkrun | 21:10 | | | | 7 | | 1 | 1 | Cirencester | Cirencester parkrun # 241 | 4 May 24 |
| parkrun | 21:14 | | | | 3 | | 1 | 1 | Cirencester | Cirencester parkrun # 232 | 2 Mar 24 |
| parkrun | 23:04 | | | | 8 | | 2 | 1 | Cirencester | Cirencester parkrun # 274 | 21 Dec 24 |
| 5.9KXC | 24:22 | | | | 20 | | 6 | 1 | Yate | Gloucestershire League | 12 Oct 24 |
| 6KXC | 22:27 | | | | 18 | | 7 | 2 | Cirencester Park | Gloucestershire League | 2 Nov 24 |
| 6.5KXC | 28:36 | | | | 20 | | 14 | 2 | Pittville Park | Gloucestershire League | 17 Feb 24 |
| 6.5KXC | 28:59 | | | | 23 | | 13 | 1 | Cotswold Farm Park | Gloucestershire League | 6 Jan 24 |
| 6.6KXC | 27:39 | | | | 34 | | 34 | 6 | Bath | Gloucestershire League | 8 Dec 24 |
| 10K | 38:39 | | | 38:40 | 15 | | 2 | | Cirencester | Cirencester Park Summer Sizzler 10K | 12 Jun 24 |
| 2023 U17 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:43.73 | | | | 1 | A | | | Carmarthen | UK Youth Development League Upper - Midlands Premier South/West | 28 May 23 |
| 1500 | 5:05.7 | | | | 7 | | | | Gloucester | Gloucestershire County Championships | 14 May 23 |
| 3000 | 10:55.6 | | | | 3 | | | | Gloucester | Gloucestershire County Championships | 29 Apr 23 |
| 3000 | 10:57.10 | | | | 1 | | | | Yate | UK Youth Development League Upper - Midlands Premier South/West | 30 Apr 23 |
| 3000 | 11:18.00 | | | | 1 | | | | Carmarthen | UK Youth Development League Upper - Midlands Premier South/West | 28 May 23 |
| SP4K | 5.84 | | | | 4 | A | | | Yate | UK Youth Development League Upper - Midlands Premier South/West | 30 Apr 23 |
| SP4K | 5.68 | | | | 3 | A | | | Carmarthen | UK Youth Development League Upper - Midlands Premier South/West | 28 May 23 |
| SP3K | 6.06 | | | | 5 | A | | | Rugby | UK Youth Development League Midlands Regional Final | 30 Jul 23 |
| DT1K | 8.43 | | | | 6 | A | | | Rugby | UK Youth Development League Midlands Regional Final | 30 Jul 23 |
| 5K | 18:34 | | | | 3 | Wave 2 | 1 | 1 | Hereford | Hereford Couriers 5K Series | 3 May 23 |
| 5K | 19:09 | | | | 5 | Wave 2 | 1 | 1 | Hereford | Hereford Couriers 5K Series | 5 Apr 23 |
| 5K | 19:30 | | | | 10 | Wave 2 | 2 | 1 | Hereford | Hereford Couriers 5K Series | 7 Jun 23 |
| 5KXC | 20:49 | | | | 68 | | | | Bolesworth Castle | ECCA Saucony English National Cross Country Championships | 25 Feb 23 |
| 5KXC | 23:57 | | | | 104 | | | | Loughborough | CAU Inter County Championships (inc British Athletics Cross Challenge) | 11 Mar 23 |
| parkrun | 19:42 | | | | 14 | | 2 | 1 | Tetbury Goods Shed | Tetbury Goods Shed parkrun # 164 | 25 Dec 23 |
| parkrun | 20:18 | | | | 11 | | 2 | 1 | Cirencester | Cirencester parkrun # 181 | 4 Feb 23 |
| parkrun | 20:36 | | | | 7 | | 1 | 1 | Cirencester | Cirencester parkrun # 179 | 21 Jan 23 |
| parkrun | 20:54 | | | | 3 | | 1 | 1 | Cirencester | Cirencester parkrun # 191 | 22 Apr 23 |
| parkrun | 21:10 | | | | 9 | | 1 | 1 | Cirencester | Cirencester parkrun # 190 | 15 Apr 23 |
| parkrun | 21:15 | | | | 9 | | 2 | 1 | Cirencester | Cirencester parkrun # 221 | 25 Nov 23 |
| parkrun | 21:23 | | | | 5 | | 1 | 1 | Cirencester | Cirencester parkrun # 226 | 30 Dec 23 |
| parkrun | 21:42 | | | | 13 | | 2 | 1 | Cirencester | Cirencester parkrun # 214 | 7 Oct 23 |
| parkrun | 21:55 | | | | 69 | | | | Cardiff | Cardiff parkrun # 739 | 2 Sep 23 |
| parkrun | 22:54 | | | | 11 | | 2 | 1 | Seven Fields | Seven Fields parkrun # 94 | 1 Jan 23 |
| 5.7KXC | 22:30 | | | | 35 | | 7 | | Bath University | Gloucestershire League (Inc Gloucestershire, Avon, Somerset, Wiltshire County Champs) | 10 Dec 23 |
| 6KXC | 26:54 | | | | 17 | | 11 | 1 | Cotswold Farm Park | Gloucestershire County Championships | 7 Jan 23 |
| 6.4KXC | 26:59 | | | | 20 | | 13 | 1 | Gloucestershire | Gloucestershire League | 5 Mar 23 |
| 6.4KXC | 30:32 | | | | 53 | | 41 | 3 | Pittville Park | Gloucestershire League | 18 Feb 23 |
| 6.5KXC | 32:29 | | | | 45 | | 31 | 2 | Cirencester | Gloucestershire League | 4 Nov 23 |
| 2022 U17 Cheltenham |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:42.80 | | | | 8 | 4 | | | Cheltenham | Brewer Memorial Games | 2 May 22 |
| 1000 | 3:24.70 | | | | 2 | 3 | | | Swindon | Mark Cawte Memorial Open Meeting | 3 Apr 22 |
| 1500 | 5:28.51 | | | | 4 | A | | | Yate | UK Youth Development League Upper Midlands South/West Premier | 24 Apr 22 |
| 1500 | 5:32.8 | | | | 3 | A | | | Cheltenham | UK Youth Development League Upper Midlands South/West Premier | 26 Jun 22 |
| 1500 | 5:38.0 | | | | 3 | A | | | Aberdare | UK Youth Development League Upper Midlands S/W Promotion Match | 7 Aug 22 |
| 3000 | 11:42.3 | | | | 6 | | | | Cheltenham | Gloucestershire County Championships | 30 Apr 22 |
| 3000 | 11:45.1 | | | | 4 | 1 | | | Cheltenham | Cheltenham Midsummer Open | 13 Jul 22 |
| 3000 | 12:03.22 | | | | 3 | A | | | Yate | UK Youth Development League Upper Midlands South/West Premier | 24 Apr 22 |
| 3000 | 12:11.3 | | | | 1 | A | | | Cheltenham | UK Youth Development League Upper Midlands South/West Premier | 26 Jun 22 |
| 3000 | 12:28.5 | | | | 1 | A | | | Aberdare | UK Youth Development League Upper Midlands S/W Promotion Match | 7 Aug 22 |
| 3.4KXC | 14:41 | | | | 45 | | | | Ilton | South West Inter County Championships | 2 Jan 22 |
| 3.65KXC | 15:15 | | | | 10 | | | | Newent | Gloucestershire County Schools Championships | 4 Dec 22 |
| 3.86KXC | 16:11 | | | | 51 | | | | Chippenham | South West Schools' Championships | 5 Feb 22 |
| 3.875KXC | 16:27 | | | | 238 | | | | Tonbridge | ESAA English Schools Championships | 19 Mar 22 |
| 3.88KL | 15:01 | | | | 30 | L1 | | | Sutton Park | ERRA National Young Athlete Relays | 8 Oct 22 |
| 4.8KXC | 24:24 | | | | 5 | | | | Cheltenham | Gloucestershire League | 13 Feb 22 |
| 5K | 20:07 | | | 20:08 | 103 | | 19 | | Kirkby Mallory | Mallory Park Spring 5K | 16 Apr 22 |
| 5K | 20:14 | | | | 20 | W2 | 7 | 2 | Hereford | Hereford Couriers 5K Series | 6 Apr 22 |
| 5K | 20:16 | | | | 30 | W2 | 5 | 1 | Hereford | Hereford Couriers 5K Series | 4 May 22 |
| 5K | 20:21 | | | | 24 | 2 | 4 | 1 | Hereford | Hereford Couriers 5K Series | 10 Jun 22 |
| 5KXC | 23:45 | | | | 10 | | | | Cotswold Farm Park | Gloucestershire County Championships | 8 Jan 22 |
| parkrun | 20:39 | | | | 5 | | 1 | 1 | Kingsway | Kingsway parkrun # 275 | 12 Mar 22 |
| parkrun | 20:41 | | | | 6 | | 1 | 1 | Cirencester | Cirencester parkrun # 166 | 15 Oct 22 |
| parkrun | 21:07 | | | | 12 | | 1 | 1 | Tetbury Goods Shed | Tetbury Goods Shed parkrun # 113 | 25 Dec 22 |
| parkrun | 22:11 | | | | 16 | | 1 | 1 | Cirencester | Cirencester parkrun # 129 | 22 Jan 22 |
| parkrun | 22:12 | | | | 22 | | 2 | 1 | Cirencester | Cirencester parkrun # 151 | 2 Jul 22 |
| parkrun | 22:20 | | | | 12 | | 1 | 1 | Cirencester | Cirencester parkrun # 176 | 24 Dec 22 |
| parkrun | 22:35 | | | | 11 | | 1 | 1 | Cirencester | Cirencester parkrun # 177 | 31 Dec 22 |
| parkrun | 23:11 | | | | 25 | | | 1 | Cirencester | Cirencester parkrun # 150 | 25 Jun 22 |
| 6.2KXC | 28:55 | | | | 51 | | 36 | 1 | Arlingham | Gloucestershire League | 10 Dec 22 |
| 6.4KXC | 31:21 | | | | 41 | | 29 | 1 | Cirencester | Gloucestershire League | 5 Nov 22 |
| 10K | 44:23 | | | 44:25 | 47 | | 8 | 1 | Cirencester | Cirencester Park Summer Sizzler 10K | 15 Jun 22 |
| ZRDL | 15:16 | | | | 14 | L1 | | | Sutton Park | Midland Counties Young Athletes Relays | 24 Sep 22 |
| 2021 U15 Cirencester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:40.2 | | | | 3 | 2 | | | Gloucester | Gloucestershire County Championships | 16 May 21 |
| 1500 | 5:28.1 | | | | 4 | 1 | | | Gloucester | Gloucestershire County Championships | 23 May 21 |
| 1500 | 5:29.4 | | | | 5 | 4 | | | Cheltenham | Cheltenham Restart Open | 29 May 21 |
| 3000 | 11:46.42 | | | | 6 | 1 | | | Swindon | Swindon Winter Evening 3000m | 17 Dec 21 |
| 1.5MXC | 10:19 | | | | 13 | | 5 | | Stratford Park | Gloucestershire Short Course Open | 19 Dec 21 |
| 3.65KXC | 15:01 | | | | 8 | | | | Newent | Gloucestershire County Schools Championships | 5 Dec 21 |
| parkrun | 22:14 | | | | 40 | | | 1 | Kingsway | Kingsway parkrun # 265 | 25 Dec 21 |
| parkrun | 23:06 | | | | 18 | | 3 | 1 | Cirencester | Cirencester parkrun # 124 | 11 Dec 21 |
| 2020 U15 Cirencester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.7KXC | 11:03 | | | | 2 | | | | Old Down | Gloucestershire League | 1 Mar 20 |
| 2.7KXC | 12:05 | | | | 2 | | | | Pitville Park | Gloucestershire League | 16 Feb 20 |
| 3KXC | 12:42 | | | | 191 | | | | Sefton Park | New Balance ESAA English Schools' Championships | 14 Mar 20 |
| 3.3KXC | 14:33 | | | | 1 | | | | Rendcombe College | Gloucestershire County Championships | 4 Jan 20 |
| 3.4KXC | 13:09 | | | | 16 | | | | Kings Park | South West Schools' Championships | 8 Feb 20 |
| 3.4KXC | 15:44 | | | | 88 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 7 Mar 20 |
| parkrun | 21:52 | | | | 33 | | 2 | 1 | Chippenham | Chippenham parkrun # 295 | 1 Jan 20 |
| parkrun | 22:01 | | | | 5 | | 1 | 1 | Cirencester | Cirencester parkrun # 102 | 1 Feb 20 |
| parkrun | 22:06 | | | | 10 | | 1 | 1 | Cirencester | Cirencester parkrun # 99 | 11 Jan 20 |
| parkrun | 22:52 | | | | 14 | | 3 | 1 | Cirencester | Cirencester parkrun # 105 | 22 Feb 20 |
| 2019 U13 Cirencester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.7KXC | 12:17 | | | | 18 | | | | Cheltenham | Gloucestershire League | 17 Feb 19 |
| 3KXC | 12:58 | | | | 7 | | | | Old Down | Gloucestershire League | 14 Dec 19 |
| parkrun | 21:17 | | | | 11 | | 1 | 1 | Kingsway | Kingsway parkrun # 232 | 28 Dec 19 |
| parkrun | 22:10 | | | | 15 | | 2 | 1 | Cirencester | Cirencester parkrun # 74 | 13 Jul 19 |
| parkrun | 22:24 | | | | 28 | | 1 | 1 | Cirencester | Cirencester parkrun # 73 | 6 Jul 19 |
| parkrun | 22:26 | | | | 9 | | 1 | 1 | Cirencester | Cirencester parkrun # 87 | 12 Oct 19 |
| parkrun | 22:33 | | | | 85 | | | 1 | Cheltenham | Cheltenham parkrun # 358 | 25 Dec 19 |
| parkrun | 22:34 | | | | 26 | | 3 | 1 | Cirencester | Cirencester parkrun # 82 | 7 Sep 19 |
| parkrun | 23:03 | | | | 20 | | 1 | 1 | Cirencester | Cirencester parkrun # 65 | 11 May 19 |
| parkrun | 23:09 | | | | 12 | | 2 | 1 | Cirencester | Cirencester parkrun # 89 | 26 Oct 19 |
| parkrun | 23:10 | | | | 11 | | 3 | 1 | Cirencester | Cirencester parkrun # 86 | 5 Oct 19 |
| parkrun | 23:35 | | | | 68 | | | | Chester | Chester parkrun # 151 | 1 Jun 19 |
| parkrun | 23:36 | | | | 35 | | | 1 | Cirencester | Cirencester parkrun # 81 | 31 Aug 19 |
| parkrun | 23:52 | | | | 108 | | | 1 | Rutland Water | Rutland Water parkrun # 174 | 20 Apr 19 |
| parkrun | 26:55 | | | | 86 | | | | Cirencester | Cirencester parkrun # 80 | 24 Aug 19 |
| 2018 U13 Cirencester |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 24:20 | | | | 64 | | | | Cirencester | Cirencester parkrun # 22 | 7 Jul 18 |
| parkrun | 26:06 | | | | 115 | | | 1 | Burnham and Highbridge | Burnham and Highbridge parkrun # 153 | 2 Jun 18 |
| parkrun | 27:41 | | | | 237 | | | 1 | Cheltenham | Cheltenham parkrun # 257 | 13 Jan 18 |