| 2026 U20 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 16:22 | | | | 1 | | | 1 | California Country | California Country parkrun # 284 | 1 Jan 26 |
| 2025 U20 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3000 | 9:17.82 | | | | 1 | | | | Eton | WSEH Dennis Daly Memorial Open Graded Meeting | 5 Apr 25 |
| 5000 | 15:49.5 | | | | 1 | 4 | | | Reading | Palmer Park Race Night 5000m | 28 Mar 25 |
| 2000SC | 6:25.78 | | | | 1 | A | | | Hendon | UK Youth Development League Upper - Southern Premier | 6 Jul 25 |
| 2000SC | 6:29.6 | | | | 1 | | | | Bracknell | Berkshire County Schools Championships | 14 Jun 25 |
| 2000SC | 6:33.3 | | | | 2 | A | | | Chelmsford | Southern Athletics League Division 1 | 22 Jun 25 |
| parkrun | 16:31 | | | | 1 | | | 1 | Reading | Reading parkrun # 683 | 18 Oct 25 |
| parkrun | 16:36 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 594 | 6 Sep 25 |
| parkrun | 16:37 | | | | 4 | | | 1 | Woodley | Woodley parkrun # 572 | 8 Mar 25 |
| parkrun | 16:41 | | | | 1 | | | 1 | Conwy | Conwy parkrun # 438 | 19 Jul 25 |
| parkrun | 16:44 | | | | 2 | | | | Dietenbach, GER | Dietenbach parkrun # 200 | 23 Aug 25 |
| parkrun | 16:45 | | | | 1 | | | 1 | Dinton Pastures | Dinton Pastures parkrun # 324 | 20 Dec 25 |
| parkrun | 16:48 | | | | 1 | | | 1 | California Country | California Country parkrun # 259 | 12 Jul 25 |
| parkrun | 16:53 | | | | 1 | | | 1 | Frimley Lodge | Frimley Lodge parkrun # 749 | 25 Oct 25 |
| parkrun | 16:54 | | | | 1 | | | 1 | Pavilion Gardens | Pavilion Gardens parkrun # 147 | 1 Nov 25 |
| parkrun | 17:03 | | | | 1 | | | 1 | Reading | Reading parkrun # 663 | 17 May 25 |
| parkrun | 17:04 | | | | 2 | | | 1 | Pavilion Gardens | Pavilion Gardens parkrun # 136 | 9 Aug 25 |
| 6KL | 20:12 | | | | 39 | L05 | | | Aldershot | Southern Men's 6-Stage Relays | 20 Sep 25 |
| 6KXC | 20:39 | | | | 2 | | | | Prospect Park | Hampshire League | 11 Jan 25 |
| 6KXC | 24:17 | | | | 42 | | | | Parliament Hill | ECCA Saucony English National Championships | 22 Feb 25 |
| 9.75KXC | 36:36 | | | | 31 | | | 13 | Wellesley Woods | Hampshire League | 15 Nov 25 |
| 10KXC | 32:37 | | | | 33 | | | 11 | Kings Park | Hampshire League | 11 Oct 25 |
| 2024 U17 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:21.64 | | | | 3 | 2 | | | Watford | Watford Harriers Open Graded Meetings | 21 Aug 24 |
| 1500 | 4:23.47 | | | | 2 | A | | | Bracknell | Bracknell AC 44th Young Athletes Open Meeting | 30 Mar 24 |
| 1500 | 4:27.88 | | | | 6 | ns | | | Abingdon | Southern Athletics League - Division 2 South & West | 15 Jun 24 |
| 3000 | 9:39.71 | | | | 2 | | | | Eton | Windsor Slough Eton and Hounslow AC Spring Open Meeting | 23 Mar 24 |
| 1500SC84 | 4:30.28 | | | | 8 | | | | Birmingham | ESAA English Schools' Championships | 13 Jul 24 |
| 1500SC84 | 4:30.86 | | | | 1 | A | | | Perivale | UK Youth Development League Upper - Southern 1A | 30 Jun 24 |
| 1500SC84 | 4:34.23 | | | | 1 | | | | Reading | Berkshire County Championships | 12 May 24 |
| 1500SC84 | 4:34.61 | | | | 3 | | | | Birmingham | England Athletics U15 & U17 Open Championships, U20 & Senior Open Combined Events Championships, Junior Para Championships (11-18), UK Combined Events Championships | 26 Jul 24 |
| 1500SC84 | 4:39.8 | | | | 1 | | | | Reading | Berkshire County Schools Championships | 8 Jun 24 |
| 1500SC84 | 4:43.06 | | | | 1 | A | | | Stevenage | UK Youth Development League Upper - Southern 1A | 28 Apr 24 |
| 3KXCL | 9:53 | | | | 32 | L1 | | | Mansfield | ECCA National Cross Country Relays | 2 Nov 24 |
| 4.495KXC | 17:02 | | | | 138 | | | | Pontefract | ESAA English Schools Championships | 16 Mar 24 |
| parkrun | 16:39 | | | | 1 | | | 1 | California Country | California Country parkrun # 232 | 28 Dec 24 |
| parkrun | 17:13 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 510 | 6 Jan 24 |
| parkrun | 17:16 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 526 | 4 May 24 |
| parkrun | 17:35 | | | | 1 | | | 1 | Marple | Marple parkrun # 574 | 17 Aug 24 |
| parkrun | 17:35 | | | | 1 | | | 1 | Newbury | Newbury parkrun # 589 | 19 Oct 24 |
| 5.7KXC | 19:08 | | | | 4 | | | | Newbury | Berkshire Schools' Championships | 20 Jan 24 |
| 5.81KXC | 20:54 | | | | 12 | | | | Kings Park | Hampshire League | 10 Feb 24 |
| 5.85KXC | 20:55 | | | | 1 | | | | Banbury | Berks, Bucks & Oxon Championships | 17 Nov 24 |
| 5.95KXC | 20:56 | | | | 7 | | | | Wellesley Woodlands | Hampshire League | 9 Nov 24 |
| 6KXC | 19:37 | | | | 141 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
| 6KXC | 21:49 | | | | 10 | | | | Prospect Park | Hampshire League | 13 Jan 24 |
| 6.5KXC | 20:53 | | | | 7 | | | | Kings Park | Hampshire League | 30 Nov 24 |
| 2023 U17 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:12.23 | | | | 5 | A | | | Hemel Hempstead | UK Youth Development League Upper - Southern Premier | 30 Apr 23 |
| 800 | 2:15.18 | | | | 3 | | | | Basingstoke | Basingstoke & Mid Hants Open | 1 Apr 23 |
| 1500 | 4:24.3 | | | | 2 | 1 | | | Eton | Alder Valley League | 2 Jul 23 |
| 1500 | 4:32.02 | | | | 3 | | | | Bracknell | Bracknell AC 43rd Young Athlete Open Meeting | 25 Mar 23 |
| 1500 | 4:39.73 | | | | 1 | B | | | Reading | Alder Valley League | 23 Apr 23 |
| 3000 | 9:36.39 | | | | 2 | A | | | Bromley | UK Youth Development League Upper - Southern Premier | 25 Jun 23 |
| 1500SC84 | 4:43.8 | | | | 2 | | | | Reading | Berkshire County Schools Championships | 10 Jun 23 |
| 1500SC84 | 4:48.92 | | | | 2 | A | | | Reading | UK Youth Development League Upper - Southern Premier | 28 May 23 |
| 1500SC84 | 4:50.14 | | | | 8 | 1 | | | Birmingham | ESAA - English Schools Championships | 1 Jul 23 |
| 3KXCL | 9:57 | | | | 13 | L01 | | 8 | Wormwood Scrubs | South of England AA Relay Championships | 21 Oct 23 |
| 3.88KL | 12:28 | | | | 27 | L01 | | | Sutton Park | ERRA National Young Athlete Relays | 7 Oct 23 |
| 4KXC | 14:09 | | | | 9 | | | | Popham Airfield | Hampshire League | 11 Feb 23 |
| 4KXC | 15:51 | | | | 92 | | | | Loughborough | CAU Inter County Championships (inc British Athletics Cross Challenge) | 11 Mar 23 |
| 4KXC | 16:33 | | | | 105 | | | | Bolesworth Castle | ECCA Saucony English National Cross Country Championships | 25 Feb 23 |
| 4.17KXC | 13:47 | | | | 5 | | | | Bournemouth | Hampshire League | 4 Mar 23 |
| 4.3KXC | 14:23 | | | | 2 | | | 2 | Prospect Park | Hampshire League | 14 Jan 23 |
| 4.6KL | 15:13 | | | | 18 | L01 | | | Aldershot | Southern Young Athletes Relays | 23 Sep 23 |
| 5KXC | 18:58 | | | | 14 | | | | Popham Airfield | Hampshire League | 11 Nov 23 |
| parkrun | 16:44 | | | | 1 | | | 1 | Reading | Reading parkrun # 610 | 30 Sep 23 |
| parkrun | 16:46 | | | | 3 | | | 1 | Woodley | Woodley parkrun # 494 | 16 Sep 23 |
| parkrun | 16:55 | | | | 3 | | | 1 | Reading | Reading parkrun # 598 | 8 Jul 23 |
| parkrun | 16:56 | | | | 4 | | | 1 | Coventry | Coventry parkrun # 624 | 30 Dec 23 |
| parkrun | 16:59 | | | | 2 | | | 1 | California Country | California Country parkrun # 164 | 9 Sep 23 |
| parkrun | 17:26 | | | | 1 | | | 1 | Prospect | Prospect parkrun # 183 | 3 Jun 23 |
| parkrun | 17:31 | | | | 2 | | | | Richmond Olympic, CAN | Richmond Olympic parkrun # 277 | 2 Sep 23 |
| parkrun | 17:36 | | | | 5 | | | 1 | Woodley | Woodley parkrun # 505 | 16 Dec 23 |
| parkrun | 17:43 | | | | 1 | | | 1 | Woodley | Woodley parkrun # 486 | 15 Jul 23 |
| parkrun | 17:47 | | | | 1 | | | 1 | California Country | California Country parkrun # 130 | 7 Jan 23 |
| parkrun | 18:02 | | | | 1 | | | 1 | Prospect | Prospect parkrun # 189 | 22 Jul 23 |
| parkrun | 18:07 | | | | 1 | | | | Shawnigan Hills, CAN | Shawnigan Hills parkrun # 99 | 26 Aug 23 |
| parkrun | 18:15 | | | | 1 | | | 1 | Leamington | Leamington parkrun # 545 | 1 Jan 23 |
| parkrun | 18:27 | | | | 3 | | | 1 | Dinton Pastures | Dinton Pastures parkrun # 174 | 18 Feb 23 |
| parkrun | 18:43 | | | | 2 | | | 1 | Prospect | Prospect parkrun # 207 | 25 Nov 23 |
| parkrun | 20:04 | | | | 3 | | | 1 | Prospect | Prospect parkrun # 178 | 29 Apr 23 |
| 5.7KXC | 18:59 | | | | 173 | | | | Nottingham | ESAA English Schools Championships | 18 Mar 23 |
| 5.7KXC | 19:50 | | | | 4 | | | | Newbury | Berkshire County Schools' Championships | 21 Jan 23 |
| 5.95KXC | 21:09 | | | | 8 | | | | Wellesley Woods | Hampshire League | 28 Oct 23 |
| 6KXC | 21:15 | | | | 3 | | | 3 | Newbury | Berks, Bucks & Oxon Championships | 19 Nov 23 |
| 2022 U15 Reading AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 300 | 42.1 | | | | 2 | A | | | Eton | Alder Valley League - Boys | 16 Apr 22 |
| 300 | 42.69 | | | | 3 | A | | | Tonbridge | UK Youth Development League Lower Southern Premier | 8 May 22 |
| 300 | 42.95 | | | | 5 | A | | | Hornchurch | UK Youth Development League Lower Southern Premier | 3 Jul 22 |
| 800 | 2:10.51 | | | | 9 | | | | Horspath | South of England U15/17 Inter Counties Championships | 10 Sep 22 |
| 800 | 2:10.90 | | | | 3 | A | | | Tonbridge | UK Youth Development League Lower Southern Premier | 8 May 22 |
| 800 | 2:10.99 | | | | 3 | A | | | Hornchurch | UK Youth Development League Lower Southern Premier | 3 Jul 22 |
| 800 | 2:12.7 | | | | 1 | | | | Bracknell | Berkshire Schools Championships | 11 Jun 22 |
| 800 | 2:12.9 | | | | 1 | A | | | Eton | Alder Valley League - Boys | 16 Apr 22 |
| 800 | 2:17.8 | | | | 4 | 2 | | | Eton | Windsor, Slough, Eton & Hounslow AC Spring Open Graded Meeting | 2 Apr 22 |
| 1500 | 4:26.01 | | | | 1 | | | | Bracknell | Berkshire County Championship | 15 May 22 |
| 1500 | 4:27.8 | | | | 4 | A | | | Bracknell | UK Youth Development League Lower Southern Premier | 21 May 22 |
| 1500 | 4:30.25 | | | | 2 | B | | | Sportcity | UK Youth Development League Lower National Final | 3 Sep 22 |
| 1500 | 4:33.62 | | | | 10 | | | | Bedford | England Athletics Under 15 & Under 17 Championships | 27 Aug 22 |
| 1500 | 4:38.8 | | | | 1 | A | | | Bracknell | Alder Valley League - Boys | 10 Jul 22 |
| 1500 | 4:40.00 | | | | 2 | | | | Bracknell | Bracknell AC 42nd Young Athletes Open Meeting | 26 Mar 22 |
| 3000 | 10:04.52 | | | | 3 | | | | Bracknell | Berkshire County Championship | 14 May 22 |
| 3KL | 10:01 | | | | 6 | C | | | Rushmoor | Aldershot Road Relays | 24 Sep 22 |
| 3.88KL | 13:04 | | | | 10 | L3 | | | Sutton Park | ERRA National Young Athlete Relays | 8 Oct 22 |
| 3.9KXC | 13:48 | | | | 1 | | | | Newbury | Berkshire County Schools' Championships | 22 Jan 22 |
| 4KXC | 13:36 | | | | 5 | | | | Reading | Alton Sports Hampshire League | 15 Jan 22 |
| 4KXC | 14:04 | | | | 7 | | | | Bournemouth | Hampshire League | 3 Dec 22 |
| 4KXC | 15:07 | | | | 3 | | | | Basingstoke | Hampshire League | 19 Feb 22 |
| 4KXC | 15:21 | | | | 2 | | | | Cookham | Berkshire County Championships | 18 Dec 22 |
| 4KXC | 15:41 | | | | 10 | | | | Aldershot | Hampshire League | 12 Nov 22 |
| 4KXC | 17:02 | | | | 144 | | | | Parliament Hill | ECCA Saucony English National Championships | 26 Feb 22 |
| 4.1KXC | 14:01 | | | | 4 | | | | Reigate | South East Schools' Inter Counties | 5 Feb 22 |
| 4.2KXC | 16:09 | | | | 185 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 22 |
| 4.395KXC | 14:28 | | | | 60 | | | | Tonbridge | ESAA English Schools Championships | 19 Mar 22 |
| 4.5KXC | 16:20 | | | | 24 | | | | Beckenham | South of England AA Championships | 29 Jan 22 |
| parkrun | 17:29 | | | | 2 | | | 1 | Reading | Reading parkrun # 540 | 12 Feb 22 |
| parkrun | 17:34 | | | | 2 | | | 1 | California Country | California Country parkrun # 76 | 1 Jan 22 |
| parkrun | 17:37 | | | | 1 | | | 1 | California Country | California Country parkrun # 107 | 13 Aug 22 |
| parkrun | 17:43 | | | | 1 | | | 1 | Reading | Reading parkrun # 571 | 15 Oct 22 |
| parkrun | 17:50 | | | | 4 | | | 1 | Reading | Reading parkrun # 567 | 17 Sep 22 |
| parkrun | 18:07 | | | | 2 | | | 1 | St Mary’s | St Mary's parkrun # 75 | 9 Apr 22 |
| parkrun | 18:13 | | | | 3 | | | 1 | Dinton Pastures | Dinton Pastures parkrun # 164 | 24 Dec 22 |
| parkrun | 18:25 | | | | 1 | | | 1 | Dinton Pastures | Dinton Pastures parkrun # 152 | 1 Oct 22 |
| parkrun | 18:27 | | | | 2 | | | 1 | Prospect | Prospect parkrun # 126 | 23 Apr 22 |
| parkrun | 18:31 | | | | 1 | | | 1 | Hunstanton Promenade | Hunstanton Promenade parkrun # 67 | 4 Jun 22 |
| parkrun | 18:43 | | | | 4 | | | 1 | Reading | Reading parkrun # 577 | 26 Nov 22 |
| parkrun | 19:11 | | | | 2 | | | 1 | Reading | Reading parkrun # 573 | 29 Oct 22 |
| parkrun | 20:39 | | | | 14 | | | 1 | Leamington | Leamington parkrun # 525 | 20 Aug 22 |
| 2021 U15 Bracknell AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:37.8 | | | | 2 | A | | | Bracknell | Youth Development League Lower Southern North West | 4 Sep 21 |
| 1500 | 4:40.60 | | | | 4 | | | | Eton | Berkshire County Championships | 1 Aug 21 |
| 1500 | 4:44.4 | | | | 2 | A | | | Eton | Alder Valley League Boys | 10 Jul 21 |
| 1500 | 4:49.1 | | | | 2 | A | | | Aldershot | Alder Valley League Boys | 22 Aug 21 |
| 3000 | 10:19.90 | | | | 3 | | | | Eton | Berkshire County Championships | 31 Jul 21 |
| 3000 | 10:42.0 | | | | 3 | | | | Bracknell | Bracknell Club Championships - Track | 8 May 21 |
| 3000 | 10:45.19 | | | | 14 | | | | Eton | Windsor, Slough, Eton & Hounslow Middle Distance & Sprints Closed Meeting | 16 May 21 |
| 2KXCL | 6:43 | | | | 10 | L1 | | | Wormwood Scrubs | South of England AA Relay Championships | 23 Oct 21 |
| 2KXCL | 7:05 | | | | 12 | L2 | | | Mansfield | ECCA Saucony English National Relay Championships | 6 Nov 21 |
| 3.88KL | 13:16 | | | | 13 | L1 | | | Sutton Park | ERRA National Young Athlete Relays | 9 Oct 21 |
| 4KXC | 12:49 | | | | 3 | | | | Cookham | Berkshire County Championships | 19 Dec 21 |
| 4KXC | 15:40 | | | | 11 | | | | Aldershot | Alton Sports Hampshire League | 4 Dec 21 |
| 4.17KXC | 14:12 | | | | 10 | | | | Bournemouth | Alton Sports Hampshire League | 13 Nov 21 |
| parkrun | 18:49 | | | | 7 | | | 1 | Woodley | Woodley parkrun # 390 | 7 Aug 21 |
| parkrun | 18:55 | | | | 5 | | | 1 | Reading | Reading parkrun # 514 | 24 Jul 21 |
| parkrun | 19:06 | | | | 1 | | | 1 | Hunstanton Promenade | Hunstanton Promenade parkrun # 29 | 28 Aug 21 |
| parkrun | 19:23 | | | | 3 | | | 1 | Prospect | Prospect parkrun # 103 | 30 Oct 21 |
| 2020 U13 Bracknell AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.8KXC | 10:04 | | | | 10 | | | | Milton Keynes | Chiltern League | 8 Feb 20 |
| 2.9KXC | 10:56 | | | | 2 | | | | Guildford | Newbury Border League | 2 Feb 20 |
| 2.9KXC | 12:28 | | | | 2 | | | | Reigate | Newbury Border League | 1 Mar 20 |
| 2.91KXC | 10:28 | | | | 4 | | | | Newbury | Berkshire County Schools' Championships | 18 Jan 20 |
| 3KXC | 12:43 | | | | 50 | | | | Parliament Hill | South of England AA Championships | 25 Jan 20 |
| 3.4KXC | 15:11 | | | | 158 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 7 Mar 20 |
| parkrun | 18:05 | | | | 4 | | | | California Country | California Country parkrun # 47 | 1 Jan 20 |
| 2019 U13 Bracknell AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:37.9 | | | | 3 | B | | | Hillingdon | Alder Valley Boys' League | 7 Jul 19 |
| 800 | 2:39.4 | | | | 3 | B | | | Guildford | UK Youth Development U13/U15 League Division South Premier 2 | 20 Jul 19 |
| 800 | 2:41.40 | | | | 2 | nsA | | | Bracknell | UK Youth Development U13/U15 League Division South Premier 2 | 18 May 19 |
| 1000 | 3:29.22 | | | | 7 | 1 | | | Bracknell | Bracknell AC Young Athletes Open | 30 Mar 19 |
| 1500 | 5:13.3 | | | | 5 | | | | Reading | Alder Valley Boys' League Final | 15 Sep 19 |
| 1500 | 5:17.3 | | | | 2 | B | | | Brighton | UK Youth Development U13/U15 League Division South Premier 2 | 23 Jun 19 |
| 1500 | 5:26.7 | | | | 5 | ns1 | | | Eton | Alder Valley Boys' League | 4 May 19 |
| DT1K | 13.26 | | | | 2 | B | | | Hillingdon | Alder Valley Boys' League | 7 Jul 19 |
| DT1K | 12.68 | | | | 1 | ns1 | | | Eton | Alder Valley Boys' League | 4 May 19 |
| JT400 | 23.01 | | | | 4 | A | | | Guildford | UK Youth Development U13/U15 League Division South Premier 2 | 20 Jul 19 |
| JT400 | 13.78 | | | | 3 | ns1 | | | Eton | Alder Valley Boys' League | 4 May 19 |
| JT400 | 11.10 | | | | 6 | | | | Bracknell | Bracknell AC Young Athletes Open | 30 Mar 19 |
| 2KXCL | 7:48 | | | | 14 | L1 | | | Wormwood Scrubs | South of England AA Relay Championships | 19 Oct 19 |
| 2.9KXC | 10:41 | | | | 8 | | | | Milton Keynes | Chiltern League (Inc British Athletics Cross Challenge & Oxford Uni v RAF) | 9 Nov 19 |
| 2.9KXC | 10:58 | | | | 1 | | | | Lightwater Country Park | Newbury Border League | 1 Dec 19 |
| 2.9KXC | 12:05 | | | | 3 | | | | Aldershot | Newbury Border League | 3 Nov 19 |
| 3.0KXC | 10:40 | | | | 3 | | | | Prospect Park | BBO County Championships | 17 Nov 19 |
| 3KXC | 10:48 | | | | 5 | | | | Woodley | Berkshire County Championships | 15 Dec 19 |
| parkrun | 18:12 | | | | 2 | | | 1 | California Country | California Country parkrun # 40 | 23 Nov 19 |
| parkrun | 18:41 | | | | 4 | | | 1 | Glossop | Glossop parkrun # 203 | 25 Dec 19 |
| parkrun | 19:04 | | | | 14 | | | | Woodley | Woodley parkrun # 364 | 28 Sep 19 |
| parkrun | 19:14 | | | | 3 | | | 1 | California Country | California Country parkrun # 36 | 26 Oct 19 |
| parkrun | 19:24 | | | | 8 | | | 1 | California Country | California Country parkrun # 29 | 7 Sep 19 |
| parkrun | 19:34 | | | | 11 | | | 1 | Reading | Reading parkrun # 487 | 8 Jun 19 |
| parkrun | 19:36 | | | | 16 | | | 1 | Porthcawl | Porthcawl parkrun # 313 | 20 Apr 19 |
| parkrun | 19:39 | | | | 4 | | | 1 | California Country | California Country parkrun # 26 | 17 Aug 19 |
| parkrun | 20:03 | | | | 4 | | | 1 | California Country | California Country parkrun # 14 | 25 May 19 |
| parkrun | 20:25 | | | | 5 | | | 1 | Bracknell | Bracknell parkrun # 239 | 5 Oct 19 |
| parkrun | 20:30 | | | | 6 | | | 1 | California Country | California Country parkrun # 13 | 18 May 19 |
| parkrun | 20:37 | | | | 6 | | | 1 | California Country | California Country parkrun # 12 | 11 May 19 |
| parkrun | 20:52 | | | | 7 | | | | California Country | California Country parkrun # 4 | 16 Mar 19 |
| parkrun | 21:58 | | | | 14 | | | | Bracknell | Bracknell parkrun # 208 | 2 Mar 19 |
| 2018 U11 Bracknell AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 20:47 | | | | 22 | | | 1 | Woodley | Woodley parkrun # 293 | 7 Apr 18 |
| parkrun | 21:12 | | | | 28 | | | 1 | Woodley | Woodley parkrun # 313 | 1 Sep 18 |
| parkrun | 21:43 | | | | 14 | | | 1 | Glossop | Glossop parkrun # 137 | 25 Aug 18 |
| parkrun | 22:21 | | | | 11 | | | 1 | Bracknell | Bracknell parkrun # 189 | 20 Oct 18 |
| parkrun | 22:25 | | | | 12 | | | 1 | Bracknell | Bracknell parkrun # 193 | 17 Nov 18 |
| parkrun | 22:27 | | | | 30 | | | 1 | Bracknell | Bracknell parkrun # 176 | 21 Jul 18 |
| parkrun | 22:40 | | | | 14 | | | 1 | Bracknell | Bracknell parkrun # 172 | 23 Jun 18 |
| parkrun | 22:54 | | | | 16 | | | 1 | Bracknell | Bracknell parkrun # 192 | 10 Nov 18 |
| parkrun | 23:14 | | | | 21 | | | 1 | Bracknell | Bracknell parkrun # 177 | 28 Jul 18 |
| parkrun | 23:19 | | | | 23 | | | 1 | Bracknell | Bracknell parkrun # 148 | 1 Jan 18 |
| parkrun | 23:24 | | | | 31 | | | | Bracknell | Bracknell parkrun # 183 | 8 Sep 18 |
| 2017 U11 Bracknell AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 22:11 | | | | 37 | | | 1 | Porthcawl | Porthcawl parkrun # 223 | 8 Jul 17 |
| parkrun | 22:14 | | | | 53 | | | | Woodley | Woodley parkrun # 242 | 22 Apr 17 |
| parkrun | 22:29 | | | | 11 | | | 1 | Glossop | Glossop parkrun # 105 | 23 Dec 17 |
| 2016 U11 Bracknell AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 22:17 | | | | 57 | | | 1 | Woodley | Woodley parkrun # 196 | 18 Jun 16 |
| parkrun | 22:55 | | | | 58 | | | | Woodley | Woodley parkrun # 192 | 14 May 16 |
| parkrun | 23:12 | | | | 54 | | | | Woodley | Woodley parkrun # 199 | 9 Jul 16 |
| parkrun | 23:15 | | | | 59 | | | 1 | Woodley | Woodley parkrun # 193 | 21 May 16 |
| parkrun | 24:16 | | | | 81 | | | 1 | Woodley | Woodley parkrun # 216 | 5 Nov 16 |
| parkrun | 24:30 | | | | 38 | | | 1 | Glossop | Glossop parkrun # 59 | 24 Dec 16 |
| parkrun | 25:04 | | | | 71 | | | | Bracknell | Bracknell parkrun # 71 | 23 Jul 16 |
| parkrun | 25:10 | | | | 69 | | | 1 | Bracknell | Bracknell parkrun # 84 | 22 Oct 16 |
| parkrun | 25:47 | | | | 63 | | | | Bracknell | Bracknell parkrun # 70 | 16 Jul 16 |
| parkrun | 30:56 | | | | 123 | | | | Bracknell | Bracknell parkrun # 42 | 2 Jan 16 |
| 2015 U11 Bracknell AC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 25:40 | | | | 21 | | | 1 | Glossop | Glossop parkrun # 12 | 26 Dec 15 |