| 2025 U17 Cardiff |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 12.14 | | -2.3 | | 5 | 5 | | | Cardiff | Run With the Wind inc Para Events 1 - Open Graded Meeting | 21 May 25 |
| 300 | 38.48 | i | | | 1 | 3 | | | Cardiff | Cardiff Met Christmas Classic | 14 Dec 25 |
| 400 | 51.72 | | | | 1 | | | | Aberdare | Welsh Schools Championships | 5 Jul 25 |
| 400 | 52.27 | | | | 5 | | | | Cardiff | Welsh Senior & U17 Championships (British U23) | 28 Jun 25 |
| 400 | 52.75 | | | | 7 | | | | Derby | SIAB Track and Field International | 19 Jul 25 |
| 400 | 52.75 | i | | | 2 | 1 | | | Cardiff | Welsh Athletics Junior Indoor Open 1 | 7 Dec 25 |
| 400 | 53.36 | | | | 3 | A | | | Yate | UK Youth Development League Upper - Midlands Premier South West | 27 Apr 25 |
| 400 | 53.66 | | | | 3 | | | | Aberdare | South and East Wales Regional Athletics Championships | 10 May 25 |
| 400 | 53.86 | i | | | 1 | 3 | | | Cardiff | Cardiff Metropolitan University Non Thomas Endurance Grand Prix | 12 Jan 25 |
| 400 | 54.21 | | | | 3 | A | | | Cardiff | UK Youth Development League Upper - Midland Premier SW | 25 May 25 |
| 400 | 54.81 | i | | | 5 | h2 | | | Sheffield | England Athletics U15/U17/U20 Indoor Championships | 8 Feb 25 |
| 400 | 55.25 | i | | | 2 | h2 | | | Cardiff | Welsh Athletics Senior & U17 Indoor Championships | 18 Jan 25 |
| 2024 U15 Cardiff |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.7 | | 0.0 | | 1 | 2 | | | Aberdare | Welsh U11 U13 & U15 League South & East Division | 4 May 24 |
| 100 | 12.30 | | 1.4 | | 5 | | | | Deeside | Inter-Regional Championships | 8 Jun 24 |
| 200 | 24.09 | | 1.5 | | 2 | 4 | | | Cardiff | Welsh Athletics Run With The Wind & Field Events #2 | 5 Jun 24 |
| 200 | 24.38 | i | | | 2 | 3 | | | Cardiff | Welsh Athletics Junior Open Day 1 | 1 Dec 24 |
| 200 | 24.68 | | 0.8 | | 2 | | | | Telford | Telford Games | 15 Sep 24 |
| 200 | 25.14 | | 1.0 | | 4 | 7 | | | Stratford (CT) | Stratford Speed GP4 - Newham & Essex Beagles Summer Open Meeting | 8 Sep 24 |
| 200 | DNF | i | | | - | P1 | | | Emirates Arena | SIAB International Pentathlon | 16 Nov 24 |
| 300 | 37.82 | | | | 1 | A | | | Yate | UK Youth Development League Lower - Midland Premier S/W | 23 Jun 24 |
| 300 | 37.85 | | | | 1 | A | | | Cardiff | Cardiff & the Vale of Glamorgan Schools under 14 & under 16 Cup Finals | 27 Jun 24 |
| 300 | 37.90 | | | | 1 | A | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Under 15 Boys Championships | 16 May 24 |
| 300 | 37.96 | | | | 1 | | | | Cardiff | Welsh Athletics 106th Senior & U15 Championships | 15 Jun 24 |
| 300 | 38.69 | | | | 1 | h1 | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Under 15 Boys Championships | 16 May 24 |
| 300 | 38.72 | | | | 3 | | | | Deeside | Inter-Regional Championships | 8 Jun 24 |
| 300 | 38.73 | | | | 1 | | | | Aberdare | South Wales & East Wales Joint Regional T&F Championships | 11 May 24 |
| 300 | 38.81 | | | | 1 | | | | Cardiff | Welsh Schools Championships | 6 Jul 24 |
| 300 | 39.2 | | | | 1 | A | | | Newport | UK Youth Development League Lower - Midland Premier S/W | 20 Apr 24 |
| 300 | 39.9 | | | | 1 | A | | | Gloucester | UK Youth Development League Lower - Midland Premier S/W | 19 May 24 |
| 400 | 53.60 | i | | | 1 | 4 | | | Cardiff | Welsh Athletics Junior Open Day 1 | 1 Dec 24 |
| 600 | 1:29.44 | i | | | 1 | 4 | | | Cardiff | Cardiff Met Christmas Classic | 15 Dec 24 |
| 800 | 2:13.24 | i | | | 1 | P1 | | | Emirates Arena | SIAB International Pentathlon | 16 Nov 24 |
| 800 | 2:13.99 | | | | 1 | 3 | | | Stratford (CT) | Stratford Speed GP4 - Newham & Essex Beagles Summer Open Meeting | 8 Sep 24 |
| 60HU15M | 9.71 | i | | | 7 | P2 | | | Emirates Arena | SIAB International Pentathlon | 16 Nov 24 |
| 80HU15M | 12.4 | | | | 3 | A | | | Newport | UK Youth Development League Lower - Midland Premier S/W | 20 Apr 24 |
| 80HU15M | 12.66 | | 1.2 | | 2 | h2 | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Under 15 Boys Championships | 16 May 24 |
| 80HU15M | 13.19 | | 1.1 | | 3 | A | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Under 15 Boys Championships | 16 May 24 |
| 80HU15M | 13.25 | | 1.8 | | 3 | A | | | Yate | UK Youth Development League Lower - Midland Premier S/W | 23 Jun 24 |
| 80HU15M | 14.1 | | -1.8 | | 3 | A | | | Gloucester | UK Youth Development League Lower - Midland Premier S/W | 19 May 24 |
| HJ | 1.45 | | | | 5 | A | | | Gloucester | UK Youth Development League Lower - Midland Premier S/W | 19 May 24 |
| LJ | 5.33 | | | | 5 | | | | Deeside | Inter-Regional Championships | 8 Jun 24 |
| LJ | 5.13 | w | 2.4 | | 3 | | | | Aberdare | South Wales & East Wales Joint Regional T&F Championships | 12 May 24 |
| LJ | 5.12 | | | | 2 | | | | Telford | Telford Games | 15 Sep 24 |
| LJ | 5.11 | | | | 3 | | | | Aberdare | Welsh U11 U13 & U15 League South & East Division | 4 May 24 |
| LJ | 5.02 | | | | 7 | A | | | Cardiff | Cardiff & the Vale of Glamorgan Schools under 14 & under 16 Cup Finals | 27 Jun 24 |
| LJ | 4.97 | | 0.0 | | 3 | A | | | Yate | UK Youth Development League Lower - Midland Premier S/W | 23 Jun 24 |
| LJ | 4.96 | i | | | 16 | P | | | Emirates Arena | SIAB International Pentathlon | 16 Nov 24 |
| LJ | 4.85 | | | | 4 | A | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Under 15 Boys Championships | 16 May 24 |
| LJ | 4.80 | w | 2.8 | | 6 | | | | Cardiff | Welsh Athletics 106th Senior & U15 Championships | 15 Jun 24 |
| LJ | 4.47 | | 1.1 | | - | | | | Aberdare | South Wales & East Wales Joint Regional T&F Championships | 12 May 24 |
| SP4K | 9.17 | | | | 1 | | | | Telford | Telford Games | 15 Sep 24 |
| SP4K | 9.09 | i | | | 14 | P | | | Emirates Arena | SIAB International Pentathlon | 16 Nov 24 |
| SP4K | 8.42 | | | | 5 | A | | | Newport | UK Youth Development League Lower - Midland Premier S/W | 20 Apr 24 |
| PenIU15MNS | 1953 | i | | | 15 | | | | Emirates Arena | SIAB International Pentathlon | 16 Nov 24 |
| 2.7KXC | 9:33 | | | | 24 | | | 7 | Pontcanna Fields | Cardiff & the Vale of Glamorgan Schools Boys League | 1 Oct 24 |
| 2023 U15 Cardiff |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 25.15 | i | | | 1 | 1 | | | Cardiff | Welsh Athletics & Welsh Schools Athletics Association Joint Indoor Combined Events | 5 Nov 23 |
| 200 | 25.83 | i | | | 3 | 1 | | | Cardiff | Welsh Athletics Junior Open Day 1 inc. South West England Championships | 3 Dec 23 |
| 200 | 26.12 | | -1.8 | | 4 | B | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Under 15 Boys' Championships | 18 May 23 |
| 200 | 26.30 | | | | 2 | h1 | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Under 15 Boys' Championships | 18 May 23 |
| 200 | 26.35 | | -1.2 | | 3 | 1 | | | Aberdare | Welsh South & East Regional Championships | 13 May 23 |
| 300 | 39.84 | | | | 2 | h2 | | | Cardiff | Welsh Senior/U15 Championships | 24 Jun 23 |
| 300 | 39.89 | | | | 1 | A | | | Cardiff | Cardiff & the Vale Schools under 14 & under 16 Cup Finals A & B | 20 Jun 23 |
| 300 | 39.97 | | | | 3 | | | | Cardiff | Welsh Senior/U15 Championships | 24 Jun 23 |
| 300 | 40.83 | | | | 6 | A | | | Swindon | UK Youth Development League Midlands Regional Final | 22 Jul 23 |
| 300 | 41.42 | i | | | 1 | | | | Cardiff | Welsh Athletics Senior & U15 Indoor Championships | 29 Jan 23 |
| 300 | 41.60 | | | | 4 | A | | | Carmarthen | UK Youth Development League Lower - Midland Premier South/West | 7 May 23 |
| 800 | 2:17.13 | i | | | 1 | 1 | | | Cardiff | Welsh Athletics & Welsh Schools Athletics Association Joint Indoor Combined Events | 5 Nov 23 |
| 800 | 2:18.44 | i | | | 1 | PA | | | Sheffield | England Athletics U15 & U17 Combined Event & Para Championships | 12 Mar 23 |
| 800 | 2:19.28 | | | | 3 | A | | | Carmarthen | UK Youth Development League Lower - Midland Premier South/West | 7 May 23 |
| 60HU15M | 10.48 | i | | | 5 | 1 | | | Cardiff | Welsh Athletics & Welsh Schools Athletics Association Joint Indoor Combined Events | 5 Nov 23 |
| 60HU15M | 11.30 | i | | | 6 | PB | | | Sheffield | England Athletics U15 & U17 Combined Event & Para Championships | 12 Mar 23 |
| 80HU15M | 15.07 | | -0.1 | | 4 | A | | | Swindon | UK Youth Development League Midlands Regional Final | 22 Jul 23 |
| 80HU15M | 15.17 | w | 2.2 | | 6 | | | | Aberdare | Inter Regional T&F Championships | 16 Jul 23 |
| HJ | 1.45 | | | | 4 | B | | | Cardiff | Cardiff & the Vale of Glamorgan Schools Under 15 Boys' Championships | 18 May 23 |
| HJ | 1.44 | i | | | 10 | PA | | | Sheffield | England Athletics U15 & U17 Combined Event & Para Championships | 12 Mar 23 |
| HJ | 1.40 | | | | 3 | A | | | Carmarthen | UK Youth Development League Lower - Midland Premier South/West | 7 May 23 |
| HJ | 1.40 | | | | 5 | | | | Cardiff | Welsh Senior/U15 Championships | 24 Jun 23 |
| HJ | 1.40 | | | | 2 | | | | Aberdare | Inter Regional T&F Championships | 16 Jul 23 |
| HJ | 1.38 | i | | | 3 | | | | Cardiff | Welsh Athletics Senior & U15 Indoor Championships | 29 Jan 23 |
| LJ | 4.89 | i | | | 7 | | | | Cardiff | Welsh Athletics & Welsh Schools Athletics Association Joint Indoor Combined Events | 5 Nov 23 |
| LJ | 4.87 | | 0.0 | | 3 | | | | Cardiff | Welsh Senior/U15 Championships | 25 Jun 23 |
| LJ | 4.86 | | 0.2 | | 3 | | | | Aberdare | Welsh South & East Regional Championships | 13 May 23 |
| LJ | 4.83 | | | | 2 | A | | | Swindon | UK Youth Development League Midlands Regional Final | 22 Jul 23 |
| LJ | 4.53 | i | | | 4 | PB | | | Sheffield | England Athletics U15 & U17 Combined Event & Para Championships | 12 Mar 23 |
| LJ | 4.29 | i | | | 8 | | | | Cardiff | Welsh Athletics Junior Open Day 2 | 8 Jan 23 |
| SP4K | 8.33 | i | | | 5 | | | | Cardiff | Welsh Athletics & Welsh Schools Athletics Association Joint Indoor Combined Events | 5 Nov 23 |
| SP4K | 7.84 | i | | | 11 | PA | | | Sheffield | England Athletics U15 & U17 Combined Event & Para Championships | 12 Mar 23 |
| PenIU15M | 1792 | i | | | 13 | | | | Sheffield | England Athletics U15 & U17 Combined Event & Para Championships | 12 Mar 23 |
| PenIU15MNS | 2286 | i | | | 8 | | | | Cardiff | Welsh Athletics & Welsh Schools Athletics Association Joint Indoor Combined Events | 5 Nov 23 |
| 4.16KXC | 16:03 | | | | 3 | U14M | | 2 | Barry | Cardiff & the Vale of Glamorgan Schools' Championships | 22 Jan 23 |
| 2022 U13 Cardiff |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 26.68 | w | 3.1 | | 1 | | | | Cardiff | Cardiff & the Vale of Glamorgan Schools U14 & U16 Cup Final B | 22 Jun 22 |
| 200 | 26.95 | i | | | 3 | 2 | | | Cardiff | Welsh Athletics Junior Open | 4 Dec 22 |
| 300 | 42.14 | i | | | 1 | 3 | | | Cardiff | Welsh Athletics Junior Open | 4 Dec 22 |
| 800 | 2:25.33 | | | | 1 | 3 | | | Cardiff | Cardiff & The Vale of Glamorgan Year 7 Boys | 27 Jun 22 |
| 800 | 2:25.66 | i | | | 1 | 4 | | | Cardiff | Welsh Athletics & Welsh Schools Joint Combined events | 6 Nov 22 |
| 60HU13M | 10.80 | i | | | 2 | 1 | | | Cardiff | Welsh Athletics & Welsh Schools Joint Combined events | 6 Nov 22 |
| HJ | 1.45 | i | | | 2 | | | | Cardiff | Welsh Athletics Junior Open | 4 Dec 22 |
| HJ | 1.40 | | | | 1 | A | | | Cardiff | Cardiff & The Vale of Glamorgan Year 7 Boys | 27 Jun 22 |
| HJ | 1.35 | | | | 4 | | | | Cardiff | Cardiff & the Vale of Glamorgan Schools U14 & U16 Cup Final B | 22 Jun 22 |
| LJ | 4.38 | i | | | 2 | | | | Cardiff | Welsh Athletics & Welsh Schools Joint Combined events | 6 Nov 22 |
| SP3K | 8.61 | i | | | 3 | | | | Cardiff | Welsh Athletics & Welsh Schools Joint Combined events | 6 Nov 22 |
| QuadIU13M | 1448 | i | | | 2 | | | | Cardiff | Welsh Athletics & Welsh Schools Joint Combined events | 6 Nov 22 |
| 2.4KXC | 8:41 | | | | 7 | U14M | | 2 | Pontcanna Fields | Cardiff & the Vale of Glamorgan Schools Boys League | 27 Sep 22 |
| 2.58KXC | 8:49 | | | | 8 | | | | Brecon | Welsh Schools Championships | 12 Feb 22 |
| 3KXC | 10:04 | | | | 16 | U14M | | 6 | Pontcanna Fields | Cardiff & the Vale of Glamorgan Schools Boys League | 19 Oct 22 |
| 2021 U13 Cardiff |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.4KXC | 9:10 | | | | 5 | | | | Pontcanna Fields | Cardiff & the Vale of Glamorgan Schools Boys League | 12 Oct 21 |
| 2.425KXC | 9:47 | | | | 44 | | | | Brecon | Welsh Inter-Regional Championships | 20 Nov 21 |