| 2025 U23 Shaftesbury Barnet/Loughborough Students/Romania |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 12.65 | | | | 2 | | | | Norwich | Norfolk County Championships | 11 May 25 |
| SP4K | 12.60 | | | | 3 | | | | Loughborough | Loughborough Open | 18 Jun 25 |
| SP4K | 12.26 | i | | | 3 | | | | Loughborough | Loughborough Indoor Open | 2 Feb 25 |
| SP4K | 12.20 | | | | 1 | | | | Hendon | Shaftesbury Barnet Harriers Season Opener | 21 Jun 25 |
| SP4K | 12.16 | i | | | 3 | | | | Loughborough | Loughborough Indoor Open | 12 Jan 25 |
| SP4K | 12.11 | | | | 4 | | | | Loughborough | Loughborough Outdoor Open inc. BUCS 10,000m | 19 Apr 25 |
| SP4K | 11.67 | | | | 9 | | | | Eton | National Athletics League Premiership | 31 May 25 |
| DT1K | 47.57 | | | | 1 | | | | Loughborough | Loughborough Open | 18 Jun 25 |
| DT1K | 46.45 | | | | 1 | | | | Hendon | Shaftesbury Barnet Harriers Season Opener | 21 Jun 25 |
| DT1K | 46.26 | | | | 4 | | | | Eton | National Athletics League Premiership | 31 May 25 |
| DT1K | 44.81 | | | | 3 | | | | Loughborough | Loughborough Outdoor Open inc. BUCS 10,000m | 19 Apr 25 |
| DT1K | 44.47 | | | | 5 | | | | Birmingham | England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 26 Jul 25 |
| DT1K | 43.88 | | | | 4 | | | | Cardiff | Welsh Senior & U17 Championships (British U23) | 28 Jun 25 |
| DT1K | 42.50 | | | | 7 | | | | Loughborough | Loughborough International | 18 May 25 |
| DT1K | 42.22 | | | | 6 | | | | Loughborough | Loughborough Outdoor Open | 28 May 25 |
| DT1K | 41.02 | | | | 1 | | | | Norwich | Norfolk County Championships | 10 May 25 |
| DT1K | 40.93 | | | | 3 | | | | Chelmsford | BIGish Jumps & Throws Fest 2025 - not including the external throws area competitions | 26 May 25 |
| HT4K | 25.15 | | | | 15 | | | | Eton | National Athletics League Premiership | 31 May 25 |
| 2024 U23 Shaftesbury Barnet/Loughborough Students/Romania |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 12.64 | i | | | 1 | | | | Sheffield | Sheffield Steel Cup | 7 Feb 24 |
| SP4K | 12.40 | | | | 6 | | | | Sportcity | BUCS Athletics: Outdoor Championships | 6 May 24 |
| SP4K | 12.35 | i | | | 1 | | | | Loughborough | Loughborough Indoor Open | 8 Dec 24 |
| SP4K | 12.23 | | | | 3 | | | | Loughborough | Loughborough Open inc. BUCS 10000m | 20 Apr 24 |
| SP4K | 12.04 | i | | | 3 | | | | Loughborough | Loughborough Indoor Open | 4 Feb 24 |
| SP4K | 11.81 | | | | 3 | qB | | | Sportcity | BUCS Athletics: Outdoor Championships | 6 May 24 |
| SP4K | 11.57 | | | | 4 | | | | Hendon | National Athletics League - Regional East | 22 Jun 24 |
| SP4K | 11.55 | | | | 2 | L | | | Corby | Northamptonshire County Championships inc. Leicestershire & Rutland Championships | 11 May 24 |
| SP4K | 11.47 | | | | 2 | P | | | Bedford | National Athletics League - Promotion Match & Cup Final | 3 Aug 24 |
| SP4K | 11.44 | | | | 3 | | | | Chelmsford | National Athletics League - Championship East | 1 Jun 24 |
| SP4K | 11.21 | i | | | 2 | | | | Loughborough | Loughborough Indoor Open | 14 Jan 24 |
| DT1K | 49.02 | | | | 1 | | | | Hendon | National Athletics League - Regional East | 22 Jun 24 |
| DT1K | 48.24 | | | | 3 | 1 | | | Sportcity | BUCS Athletics: Outdoor Championships | 4 May 24 |
| DT1K | 46.92 | | | | 1 | | | | Chelmsford | National Athletics League - Championship East | 1 Jun 24 |
| DT1K | 46.81 | | | | 2 | | | | Loughborough | Loughborough Open | 19 Jun 24 |
| DT1K | 46.27 | | | | 2 | B | | | Loughborough | Charnwood AC Opens | 14 Apr 24 |
| DT1K | 46.21 | | | | 2 | P | | | Bedford | National Athletics League - Promotion Match & Cup Final | 3 Aug 24 |
| DT1K | 45.38 | | | | 3 | L | | | Corby | Northamptonshire County Championships inc. Leicestershire & Rutland Championships | 11 May 24 |
| DT1K | 45.17 | | | | 2 | | | | Loughborough | Loughborough Open inc. BUCS 10000m | 20 Apr 24 |
| DT1K | 43.50 | | | | 6 | | | | Loughborough | Loughborough International | 19 May 24 |
| DT1K | 43.24 | | | | 3 | B | | | Horspath | Bedford International Games (BIG) | 25 May 24 |
| DT1K | 43.11 | | | | 1 | | | | Derby | DADA Midweek Open Series | 2 Apr 24 |
| HT4K | 21.74 | | | | 7 | | | | Hendon | National Athletics League - Regional East | 22 Jun 24 |
| HT4K | 19.28 | | | | 6 | | | | Chelmsford | National Athletics League - Championship East | 1 Jun 24 |
| 2023 U23 Shaftesbury Barnet/Loughborough Students/Romania |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 10.78 | i | | | 2 | | | | Loughborough | Loughborough Indoor Open | 10 Dec 23 |
| SP4K | 10.48 | | | | 10 | | | | Eton | National Athletics League Premier Division Fixture B | 11 Jun 23 |
| SP4K | 10.07 | | | | 11 | | | | Scotstoun | National Athletics League Premier Division Fixture A | 5 Aug 23 |
| DT1K | 44.21 | | | | 5 | 1 | | | Sportcity | BUCS Outdoor Athletics Championships | 29 Apr 23 |
| DT1K | 44.20 | | | | 3 | | | | Derby | DADA Meet 3 - Midweek Flat Track and Field | 6 Jun 23 |
| DT1K | 43.76 | | | | 2 | | | | Loughborough | Loughborough Open inc. BUCS 10000m | 22 Apr 23 |
| DT1K | 43.76 | | | | 5 | | | | Loughborough | Loughborough Throws Pathway International | 27 May 23 |
| DT1K | 43.41 | | | | 8 | | | | Eton | National Athletics League Premier Division Fixture B | 11 Jun 23 |
| DT1K | 43.29 | | | | 9 | | | | Loughborough | UK Winter Long Throws Championships | 19 Feb 23 |
| DT1K | 42.89 | | | | 1 | | | | Loughborough | Charnwood AC Opens | 16 Apr 23 |
| DT1K | 42.42 | | | | 3 | B | | | Loughborough | Charnwood AC Opens | 17 May 23 |
| DT1K | 42.24 | | | | - | | | | Chelmsford | England Athletics U20/U23 Open Championships | 17 Jun 23 |
| DT1K | 41.93 | | | | 1 | B | | | Loughborough | Charnwood AC Opens | 9 Aug 23 |
| DT1K | 41.74 | | | | 6 | | | | Walton | South of England Senior/U20 Championships | 4 Jun 23 |
| DT1K | 41.14 | | | | 4 | | | | Loughborough | Loughborough Open | 31 May 23 |
| DT1K | 40.91 | | | | 9 | | | | Chelmsford | England Athletics Senior & Disability Championships and UK Athletics Combined Events | 22 Jul 23 |
| DT1K | 40.53 | | | | 4 | | | | Loughborough | Loughborough Open | 21 Jun 23 |
| DT1K | NM | | | | - | | | | Scotstoun | National Athletics League Premier Division Fixture A | 5 Aug 23 |
| 2022 U20 Shaftesbury Barnet/Loughborough Students/Romania |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 10.81 | | | | 4 | | | | Eton | National Athletics League - Premiership | 4 Jun 22 |
| SP4K | 10.71 | | | | 4 | | | | Sportcity | National Athletics League - Premiership | 7 May 22 |
| SP4K | 10.51 | | | | 3 | A | | | Hendon | UK Youth Development League Upper Southern Premier | 28 May 22 |
| DT1K | 46.45 | | | | 1 | | | | Sheffield | Run Jump Throw Series | 25 May 22 |
| DT1K | 45.86 | | | | 1 | | | | Loughborough | Loughborough Outdoor Open inc. BUCS 10,000m | 23 Apr 22 |
| DT1K | 45.39 | | | | 1 | | | | Loughborough | Charnwood AC Opens | 20 Apr 22 |
| DT1K | 45.34 | | | | 4 | | | | Eton | National Athletics League - Premiership | 4 Jun 22 |
| DT1K | 45.18 | | | | 1 | | | | Chelmsford | South of England U20/Senior & U15/U17 3000 Metres Championships | 18 Jun 22 |
| DT1K | 44.88 | | | | 3 | | | | Sportcity | National Athletics League - Premiership | 7 May 22 |
| DT1K | 44.37 | | | | 3 | | | | Loughborough | Loughborough Field Fest | 1 Jun 22 |
| DT1K | 43.31 | | | | 4 | | | | Chelmsford | BUCS Outdoor Athletics Championship | 2 May 22 |
| DT1K | 43.28 | | | | 1 | | | | Much Wenlock | 136th Wenlock Olympian Games | 10 Jul 22 |
| DT1K | 43.28 | | | | 1 | Oa | | | Moulton | England Throws Camp Throws Fest | 3 Sep 22 |
| DT1K | 43.17 | | | | 1 | A | | | Hendon | UK Youth Development League Upper Southern Premier | 28 May 22 |
| DT1K | 41.75 | | | | 3 | A | | | York | Valhalla Throws Event | 29 Aug 22 |
| DT1K | 40.22 | | | | 4 | q1 | | | Chelmsford | BUCS Outdoor Athletics Championship | 1 May 22 |