| 2025 U20 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| LJ | 6.28 | i | | | 1 | | | | Uxbridge | Running2Time Brunel Indoor Open Series | 8 Jan 25 |
| LJ | DNS | i | | | - | SY | | | Carshalton | Surrey & Sussex Indoor Championships | 1 Mar 25 |
| TJ | 14.29 | i | | | 2 | | | | Sheffield | England Athletics U15/U17/U20 Indoor Championships | 8 Feb 25 |
| TJ | 14.19 | i | | | 2 | | | | Lee Valley | London Indoor Games U20/Senior | 18 Jan 25 |
| TJ | 13.97 | w | 2.8 | | 7 | | | | Birmingham | ESAA English Schools Championships | 12 Jul 25 |
| TJ | 13.94 | w | 3.9 | | 5 | | | | Chelmsford | SEAA Outdoor U20/Senior Championships | 28 Jun 25 |
| TJ | 13.82 | i | | | 1 | | | | Lee Valley | Be Fit Today Track Academy Indoor Series | 5 Jan 25 |
| TJ | 13.75 | i | | | 1 | SY | | | Carshalton | Surrey & Sussex Indoor Championships | 2 Mar 25 |
| TJ | 13.75 | | -0.1 | | 1 | | | | Kingston | Surrey County Championships | 11 May 25 |
| TJ | 13.73 | | | | 1 | A | | | Hendon | UK Youth Development League Upper - Southern Premier | 6 Jul 25 |
| TJ | 13.64 | w | 2.5 | | 9 | | | | Birmingham | England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 25 Jul 25 |
| TJ | 13.63 | | 1.5 | | - | | | | Birmingham | England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 25 Jul 25 |
| TJ | 13.54 | i | | | 1 | | | | Lee Valley | SEAA Indoor Under 20 / Seniors Championships | 2 Feb 25 |
| TJ | 13.06 | | | | 2 | B | | | Lee Valley | Be Fit Today Track Academy Outdoor Series 1 | 21 Apr 25 |
| TJ | 12.94 | i | | | 1 | A | | | Lee Valley | Be Fit Today Track Academy Indoor Series | 9 Mar 25 |
| TJ | 11.56 | | 1.2 | | - | | | | Chelmsford | SEAA Outdoor U20/Senior Championships | 28 Jun 25 |
| 2024 U20 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| LJ | 6.23 | | 1.0 | | 5 | B | | | Lee Valley | Be Fit Today TA Outdoor Series 1 | 14 Apr 24 |
| LJ | 6.21 | i | | | 2 | SY | | | Carshalton | Surrey & Sussex Indoor Championships | 9 Mar 24 |
| LJ | 6.20 | i | | | 6 | | | | Lee Valley | Southern U20/Senior Individual Championships | 3 Feb 24 |
| LJ | 6.15 | | 1.4 | | 5 | | | | Eton | Southern U20/Senior & U15/U17 3000m Championships | 9 Jun 24 |
| LJ | 6.14 | i | | | 5 | A | | | Lee Valley | London Indoor Games U20/Senior | 20 Jan 24 |
| LJ | 5.90 | | | | 2 | A | | | Hemel Hempstead | UK Youth Development League Upper - Southern Premier | 26 May 24 |
| LJ | NM | | | | - | | | | Kingston | Surrey County Championships | 11 May 24 |
| TJ | 13.98 | | -1.8 | | 2 | | | | Lee Valley | Be Fit Today TA Outdoor Series 2 | 23 Jun 24 |
| TJ | 13.34 | | 1.1 | | 2 | | | | Eton | Southern U20/Senior & U15/U17 3000m Championships | 8 Jun 24 |
| TJ | 13.17 | i | | | 5 | | | | Lee Valley | London Indoor Games U20/Senior | 20 Jan 24 |
| TJ | 13.16 | i | | | 4 | | | | Lee Valley | Southern U20/Senior Individual Championships | 4 Feb 24 |
| TJ | 13.14 | | 0.4 | | 2 | | | | Kingston | Surrey County Championships | 12 May 24 |
| TJ | 13.12 | | | | 1 | | | | Lee Valley | Be Fit Today TA Outdoor Series 1 | 14 Apr 24 |
| TJ | 13.04 | i | | | 1 | SY | | | Carshalton | Surrey & Sussex Indoor Championships | 10 Mar 24 |
| TJ | 12.94 | | | | 1 | | | | Lee Valley | Be Fit Today TA Outdoor Series 3 - Field | 28 Jul 24 |
| TJ | 12.80 | | | | 1 | | | | Ewell | Rosenheim League - West | 12 Jun 24 |
| TJ | 12.78 | | | | 1 | A | | | Hemel Hempstead | UK Youth Development League Upper - Southern Premier | 26 May 24 |
| TJ | NM | | | | - | | | | Birmingham | England Athletics U20 & Senior Championships (inc.U23), Senior Para Championships (U20+) inc. CAU Championships | 19 Jul 24 |
| 2023 U17 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| LJ | 5.86 | | -1.5 | | 4 | A | | | Eton | Southern Athletics League Division 1 | 18 Jun 23 |
| LJ | 5.80 | | | | 2 | B | | | Chelmsford | Southern Athletics League Division 1 | 9 Jul 23 |
| TJ | 12.92 | | | | 3 | | | | Kingston | Surrey County Schools Championships | 10 Jun 23 |
| TJ | 12.63 | | 0.0 | | 10 | | | | Birmingham | England Athletics U15/U17 Open Championships inc. Age Group Para Championships | 26 Aug 23 |
| TJ | 12.06 | | -1.5 | | 4 | A | | | Eton | Southern Athletics League Division 1 | 18 Jun 23 |
| TJ | 11.40 | | 0.4 | | 3 | | | | Kingston | Surrey County Championships | 14 May 23 |
| 2022 U17 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| LJ | 5.87 | | | | 1 | A | | | Kingston | Southern Athletics League Division 2 West | 16 Jul 22 |
| LJ | 5.73 | | | | 1 | B | | | Aldershot | Southern Athletics League Division 2 West | 13 Aug 22 |
| LJ | 5.50 | | | | 2 | A | | | Kingston | Southern Athletics League Division 2 West | 12 Jun 22 |
| TJ | 12.10 | | 0.6 | | 2 | | | | Kingston | Surrey Schools Championships | 11 Jun 22 |
| TJ | 11.94 | | | | 4 | | | | Kingston | ESAA South East Schools Inter County Meeting | 18 Jun 22 |
| TJ | 11.23 | | | | 2 | A | | | Aldershot | Southern Athletics League Division 2 West | 13 Aug 22 |
| TJ | 11.22 | | | | 1 | B | | | Kingston | Southern Athletics League Division 2 West | 16 Jul 22 |
| TJ | 11.12 | | | | 2 | A | | | Kingston | Southern Athletics League Division 2 West | 12 Jun 22 |