| 2026 U17 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4.4KXC | 18:48 | | | | 11 | R6 | 11 | 11 | RNAS Merryfield | EA South West Region Championships | 3 Jan 26 |
| 2025 U17 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 5:04.51 | | | | 14 | E | | | Exeter | BMC Regional Races | 27 May 25 |
| 1500 | 5:08.97 | | | | 5 | | | | Exeter | Devon County Schools Championships | 14 Jun 25 |
| 1500 | 5:09.68 | | | | 7 | D | | | Exeter | BMC Regional Races | 29 Apr 25 |
| 1500 | 5:10.81 | | | | 8 | | | | Exeter | South West Athletics League | 3 May 25 |
| Mile | 5:34.53 | | | | 2 | B | | | Exeter | Devon 10000m Championships | 18 Jun 25 |
| 3000 | 11:08.97 | | | | 4 | | | | Exeter | Devon County Championships | 11 May 25 |
| 3000 | 11:48.38 | | | | 8 | | | | Exeter | Great West Open / Ken Trickey Memorial Open Meeting | 13 Apr 25 |
| 3.2KXC | 13:49 | | | | 20 | | | | RNAS Merryfield | South West Inter County Championship | 4 Jan 25 |
| 3.75KXC | 14:41 | | | | 172 | | | | Ardingly | ESAA English Schools Championships | 15 Mar 25 |
| 3.798KXC | 16:35 | | | | 28 | | | | Newquay Sports Centre | South West Schools' Championships | 1 Feb 25 |
| 4KXC | 18:06 | | | | 183 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 8 Mar 25 |
| 4KXC | 18:57 | | | | 6 | | | 4 | Exeter | Devon County Schools' Championships | 18 Jan 25 |
| 2.5ML | 16:05 | | | | 16 | L02 | 2 | | Ivybridge | EVH Relays - Provisional | 27 Jun 25 |
| 4.4KXC | 18:29 | | | | 18 | | 6 | | Central Park, Plymouth | Charles Stanley Westward League | 8 Feb 25 |
| 5K | 18:50 | | | 18:50 | 28 | R2 | 6 | 2 | Torbay Velopark | Fast 5000 | 21 Dec 25 |
| 5K | 19:05 | | | | 69 | | 7 | 1 | Exmouth | Run Exe 5K | 6 May 25 |
| parkrun | 18:50 | | | | 10 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 386 | 27 Sep 25 |
| parkrun | 18:58 | | | | 14 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 392 | 8 Nov 25 |
| parkrun | 19:04 | | | | 14 | | 3 | 1 | Torbay Velopark | Torbay Velopark parkrun # 394 | 22 Nov 25 |
| parkrun | 19:13 | | | | 20 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 355 | 15 Feb 25 |
| parkrun | 19:15 | | | | 10 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 384 | 13 Sep 25 |
| parkrun | 19:19 | | | | 22 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 372 | 21 Jun 25 |
| parkrun | 19:22 | | | | 15 | | 2 | | Torbay Velopark | Torbay Velopark parkrun # 387 | 4 Oct 25 |
| parkrun | 19:56 | | | | 22 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 383 | 6 Sep 25 |
| parkrun | 20:04 | | | | 26 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 399 | 25 Dec 25 |
| parkrun | 20:22 | | | | 10 | | 2 | 1 | Sharpham Estate | Sharpham Estate parkrun # 129 | 18 Oct 25 |
| parkrun | 20:44 | | | | 6 | | 1 | 1 | Sharpham Estate | Sharpham Estate parkrun # 126 | 20 Sep 25 |
| parkrun | 20:46 | | | | 5 | | 2 | | Sharpham Estate | Sharpham Estate parkrun # 130 | 25 Oct 25 |
| parkrun | 21:14 | | | | 19 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 352 | 25 Jan 25 |
| parkrun | 21:20 | | | | 52 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 379 | 9 Aug 25 |
| parkrun | 21:56 | | | | 9 | | 1 | 1 | Parke | Parke parkrun # 512 | 1 Nov 25 |
| parkrun | 22:10 | | | | 6 | | 1 | 1 | Parke | Parke parkrun # 518 | 13 Dec 25 |
| parkrun | 25:17 | | | | 29 | | | 1 | Sharpham Estate | Sharpham Estate parkrun # 114 | 28 Jun 25 |
| 5.2KXC | 20:56 | | | | 35 | R3 | 18 | 2 | Newquay | Westward League (inc. Cornwall County Championships) | 16 Nov 25 |
| 5.8KXC | 24:20 | | | | 36 | | 19 | 4 | Newnham Park | Westward League | 12 Oct 25 |
| 6KXC | 26:12 | | | | 46 | R7 | 26 | 5 | Exeter | Devon County Championships (incl Westward League) | 7 Dec 25 |
| 2024 U15 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.9KXC | 11:33 | | | | 6 | | | | RNAS Merryfield | South West Inter County Championships | 7 Jan 24 |
| 3KXC | 10:36 | | | | 8 | | | | RNAS Merryfield | South West Schools' Championships | 3 Feb 24 |
| 3.18KXC | 12:16 | | | | 83 | | | | Pontefract | ESAA English Schools Championships | 16 Mar 24 |
| 3.3KXC | 13:12 | | | | 2 | | | | Exeter | Devon County Schools' Championships | 20 Jan 24 |
| 3.5KXC | 15:09 | | | | 7 | | | | Exeter | Devon County Championships (incl Charles Stanley Westward League) | 1 Dec 24 |
| 3.775KXC | 14:19 | | | | 6 | | | | Newquay | Charles Stanley Westward League | 17 Nov 24 |
| 3.8KXC | 14:29 | | | | 8 | | 2 | 2 | Westward Ho! | Bremco North Devon League (incl Charles Stanley Westward League) | 14 Jan 24 |
| 4KL | 16:23 | | | | 39 | L03 | 15 | 2 | Exeter | Run Exe Relays | 24 May 24 |
| 4KXC | 15:45 | | | | 87 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
| 2.5ML | 16:23 | | | | 35 | A | 5 | | Ivybridge | EVH Relays | 28 Jun 24 |
| 4.15KXC | 18:58 | | | | 32 | | 6 | | Newnham Park | Charles Stanley Westward League | 6 Oct 24 |
| 4.4KXC | 19:05 | | | | 15 | | 2 | | Central Park Plymouth | Charles Stanley Westward League | 11 Feb 24 |
| parkrun | 18:47 | | | | 6 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 302 | 24 Feb 24 |
| parkrun | 19:26 | | | | 11 | | 1 | 1 | Teignmouth Promenade | Teignmouth Promenade parkrun # 203 | 2 Mar 24 |
| parkrun | 19:56 | | | | 10 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 344 | 14 Dec 24 |
| parkrun | 20:00 | | | | 29 | | | | Torbay Velopark | Torbay Velopark parkrun # 346 | 25 Dec 24 |
| parkrun | 20:25 | | | | 21 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 336 | 19 Oct 24 |
| parkrun | 20:39 | | | | 17 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 341 | 23 Nov 24 |
| parkrun | 20:45 | | | | 21 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 332 | 21 Sep 24 |
| parkrun | 20:58 | | | | 13 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 321 | 6 Jul 24 |
| parkrun | 21:30 | | | | 7 | | 1 | 1 | Sharpham Estate | Sharpham Estate parkrun # 90 | 21 Dec 24 |
| parkrun | 21:46 | | | | 5 | | 1 | 1 | Parke | Parke parkrun # 426 | 27 Jan 24 |
| parkrun | 21:54 | | | | 38 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 330 | 7 Sep 24 |
| parkrun | 22:01 | | | | 37 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 316 | 1 Jun 24 |
| parkrun | 22:28 | | | | 13 | | 3 | | Sharpham Estate | Sharpham Estate parkrun # 83 | 2 Nov 24 |
| parkrun | 24:07 | | | | 28 | | | 1 | Parke | Parke parkrun # 466 | 9 Nov 24 |
| 2023 U15 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:30.15 | | | | 4 | 1 | | | Exeter | South West Athletics League | 28 May 23 |
| 800 | 2:32.41 | | | | 4 | | | | Exeter | Great West Open - Ken Trickey Memorial - inc. South West Sapphire League | 16 Apr 23 |
| 1500 | 5:01.44 | | | | 3 | | | | Exeter | Devon County Championships | 14 May 23 |
| 1500 | 5:04.87 | | | | 3 | | | | Exeter | Devon County Schools Championships | 10 Jun 23 |
| 1500 | 5:06.04 | | | | 9 | B | | | Exeter | BMC Regional Races | 29 Aug 23 |
| 1500 | 5:06.93 | | | | 4 | | | | Exeter | South West Athletics League | 16 Jul 23 |
| 1500 | 5:06.95 | | | | 4 | 2 | | | Exeter | Devon Open 1 | 23 Apr 23 |
| 1500 | 5:07.27 | | | | 11 | D | | | Exeter | BMC Regional Races | 30 May 23 |
| Mile | 5:28.18 | | | | 4 | B | | | Exeter | Devon 10000m Championships & Open Mile Races | 21 Jun 23 |
| 2.73KXC | 11:03 | | | | 2 | | | | Charles Stanley Westward League | Charles Stanley Westward League | 12 Feb 23 |
| 2.75KXC | 12:05 | | | | 9 | | | | Ilton | EA South West Region Championships | 8 Jan 23 |
| 3KL | 12:45 | | | | 16 | L01 | 2 | 1 | Plymouth | Armada Park Relay | 17 Dec 23 |
| 3KXC | 14:07 | | | | 5 | | | | Exeter | Devon County Schools' Championships | 21 Jan 23 |
| 3KXC | 14:21 | | | | 71 | | | | Loughborough | CAU Inter County Championships (inc British Athletics Cross Challenge) | 11 Mar 23 |
| 3.23KXC | 11:41 | | | | 18 | | | | Bristol | South West Schools' Championships | 4 Feb 23 |
| 3.5KXC | 13:14 | | | | 73 | | | | Nottingham | ESAA English Schools Championships | 18 Mar 23 |
| 3.5KXC | 14:26 | | | | 4 | | | | Exeter | Devon County Championships (incl Charles Stanley Westward League) | 3 Dec 23 |
| 3.8KXC | 14:41 | | | | 3 | | | | Newquay Sports Centre | Charles Stanley Westward League (inc. Cornwall County Championships) | 19 Nov 23 |
| 4KL | 14:43 | | | | 37 | L1 | 8 | 1 | Exeter | Run Exe Relays | 26 May 23 |
| 4.15KXC | 16:08 | | | | 30 | | 6 | | Newnham Park | Charles Stanley Westward League | 8 Oct 23 |
| 5K | 19:04 | | | | 49 | | 9 | 2 | Exeter | Run Exe Summer 5K Series | 4 Jul 23 |
| 5K | 19:11 | | | | 62 | | | 2 | Exeter | Run Exe Summer 5K Series | 6 Jun 23 |
| parkrun | 19:02 | | | | 7 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 264 | 3 Jun 23 |
| parkrun | 19:07 | | | | 7 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 259 | 29 Apr 23 |
| parkrun | 19:26 | | | | 6 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 251 | 4 Mar 23 |
| parkrun | 19:35 | | | | 9 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 255 | 1 Apr 23 |
| parkrun | 19:44 | | | | 16 | | | | Torbay Velopark | Torbay Velopark parkrun # 285 | 4 Nov 23 |
| parkrun | 19:45 | | | | 17 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 293 | 30 Dec 23 |
| parkrun | 19:48 | | | | 14 | | 2 | | Torbay Velopark | Torbay Velopark parkrun # 283 | 21 Oct 23 |
| parkrun | 19:48 | | | | 30 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 292 | 25 Dec 23 |
| parkrun | 19:55 | | | | 6 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 254 | 25 Mar 23 |
| parkrun | 20:05 | | | | 11 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 250 | 25 Feb 23 |
| parkrun | 20:14 | | | | 13 | | 2 | | Torbay Velopark | Torbay Velopark parkrun # 279 | 23 Sep 23 |
| parkrun | 20:24 | | | | 20 | | 2 | 1 | Exeter Riverside | Exeter Riverside parkrun # 404 | 14 Oct 23 |
| parkrun | 20:26 | | | | 7 | | 1 | 1 | Sharpham Estate | Sharpham Estate parkrun # 37 | 23 Dec 23 |
| parkrun | 20:31 | | | | 11 | | | | Torbay Velopark | Torbay Velopark parkrun # 260 | 6 May 23 |
| parkrun | 20:35 | | | | 18 | | 1 | 1 | Bolberry Down | Bolberry Down parkrun # 98 | 26 Aug 23 |
| parkrun | 21:06 | | | | 7 | | 1 | 1 | Sharpham Estate | Sharpham Estate parkrun # 31 | 11 Nov 23 |
| parkrun | 21:16 | | | | 4 | | 2 | 1 | Sharpham Estate | Sharpham Estate parkrun # 25 | 30 Sep 23 |
| parkrun | 21:27 | | | | 8 | | 1 | 1 | Sharpham Estate | Sharpham Estate parkrun # 23 | 16 Sep 23 |
| parkrun | 21:37 | | | | 31 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 273 | 12 Aug 23 |
| parkrun | 21:59 | | | | 30 | | | | Torbay Velopark | Torbay Velopark parkrun # 242 | 1 Jan 23 |
| parkrun | 22:04 | | | | 8 | | 2 | 1 | Parke | Parke parkrun # 396 | 24 Jun 23 |
| 2022 U13 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:42.77 | | | | 2 | | | | Plymouth | Devon Open 4 | 21 Aug 22 |
| 800 | 2:49.58 | | | | 6 | 1 | | | Exeter | South West Athletics League | 4 Sep 22 |
| 1500 | 5:40.92 | | | | 6 | | | | Exeter | South West Athletics League | 7 Aug 22 |
| 1500 | 5:41.59 | | | | 7 | 1 | | | Braunton | Devon Open 3 | 3 Jul 22 |
| LJ | 3.12 | | | | 11 | C | | | Braunton | Devon Open 3 | 3 Jul 22 |
| 2.5KXC | 10:01 | | | | 4 | | | | Exeter | Devon County Championships (incl Charles Stanley Westward League) | 4 Dec 22 |
| 2.5KXC | 10:08 | | | | 8 | | | | Plymouth | Charles Stanley Westward League | 9 Oct 22 |
| 3.04KXC | 12:34 | | | | 8 | | | | Newquay | Charles Stanley Westward League | 13 Nov 22 |
| parkrun | 21:26 | | | | 23 | | 3 | 1 | Torbay Velopark | Torbay Velopark parkrun # 240 | 25 Dec 22 |
| parkrun | 22:01 | | | | 21 | | | | Torbay Velopark | Torbay Velopark parkrun # 230 | 1 Oct 22 |
| parkrun | 22:02 | | | | 17 | | 2 | 1 | Teignmouth Promenade | Teignmouth Promenade parkrun # 134 | 15 Oct 22 |
| parkrun | 22:51 | | | | 25 | | | | Torbay Velopark | Torbay Velopark parkrun # 216 | 25 Jun 22 |
| parkrun | 23:30 | | | | 8 | | 1 | 1 | Parke | Parke parkrun # 370 | 10 Dec 22 |
| parkrun | 23:40 | | | | 45 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 192 | 1 Jan 22 |
| parkrun | 23:41 | | | | 46 | | | | Torbay Velopark | Torbay Velopark parkrun # 197 | 5 Feb 22 |
| 2017 U11 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 28:36 | | | | 126 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 46 | 18 Nov 17 |