| 2025 U15 Torbay/Devon Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 5:00.31 | | | | 3 | 2 | | | Exeter | Great West Open / Ken Trickey Memorial Open Meeting | 13 Apr 25 |
| 3000 | 10:09.06 | | | | 2 | | | | Exeter | Exeter Harriers Open Meeting | 30 Mar 25 |
| 3000 | 10:31.09 | | | | 2 | | | | Exeter | Devon County Championships | 11 May 25 |
| 2.85KXC | 9:40 | | | | 182 | | | | Ardingly | ESAA English Schools Championships | 15 Mar 25 |
| 3.2KXC | 13:21 | | | | 46 | | | | RNAS Merryfield | South West Inter County Championship | 4 Jan 25 |
| 3.216KXC | 12:44 | | | | 40 | | | | Newquay Sports Centre | South West Schools' Championships | 1 Feb 25 |
| 3.3KXC | 13:05 | | | | 4 | | | | Exeter | Devon County Schools' Championships | 18 Jan 25 |
| 2.5ML | 15:07 | | | | 19 | L01 | | 5 | Ivybridge | EVH Relays - Provisional | 27 Jun 25 |
| 4.4KXC | 16:46 | | | | 5 | | | | Central Park, Plymouth | Charles Stanley Westward League | 8 Feb 25 |
| 4.5KXC | 20:29 | | | | 1 | | | 1 | West Buckland School | Bremco North Devon League | 2 Mar 25 |
| 5K | 17:32 | | | 17:32 | 29 | | | 5 | Exmouth | Run Exe 5K | 1 Apr 25 |
| parkrun | 18:29 | | | | 2 | | | 1 | Penrose | Penrose parkrun # 447 | 22 Feb 25 |
| parkrun | 18:44 | | | | 2 | | | 1 | Sharpham Estate | Sharpham Estate parkrun # 104 | 22 Mar 25 |
| 2024 U15 Torbay/Devon Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 5:09.73 | | | | 12 | C | | | Exeter | BMC Regional Races | 30 Apr 24 |
| 3000 | 11:18.07 | | | | 4 | | | | Exeter | Great West Open - Ken Trickey Memorial, inc. South West Sapphire League | 21 Apr 24 |
| 2.4KXC | 9:56 | | | | 29 | | | | RNAS Merryfield | South West Inter County Championships | 7 Jan 24 |
| 3KXC | 12:22 | | | | 235 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
| 3KXC | 13:18 | | | | 13 | | | | Redruth School | Charles Stanley Westward League | 3 Mar 24 |
| 3.1KXC | 14:51 | | | | 16 | | | | Central Park Plymouth | Charles Stanley Westward League | 11 Feb 24 |
| 3.5KXC | 13:47 | | | | 13 | | | | Exeter | Devon County Championships (incl Charles Stanley Westward League) | 1 Dec 24 |
| 3.775KXC | 13:03 | | | | 15 | | | | Newquay | Charles Stanley Westward League | 17 Nov 24 |
| 4KXC | 16:03 | | | | 21 | | | | Exeter | Devon County Schools' Championships | 20 Jan 24 |
| 2.5ML | 14:58 | | | | 12 | B | | | Ivybridge | EVH Relays | 28 Jun 24 |
| 5K | 18:51 | | | | 54 | | | 2 | Exeter | Run Exe Summer 5K Series | 2 Jul 24 |
| 5K | 19:45 | | | | 63 | | | 2 | Exeter | Run Exe Summer 5K Series | 16 Apr 24 |
| parkrun | 18:46 | | | | 5 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 322 | 13 Jul 24 |
| parkrun | 19:06 | | | | 8 | | | 1 | Buckingham | Buckingham parkrun # 457 | 6 Jul 24 |
| parkrun | 19:26 | | | | 7 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 310 | 20 Apr 24 |
| parkrun | 19:26 | | | | 1 | | | 1 | Salcey Forest | Salcey Forest parkrun # 193 | 14 Dec 24 |
| parkrun | 19:51 | | | | 14 | | | | Torbay Velopark | Torbay Velopark parkrun # 305 | 16 Mar 24 |
| parkrun | 19:54 | | | | 2 | | | 1 | Haldon Forest | Haldon Forest parkrun # 209 | 14 Sep 24 |
| parkrun | 20:17 | | | | 6 | | | 1 | Sharpham Estate | Sharpham Estate parkrun # 80 | 12 Oct 24 |
| parkrun | 20:39 | | | | 9 | | | 1 | Parke | Parke parkrun # 459 | 21 Sep 24 |
| parkrun | 21:53 | | | | 24 | | | | Crosby | Crosby parkrun # 355 | 24 Feb 24 |
| parkrun | 22:09 | | | | 44 | | | | Torbay Velopark | Torbay Velopark parkrun # 343 | 7 Dec 24 |
| parkrun | 23:20 | | | | 12 | | | 1 | Sharpham Estate | Sharpham Estate parkrun # 63 | 15 Jun 24 |
| 2023 U13 Torbay/Devon Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 34.46 | | 0.6 | | 5 | | | | Exeter | Great West Open - Ken Trickey Memorial - inc. South West Sapphire League | 16 Apr 23 |
| 800 | 2:39.05 | | | | 8 | | | | Exeter | Devon County Schools Championships | 10 Jun 23 |
| 800 | 2:39.25 | | | | 3 | | | | Exeter | Exeter Evening Open Meeting | 27 Jun 23 |
| 800 | 2:42.23 | | | | 3 | | | | Exeter | Great West Open - Ken Trickey Memorial - inc. South West Sapphire League | 16 Apr 23 |
| 800 | 2:42.54 | | | | 6 | | | | Exeter | Exeter Evening Open Meeting | 29 Aug 23 |
| 1500 | 5:14.21 | | | | 6 | | | | Exeter | Devon County Championships | 14 May 23 |
| 1500 | 5:19.93 | | | | 11 | | | | Exeter | South West Athletics League | 30 Apr 23 |
| 1500 | 5:20.90 | | | | 5 | 1 | | | Exeter | Devon Open 1 | 23 Apr 23 |
| 1500 | 5:24.25 | | | | 4 | 1 | | | Plymouth | Plymouth Spring Warm Up | 2 Apr 23 |
| Mile | 5:54.06 | | | | 6 | | | | Exeter | Exeter Evening Open Meeting | 26 Sep 23 |
| LJ | 3.32 | | | | 5 | D | | | Exeter | Devon Open 1 | 23 Apr 23 |
| 2.5KXC | 9:03 | | | | 9 | | | | Newnham Park | Charles Stanley Westward League | 8 Oct 23 |
| 2.5KXC | 9:51 | | | | 7 | | | | Exeter | Devon County Championships (incl Charles Stanley Westward League) | 3 Dec 23 |
| 3KL | 12:50 | | | | 8 | L03 | | 3 | Plymouth | Armada Park Relay | 17 Dec 23 |
| 3KXC | 11:38 | | | | 10 | | | | Newquay Sports Centre | Charles Stanley Westward League (inc. Cornwall County Championships) | 19 Nov 23 |
| 5K | 19:36 | | | | 72 | | | 1 | Exeter | Run Exe Summer 5K Series | 6 Jun 23 |
| 5K | 19:38 | | | | 59 | | | 2 | Exeter | Run Exe Summer 5K Series | 4 Jul 23 |
| 5K | 19:48 | | | | 47 | | | 3 | Exeter | Run Exe Summer 5K Series | 18 Apr 23 |
| parkrun | 18:47 | | | | 6 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 268 | 8 Jul 23 |
| parkrun | 20:15 | | | | 12 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 257 | 15 Apr 23 |
| parkrun | 20:16 | | | | 16 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 251 | 4 Mar 23 |
| parkrun | 20:23 | | | | 11 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 246 | 28 Jan 23 |
| parkrun | 20:29 | | | | 9 | | | | Killerton | Killerton parkrun # 572 | 11 Nov 23 |
| parkrun | 20:30 | | | | 4 | | | 1 | Sharpham Estate | Sharpham Estate parkrun # 7 | 20 May 23 |
| parkrun | 20:37 | | | | 10 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 245 | 21 Jan 23 |
| parkrun | 20:56 | | | | 1 | | | 1 | Sharpham Estate | Sharpham Estate parkrun # 24 | 23 Sep 23 |
| parkrun | 20:58 | | | | 18 | | | | Torbay Velopark | Torbay Velopark parkrun # 250 | 25 Feb 23 |
| parkrun | 21:05 | | | | 22 | | | | Torbay Velopark | Torbay Velopark parkrun # 247 | 4 Feb 23 |
| parkrun | 21:05 | | | | 5 | | | | Sharpham Estate | Sharpham Estate parkrun # 23 | 16 Sep 23 |
| parkrun | 21:21 | | | | 10 | | | | Torbay Velopark | Torbay Velopark parkrun # 243 | 7 Jan 23 |
| parkrun | 21:40 | | | | 10 | | | | Crosby | Crosby parkrun # 347 | 30 Dec 23 |
| parkrun | 22:45 | | | | 15 | | | | Parke | Parke parkrun # 412 | 14 Oct 23 |
| parkrun | 23:00 | | | | 53 | | | | Torbay Velopark | Torbay Velopark parkrun # 287 | 25 Nov 23 |
| 2022 U13 Torbay/Devon Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 20:15 | | | | 13 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 235 | 5 Nov 22 |
| parkrun | 20:15 | | | | 11 | | | | Torbay Velopark | Torbay Velopark parkrun # 237 | 26 Nov 22 |
| parkrun | 20:24 | | | | 14 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 236 | 12 Nov 22 |
| parkrun | 20:32 | | | | 11 | | | 1 | Buckingham | Buckingham parkrun # 376 | 29 Oct 22 |
| parkrun | 20:35 | | | | 12 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 230 | 1 Oct 22 |
| parkrun | 20:35 | | | | 18 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 231 | 8 Oct 22 |
| parkrun | 21:05 | | | | 19 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 229 | 24 Sep 22 |
| parkrun | 21:59 | | | | 10 | | | 1 | Crosby | Crosby parkrun # 295 | 31 Dec 22 |