| 2025 U13 Corby |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 35.13 | | 0.3 | | 4 | 1 | | | Corby | Corby AC Open Meeting | 29 Apr 25 |
| 1500 | 5:15.02 | | | | 2 | | | | Birmingham | National Preparatory Schools Athletics Championships | 2 Jul 25 |
| 1500 | 5:20.64 | | | | 2 | | | | Corby | Northamptonshire inc. Leicestershire & Rutland County Championships | 11 May 25 |
| 1500 | 5:21.9 | | | | 2 | | | | Bedford | East Area Prep Schools Athletics Championships | 6 Jun 25 |
| 1500 | 5:23.60 | | | | 7 | 1 | | | Corby | Corby AC Open Meeting | 29 Apr 25 |
| LJ | 3.35 | | | | 9 | A | | | Corby | Corby AC Open Meeting | 29 Apr 25 |
| 2.7KXC | 9:43 | | | | 7 | Y6G | U11W | | Stoneleigh | National Primary & Year 7 Championships | 22 Mar 25 |
| 3KXC | 11:57 | | | | 1 | R3 | 1 | 1 | Wicksteed Park | North Midlands League | 8 Nov 25 |
| 3KXC | 13:04 | | | | 1 | R3 | | 1 | Allestree Park | North Midlands League | 6 Dec 25 |
| parkrun | 19:09 | | | | 8 | | 1 | 1 | Rutland Water | Rutland Water parkrun # 439 | 15 Nov 25 |
| parkrun | 20:01 | | | | 16 | | 2 | 1 | Rutland Water | Rutland Water parkrun # 429 | 30 Aug 25 |
| parkrun | 20:26 | | | | 31 | | | | Rutland Water | Rutland Water parkrun # 428 | 23 Aug 25 |
| parkrun | 20:46 | | | | 23 | | 2 | 1 | Rutland Water | Rutland Water parkrun # 413 | 3 May 25 |
| parkrun | 20:55 | | | | 23 | | 3 | 1 | Rutland Water | Rutland Water parkrun # 407 | 15 Mar 25 |
| parkrun | 21:01 | | | | 18 | | 2 | 1 | Rutland Water | Rutland Water parkrun # 400 | 25 Jan 25 |
| parkrun | 21:07 | | | | 20 | | 2 | 1 | Rutland Water | Rutland Water parkrun # 411 | 12 Apr 25 |
| 2024 U11 Corby |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 20:53 | | | | 23 | | | 1 | Rutland Water | Rutland Water parkrun # 387 | 2 Nov 24 |
| parkrun | 22:04 | | | | 24 | | 2 | 1 | Rutland Water | Rutland Water parkrun # 385 | 19 Oct 24 |
| parkrun | 22:47 | | | | 23 | | 2 | 1 | Rutland Water | Rutland Water parkrun # 390 | 23 Nov 24 |