| 2015 SEN Sale Harriers Manchester/Sydney Pacific |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 50.51 | | | | 3 | h1 | | | Sydney, AUS | NSW Open, U23 & Para Championships | 28 Feb 15 |
| 2014 SEN Sale Harriers Manchester/Sydney Pacific |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 49.12 | | | | 7 | | | | Glendale, AUS | Hunter Track Classic | 18 Jan 14 |
| 400 | 49.58 | | | | 4 | 2 | | | Sydney, AUS | NSW Club Championships Day 1 | 11 Jan 14 |
| 2013 SEN Sale Harriers Manchester/Sydney Pacific |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.0 | | | | 3 | 1 | | | Sydney (SW), AUS | Sutherland Allcomers Meet | 19 Jan 13 |
| 200 | 21.8 | | | | 3 | 1 | | | Sydney (SW), AUS | Sutherland Allcomers Meet | 19 Jan 13 |
| 200 | 22.39 | | 0.6 | | 3 | 1 | | | Campbelltown, AUS | Allcomers | 6 Jan 13 |
| 400 | 48.58 | | | | 2 | 1 | | | Sydney, AUS | Allcomers | 6 Apr 13 |
| 400 | 49.59 | | | | 1 | 1 | | | Campbelltown, AUS | Allcomers | 5 Jan 13 |
| 400 | 75.39 | | | | 5 | A1 | | | Sydney, AUS | NSW Club Championships | 12 Jan 13 |
| 400H | 53.14 | | | | 3 | h2 | | | Sydney, AUS | Qantas Australian Athletics Championships | 12 Apr 13 |
| 400H | 53.49 | | | | 7 | | | | Sydney, AUS | Qantas Australian Athletics Championships | 14 Apr 13 |
| 400H | 53.55 | | | | 8 | | | | Sydney, AUS | Sydney Track Classic | 9 Mar 13 |
| 400H | 53.59 | | | | 2 | | | | Sydney, AUS | NSW Championships | 3 Mar 13 |
| 400H | 54.60 | | | | 1 | | | | Sydney, AUS | Allcomers | 14 Mar 13 |
| 400H | 54.79 | | | | 2 | h2 | | | Sydney, AUS | NSW Championships | 1 Mar 13 |
| 2012 SEN Sale Harriers Manchester/Sydney Pacific |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 22.23 | | 0.2 | | 2 | | | | Sydney, AUS | NSW Premiership | 14 Jan 12 |
| 200 | 22.53 | | -2.1 | | 3 | 4 | | | Sydney, AUS | Athletics NSW Club Championships | 4 Feb 12 |
| 400 | 49.72 | | | | 5 | 2 | | | Sydney, AUS | NSW Premiership | 15 Dec 12 |
| 400 | 53.34 | | | | 5 | 1 | | | Narrabeen, AUS | NSW Premiership | 3 Nov 12 |
| 200H | 25.06 | | 1.5 | | 1 | 2 | | | Sydney, AUS | Athletics NSW Club Championships | 4 Feb 12 |
| 400H | 52.75 | | | | 4 | | | | Glendale, AUS | Hunter Track Classic | 21 Jan 12 |
| 400H | 52.86 | | | | 8 | | | | Sydney, AUS | Sydney Track Classic | 18 Feb 12 |
| 400H | 54.63 | | | | 1 | | | | Blacktown, AUS | NSW Combined Events Championship | 7 Jan 12 |
| 2011 SEN Sale Harriers Manchester/Sydney Pacific |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 22.29 | | 1.6 | | 7 | 1 | | | Sydney, AUS | NSW Premiership | 17 Dec 11 |
| 400 | 48.28 | | | | 2 | A1 | | | Sydney, AUS | Allcomers | 15 Jan 11 |
| 400 | 48.29 | | | | 4 | | | | Glendale, AUS | Hunter Track Classic | 29 Jan 11 |
| 400 | 48.58 | | | | 6 | 1 | | | Bankstown, AUS | NSW Premiership | 10 Dec 11 |
| 400 | 49.06 | | | | 3= | h3 | | | Sydney, AUS | NSW Track & Field Championships | 25 Mar 11 |
| 400 | 49.77 | | | | 4 | 1 | | | Campbelltown, AUS | NSW Premiership | 26 Nov 11 |
| 400H | 52.02 | | | | 7 | | | | Melbourne, AUS | IAAF World Challenge Meeting | 3 Mar 11 |
| 400H | 52.67 | | | | 2 | | | | Campbelltown, AUS | NSW Combined Events Championship & Open | 9 Jan 11 |
| 400H | 52.68 | | | | 3 | | | | Sydney, AUS | Allcomers | 27 Jan 11 |
| 400H | 52.71 | | | | 2 | | | | Sydney, AUS | Waratah Series | 26 Feb 11 |
| 400H | 52.75 | | | | 7 | | | | Sydney, AUS | Sydney Track Classic | 19 Mar 11 |
| 400H | 52.78 | | | | 3 | | | | Sydney, AUS | NSW Track & Field Championships | 27 Mar 11 |
| 400H | 53.29 | | | | 5 | h3 | | | Melbourne, AUS | Australian Athletics Championships | 15 Apr 11 |
| 400H | 53.92 | | | | 4 | A | | | Hobart, AUS | Briggs Athletics Classic | 20 Feb 11 |
| 2010 SEN Sale Harriers Manchester/Sydney Pacific |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.97 | | 0.4 | | 2 | A2 | | | Sydney, AUS | Allcomers | 18 Mar 10 |
| 200 | 21.91 | | -0.4 | | 3 | 1 | | | Sydney, AUS | NSW Premiership | 11 Dec 10 |
| 200 | 22.09 | w | 2.8 | | 1 | 1 | | | Sydney, AUS | Allcomers | 20 Feb 10 |
| 200 | 22.57 | | 1.4 | | 1 | 1 | | | Narrabeen, AUS | NSW Premiership | 16 Oct 10 |
| 200 | 22.70 | w | 6.6 | | 2 | 1 | | | Sydney, AUS | Club Championships | 20 Jan 10 |
| 400 | 47.48 | | | | 2 | | | | Newcastle, AUS | Hunter Track Classic | 6 Feb 10 |
| 400 | 48.04 | | | | 3 | | 1 | | Bankstown, AUS | NSW Premiership | 4 Dec 10 |
| 400 | 49.19 | | | | 1 | 1 | | | Campbelltown, AUS | NSW Premiership | 23 Oct 10 |
| 400H | 50.83 | | | | 3 | | | | Melbourne, AUS | IAAF World Challenge Meeting | 4 Mar 10 |
| 400H | 51.02 | | | | 3 | | | | Sydney, AUS | Sydney Track Classic | 27 Feb 10 |
| 400H | 51.29 | | | | 3 | | | | Perth, AUS | Australian Athletics Championships | 17 Apr 10 |
| 400H | 52.17 | | | | 2 | h2 | | | Perth, AUS | Australian Athletics Championships | 16 Apr 10 |
| 400H | 52.96 | | | | 3 | | | | Canberra, AUS | Australia Cup | 30 Jan 10 |
| 400H | 54.03 | | | | 7 | | | | Hobart, AUS | Briggs Athletics Classic | 12 Feb 10 |
| 2009 SEN Sale Harriers Manchester/Sydney Pacific |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.92 | | 1.6 | | 5 | | | | Sydney, AUS | All Comers Meeting | 14 Mar 09 |
| 200 | 21.49 | w | 3.2 | | 2 | | | | Sydney, AUS | All Comers Meeting | 14 Mar 09 |
| 200 | 21.85 | w | 2.1 | | 5 | 1 | | | Sydney, AUS | Club Premiership Round 3 | 14 Nov 09 |
| 200 | 22.03 | | -0.1 | | 3 | | | | Sydney, AUS | Allcomers | 21 Feb 09 |
| 200 | 23.34 | | -2.8 | | 5 | 1 | | | Narrabeen, AUS | Club Premiership - Round 1 | 24 Oct 09 |
| 400 | 47.57 | | | | 3 | | | | Sydney (B), AUS | Club Premiership Round 4 | 28 Nov 09 |
| 400 | 47.87 | | | | 4 | | | | Sydney, AUS | New South Wales Open | 14 Feb 09 |
| 400 | 49.03 | | | | 3 | h3 | | | Sydney, AUS | New South Wales Open | 13 Feb 09 |
| 400H | 52.19 | | | | 5 | | | | Sydney, AUS | Sydney Track Classic | 28 Feb 09 |
| 400H | 52.34 | | | | 3 | h2 | | | Brisbane, AUS | Australian Championships | 20 Mar 09 |
| 400H | 52.99 | | | | 3 | | | | Sydney, AUS | New South Wales Open | 15 Feb 09 |
| 400H | 53.05 | | | | 6 | | | | Melbourne, AUS | Melbourne Grand Prix | 5 Mar 09 |
| 400H | 53.49 | | | | 5 | | | | Hobart, AUS | Briggs Athletics Classic | 30 Jan 09 |
| 400H | 53.56 | | | | 1 | | | | Sydney, AUS | Waratah Invitation | 22 Jan 09 |
| 400H | 64.07 | | | | 8 | | | | Brisbane, AUS | Australian Championships | 20 Mar 09 |
| 2008 SEN Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 21.83 | | 1.1 | | 4 | | | | Sydney, AUS | All-Comers Meeting | 27 Nov 08 |
| 200 | 21.98 | | 1.5 | | 2 | | | | Sydney, AUS | ES Marks | 25 Oct 08 |
| 200 | 22.29 | | 0.8 | | 3 | h2 | | | Melbourne, AUS | Victoria Championships | 9 Feb 08 |
| 200 | 23.21 | | -2.1 | | 3 | 1 | | | Sydney, AUS | Kings Club Premiership | 13 Dec 08 |
| 400 | 48.94 | | | | 2 | | | | Illawong, AUS | Kings Club Premiership | 18 Oct 08 |
| 400H | 52.03 | | | | 3 | h3 | | | Brisbane, AUS | Australian Championships | 28 Feb 08 |
| 400H | 52.73 | | | | 5 | | | | Brisbane, AUS | Australian Championships | 29 Feb 08 |
| 400H | 53.33 | | | | 1 | | | | Sydney, AUS | Kings Club Premiership | 13 Dec 08 |
| 400H | 53.74 | | | | 1 | | | | Melbourne, AUS | Victoria Championships | 8 Feb 08 |
| 2007 SEN Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.4 | | | | | | | | Grimsby | Cleethorpes Open | 26 May 07 |
| 400 | 50.28 | | | | 6 | | | | Birmingham | Senior Inter-territorial Match | 15 Jul 07 |
| 400H | 53.25 | | | | 3 | | | | Liverpool | Northern Athletics Senior/U20 Championships | 17 Jun 07 |
| 400H | 53.27 | | | | 1 | 3 | | | Loughborough | LEAP | 11 Aug 07 |
| 400H | 53.65 | | | | 1 | B | | | Hendon | British Athletics League Premiership | 4 Aug 07 |
| 400H | 54.05 | | | | 2 | G | | | Sportcity | British Athletics League Premiership | 2 Jun 07 |
| 400H | 54.18 | | | | 4 | h4 | | | Sportcity | Norwich Union British Championships inc. World Trials | 27 Jul 07 |
| 400H | 55.7 | | | | 1 | | | | Hull | Humberside County Championships | 12 May 07 |
| 400H | 55.90 | | | | 6 | B | | | Birmingham | British Athletics League Premiership | 7 Jul 07 |
| 400H | 56.27 | | | | 1 | h2 | | | Liverpool | Northern Athletics Senior/U20 Championships | 17 Jun 07 |
| 400H | 59.42 | | | | | | | | Bedford | CAU Inter County Championships | 28 May 07 |
| PV | 3.10 | | | | | | | | Hull | Humberside County Championships | 12 May 07 |
| DT2K | 33.30 | | | | | | | | Hull | Humberside County Championships | 12 May 07 |
| 2006 SEN Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 49.10 | | | | 5 | B | | | Birmingham | British Athletics League Premiership | 1 Jul 06 |
| 400H | 52.9 | | | | 1 | | | | Sportcity | North of England Championships | 18 Jun 06 |
| 400H | 53.22 | | | | 3 | B | | | Sportcity | British Athletics League Premiership | 3 Jun 06 |
| 400H | 54.35 | | | | 6 | h1 | | | Sportcity | Norwich Union European Trials inc AAA Championships | 15 Jul 06 |
| 400H | 54.75 | | | | 3 | h4 | | | Melbourne, AUS | - | 17 Feb 06 |
| 2005 SEN Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 22.2 | w | 3.4 | | 7 | B | | | Haringey | BAL1 | 30 Jul 05 |
| 400 | 48.64 | | | | 3 | | | | Bedford | Golden Jubilee Cup Final | 27 Aug 05 |
| 400H | 52.71 | | | | 3 | h1 | | | Sportcity | AAA Championships inc. Senior Invitation | 9 Jul 05 |
| 400H | 53.02 | | | | 1 | B | | | Haringey | BAL1 | 30 Jul 05 |
| 400H | 53.12 | | | | 2 | B | | | Manchester (SC) | BAL D1 | 25 Jun 05 |
| 400H | 53.27 | | | | 4 | | | | Birmingham | Inter Territorial Meeting | 23 Jul 05 |
| 400H | 54.3 | | | | 1 | | | | Stoke | Stoke | 16 Jul 05 |
| 400H | 54.35 | | | | 2 | | | | Manchester (SC) | North of England Championships | 18 Jun 05 |
| 400H | 56.09 | | | | 1 | | | | Cudworth | Northern Inter-Counties Match | 20 Aug 05 |
| 400H | 56.67 | | | | 4 | | | | Gateshead | UK Challenge Event Specific Meeting | 13 Aug 05 |
| 2001 U20 Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.22 | | | | D | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 15 Sep 01 |
| 200 | 21.74 | w | 2.6 | | 4 | | | | Exeter | ESAA English Schools' Championships | 7 Jul 01 |
| 200 | 22.23 | | 0.7 | | 3 | h2 | | | Exeter | ESAA English Schools' Championships | 7 Jul 01 |
| 400 | 50.22 | | | | D | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 15 Sep 01 |
| 1500 | 4:57.89 | | | | D | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 01 |
| 110HU20M | 15.85 | | | | D | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 01 |
| HJ | 1.60 | | | | D | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 15 Sep 01 |
| PV | 3.90 | | | | D | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 01 |
| LJ | 5.98 | | | | D | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 15 Sep 01 |
| SP6K | 10.65 | | | | D | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 15 Sep 01 |
| DT1.75K | 34.28 | | | | D | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 01 |
| JT800 | 30.39 | | | | D | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 01 |
| DecU20M | 5953 | | | | 5 | | | | Hull | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 01 |
| 2000 U20 Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.31 | | 1.5 | | D | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 00 |
| 200 | 22.38 | | 1.0 | | 3 | h3 | | | Don Valley | ESAA English Schools' Championships | 8 Jul 00 |
| 400 | 50.39 | | | | D | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 00 |
| 1500 | 5:05.31 | | | | D | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 17 Sep 00 |
| 110HU20M | 17.4 | | -0.2 | | D | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 17 Sep 00 |
| HJ | 1.58 | | | | D | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 00 |
| PV | 3.30 | | | | D | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 17 Sep 00 |
| LJ | 6.19 | w | 3.4 | | D | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 00 |
| SP6K | 11.68 | | | | D | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 16 Sep 00 |
| DT1.75K | 40.34 | | | | D | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 17 Sep 00 |
| JT800 | 28.84 | | | | D | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 17 Sep 00 |
| DecU20M | 5752 | | | | 6 | | | | Birmingham | ESAA English Schools Combined Events & Race Walking Championships | 17 Sep 00 |
| 1999 U17 Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 52.69 | | | | O | | | | Peterborough | ESAA English Schools Combined Events & Race Walking Championships | 18 Sep 99 |
| 1500 | 4:51.88 | | | | O | | | | Peterborough | ESAA English Schools Combined Events & Race Walking Championships | 19 Sep 99 |
| 100HU17M | 14.63 | | 0.6 | | O | | | | Peterborough | ESAA English Schools Combined Events & Race Walking Championships | 19 Sep 99 |
| HJ | 1.56 | | | | O | | | | Peterborough | ESAA English Schools Combined Events & Race Walking Championships | 19 Sep 99 |
| LJ | 6.04 | | 0.6 | | O | | | | Peterborough | ESAA English Schools Combined Events & Race Walking Championships | 18 Sep 99 |
| SP5K | 11.17 | | | | O | | | | Peterborough | ESAA English Schools Combined Events & Race Walking Championships | 19 Sep 99 |
| DT1.5K | 31.38 | | | | O | | | | Peterborough | ESAA English Schools Combined Events & Race Walking Championships | 18 Sep 99 |
| JT700 | 30.88 | | | | O | | | | Peterborough | ESAA English Schools Combined Events & Race Walking Championships | 18 Sep 99 |
| OctU17M | 4422 | | | | 9 | | | | Peterborough | ESAA English Schools Combined Events & Race Walking Championships | 19 Sep 99 |