| 2025 SEN Yate/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.93 | w | 2.3 | | 3 | 1 | | | Swindon | Wiltshire County Championships | 10 May 25 |
| 200 | 22.41 | | 0.6 | | 1 | | | | Yate | Avon County Championships | 11 May 25 |
| 2024 SEN Yate/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.95 | | -0.4 | | 2 | h1 | | | Yate | Avon County AA Championships | 12 May 24 |
| 100 | 11.09 | | -1.3 | | 2 | 1 | | | Gloucester | Brewer Memorial Games inc. South West Sapphire League | 6 May 24 |
| 100 | DNS | | | | - | | | | Yate | Avon County AA Championships | 12 May 24 |
| 200 | 21.51 | | | | 1 | | | | Yate | Avon County AA Championships | 12 May 24 |
| 200 | 22.15 | | 0.4 | | 1 | 1 | | | Gloucester | Brewer Memorial Games inc. South West Sapphire League | 6 May 24 |
| 200 | 22.43 | i | | | 1 | 2 | | | Cardiff | Cardiff Metropolitan University Non Thomas Open | 21 Jan 24 |
| 300 | 35.68 | i | | | 1 | 1 | | | Cardiff | Cardiff Metropolitan University Non Thomas Open | 21 Jan 24 |
| 400 | 48.62 | | | | 4 | 1 | | | Nuneaton | Midland Counties League - Technical Match | 15 Jun 24 |
| 400 | 49.10 | | | | 1 | A | | | Portsmouth | Southern Athletics League - Division 2 South & West | 18 May 24 |
| 400 | 49.30 | | | | 1 | 2 | | | Yate | National Athletics League - Regional West | 22 Jun 24 |
| 400 | 49.52 | i | | | 2 | | | | Cardiff | Welsh Athletics Senior & U15 Championships | 27 Jan 24 |
| 400 | 49.90 | i | | | 1 | sf1 | | | Cardiff | Welsh Athletics Senior & U15 Championships | 27 Jan 24 |
| 400 | 50.37 | i | | | 1 | h3 | | | Cardiff | Welsh Athletics Senior & U15 Championships | 27 Jan 24 |
| 2023 SEN Yate/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.8 | | 0.7 | | 1 | A | | | Telford | Midland Counties League Division 2 | 9 Jul 23 |
| 100 | 11.00 | | | | 1 | A | | | Swindon | Southern Athletics League Division 3 West | 18 Jun 23 |
| 100 | 11.13 | | -0.6 | | 1= | | | | Swindon | Wiltshire County Championships | 13 May 23 |
| 100 | 11.36 | | | | 1 | ns | | | Stretford | National Athletics League Division 1 | 15 Jul 23 |
| 150 | 17.19 | | -2.6 | | 1 | 9 | | | Swindon | Mark Cawte Memorial Spring Open Meeting | 22 Mar 23 |
| 200 | 21.70 | | 0.6 | | 1 | 2 | | | Reading | National Athletics League Division 1 | 11 Jun 23 |
| 200 | 22.0 | | 0.0 | | 1 | A | | | Telford | Midland Counties League Division 2 | 9 Jul 23 |
| 200 | 22.27 | | -0.7 | | 1 | B | | | Birmingham | Midland Counties League Division 2 | 19 Aug 23 |
| 200 | 22.39 | | -1.2 | | 1 | A | | | Swindon | Southern Athletics League Division 3 West | 18 Jun 23 |
| 300 | 35.76 | | | | 1 | 6 | | | Swindon | Mark Cawte Memorial Spring Open Meeting | 22 Mar 23 |
| 400 | 48.37 | | | | 1 | A | | | Stretford | National Athletics League Division 1 | 15 Jul 23 |
| 400 | 48.49 | | | | 4 | h3 | | | Chelmsford | England Athletics Senior & Disability Championships and UK Athletics Combined Events | 22 Jul 23 |
| 400 | 48.52 | | | | 6 | | | | Nuneaton | Midland Counties Senior & U20 Championships inc. the U17/U15 Combined Events | 4 Jun 23 |
| 400 | 48.79 | | | | 2 | 1 | | | Reading | National Athletics League Division 1 | 11 Jun 23 |
| 400 | 48.81 | | | | 2 | A | | | Yate | Midland Counties League Division 2 | 20 May 23 |
| 400 | 49.04 | | | | 3 | h3 | | | Nuneaton | Midland Counties Senior & U20 Championships inc. the U17/U15 Combined Events | 3 Jun 23 |
| 400 | 49.32 | | | | 2 | B | | | Birmingham | Midland Counties League Division 2 | 19 Aug 23 |
| 400 | 49.71 | | | | 2 | A | | | Tamworth | Midland Counties League Division 2 | 22 Apr 23 |
| 400 | 50.13 | | | | 1 | | | | Swindon | Wiltshire County Championships | 13 May 23 |
| parkrun | 20:20 | | | | 10 | | | | Chippenham | Chippenham parkrun # 389 | 18 Feb 23 |
| parkrun | 21:03 | | | | 14 | | | | Chippenham | Chippenham parkrun # 385 | 21 Jan 23 |
| parkrun | 22:02 | | | | 9 | | | | Chippenham | Chippenham parkrun # 383 | 7 Jan 23 |
| 2022 SEN Yate/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.65 | w | 3.3 | | 2 | ns | | | Yate | Midland Counties Track & Field League Division 3 | 17 Jul 22 |
| 100 | 10.96 | | -1.2 | | 1 | 1 | | | Cheltenham | Brewer Memorial Games | 2 May 22 |
| 100 | 11.01 | | 0.1 | | 1 | | | | Yate | Avon County Championships | 15 May 22 |
| 100 | 11.03 | | 0.6 | | 1 | h2 | | | Yate | Avon County Championships | 15 May 22 |
| 200 | 21.88 | w | 2.7 | | 1 | A | | | Yate | Midland Counties Track & Field League Division 3 | 17 Jul 22 |
| 200 | 21.91 | i | | | 2 | 2 | | | Birmingham | City of Birmingham Games | 20 Feb 22 |
| 200 | 21.93 | w | 2.5 | | 2 | | | | Exeter | South West Inter-Counties & Championships | 24 Jul 22 |
| 200 | 22.23 | i | | | 5 | h2 | | | Birmingham | UK Athletics Indoor Championships | 27 Feb 22 |
| 300 | 33.94 | | | | 2 | 4 | | | Cheltenham | Brewer Memorial Games | 2 May 22 |
| 400 | 48.33 | | | | 2 | ns2 | | | Loughborough | Loughborough International | 22 May 22 |
| 400 | 48.43 | | | | 1 | A | | | Milton Keynes | National Athletics League - Division 1 | 7 May 22 |
| 400 | 48.70 | | | | 2 | 1 | | | Yeovil | National Athletics League - Division 1 | 2 Jul 22 |
| 400 | 48.75 | | | | 1 | | | | Yate | Avon County Championships | 15 May 22 |
| 400 | 48.97 | | | | 2 | h2 | | | Nuneaton | Midland Counties Senior & Under 20 Championships | 19 Jun 22 |
| 400 | 49.06 | | | | 6 | h2 | | | Bedford | England Athletics Senior Championships | 30 Jul 22 |
| 400 | 49.07 | i | | | 5 | 3 | | | Sheffield | Run Jump Throw Series, inc. Masters Grand Prix | 5 Feb 22 |
| 400 | 49.08 | | | | 3 | | | | Nuneaton | Midland Counties Senior & Under 20 Championships | 19 Jun 22 |
| 400 | 49.28 | | | | 2 | 3 | | | Stratford (CT) | Newham & Essex Beagles Outdoor Series | 14 Aug 22 |
| 400 | 49.37 | i | | | 2 | 2 | | | Sheffield | Run Jump Throw Series Sheffield | 22 Jan 22 |
| 400 | 50.59 | | | | 6 | s2 | | | Bedford | England Athletics Senior Championships | 30 Jul 22 |
| 400L | 48.4 | | | | L4 | N | | | Loughborough | Loughborough International | 22 May 22 |
| parkrun | 21:18 | | | | 8 | | | | Chippenham | Chippenham parkrun # 377 | 3 Dec 22 |
| parkrun | 21:39 | | | | 17 | | | | Chippenham | Chippenham parkrun # 375 | 19 Nov 22 |
| parkrun | 21:40 | | | | 12 | | | | Chippenham | Chippenham parkrun # 373 | 5 Nov 22 |
| parkrun | 21:49 | | | | 26 | | | | Chippenham | Chippenham parkrun # 380 | 25 Dec 22 |
| 2021 SEN Yate/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 10.69 | w | 2.1 | | 1 | nsA | | | Yate | National Athletics League Premier West | 3 Jul 21 |
| 100 | 10.8 | | | | 2 | 1 | | | Cheltenham | Cheltenham Midsummer Open | 7 Jul 21 |
| 100 | 11.0 | | | | 1 | | | | Gloucester | Gloucestershire County Championships | 23 May 21 |
| 200 | 21.38 | | 0.6 | | 1 | A | | | Yate | National Athletics League Premier West | 6 Jun 21 |
| 200 | 21.44 | | 0.1 | | 1 | | | | Nuneaton | Midland Counties Athletic Association Senior & U20 Championships | 12 Jun 21 |
| 200 | 21.47 | w | 2.7 | | 1 | A | | | Yate | National Athletics League Premier West | 7 Aug 21 |
| 200 | 21.49 | | 1.2 | | 2 | A | | | Yate | National Athletics League Premier West | 3 Jul 21 |
| 200 | 21.6 | | | | 1 | 1 | | | Gloucester | Gloucestershire County Championships | 23 May 21 |
| 200 | 21.76 | | -1.4 | | 2 | 4 | | | Nuneaton | Birchfield Harriers National Athletics League Warm Up | 16 May 21 |
| 200 | 21.80 | | -0.1 | | 5 | 2 | | | Lee Valley | Lee Valley Sprint 100m / 200m Open Series | 4 Aug 21 |
| 200 | 21.84 | | -0.6 | | 7 | h3 | | | Bedford | England Athletics Senior Championships, including Disability Championships | 18 Jul 21 |
| 200 | 21.93 | | 0.3 | | 1 | h1 | | | Nuneaton | Midland Counties Athletic Association Senior & U20 Championships | 12 Jun 21 |
| 400 | 48.54 | | | | 1 | A | | | Yate | Midland League - Gloucs | 20 Jun 21 |
| 2020 SEN Yate/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 21.83 | i | | | 5 | | | | Sheffield | BUCS Indoor Championships | 16 Feb 20 |
| 200 | 21.94 | i | | | 1 | h5 | | | Sheffield | BUCS Indoor Championships | 16 Feb 20 |
| 200 | 21.97 | i | | | 1 | s3 | | | Sheffield | BUCS Indoor Championships | 16 Feb 20 |
| 200 | 22.61 | | -1.1 | | 2 | 1 | | | Yate | Yate Pilot C19 Meet | 19 Jul 20 |
| 400 | 51.01 | i | | | 3 | 4 | | | Sheffield | Sheffield Festival Open | 26 Jan 20 |
| 2019 U23 Yate/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.0 | | 0.0 | | 3 | A | | | Birmingham | Midland League Division 1 | 16 Jun 19 |
| 100 | 11.15 | | 0.9 | | 1 | ns1 | | | Yate | Midland League Division 1 | 4 Aug 19 |
| 200 | 21.62 | w | 2.5 | | 2 | h3 | | | Nuneaton | Midland Counties U20 / Senior Championships | 1 Jun 19 |
| 200 | 21.69 | w | 2.6 | | 5 | | | | Nuneaton | Midland Counties U20 / Senior Championships | 1 Jun 19 |
| 200 | 21.82 | w | 2.5 | | 1 | 3 | | | Loughborough | Loughborough Students BUCS Trials & Open (Inc BUCS 10,000m Championships) | 27 Apr 19 |
| 200 | 21.82 | | -0.9 | | 5 | h1 | | | Bedford | England Athletics U20 / U23 Championships | 23 Jun 19 |
| 200 | 21.82 | w | 2.5 | | 2 | A | | | Yate | Midland League Division 1 | 4 Aug 19 |
| 200 | 21.88 | w | 2.2 | | 4 | s3 | | | Bedford | BUCS Championships | 6 May 19 |
| 200 | 21.9 | | 1.5 | | 1 | A | | | Horspath | Midland League Division 1 | 19 May 19 |
| 200 | 21.99 | | 1.0 | | 1 | | | | Exeter | South West Inter Counties Championships | 21 Jul 19 |
| 200 | 22.2 | | -1.2 | | 1 | A | | | Tamworth | Midland League Division 1 | 7 Jul 19 |
| 200 | 22.23 | | -1.8 | | 2 | h7 | | | Bedford | BUCS Championships | 5 May 19 |
| 200 | 22.34 | i | | | 1 | h4 | | | Sheffield | BUCS Indoor Championships | 17 Feb 19 |
| 200 | 22.4 | | 0.0 | | 1 | A | | | Birmingham | Midland League Division 1 | 16 Jun 19 |
| 200 | 22.50 | i | | | 2 | s2 | | | Sheffield | BUCS Indoor Championships | 17 Feb 19 |
| 300 | 34.85 | i | | | 2 | 1 | | | Sportcity | Sale Harriers Open Series | 15 Dec 19 |
| 2018 U23 Yate/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 7.32 | | -1.5 | | 1 | 6 | | | Yate | Yate Sprints & Hurdles Challenge Open | 8 Apr 18 |
| 200 | 22.8 | | -2.0 | | 2 | 16 | | | Yate | Yate Sprints & Hurdles Challenge Open | 8 Apr 18 |
| 200 | 22.96 | i | | | 1 | 5 | | | Sheffield | Sheffield Festival Indoor Open | 28 Jan 18 |
| 200 | 23.0 | | 0.0 | | 1 | B | | | Nottingham | Midland League Division 1 | 5 Aug 18 |
| 2017 U23 Yate/Gloucestershire Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.32 | | 2.0 | | 3 | B | | | Yate | Athletics Direct Midland League Division 1 | 16 Jul 17 |
| 100 | 11.4 | | | | 2 | | | | Cheltenham | Gloucestershire County Championships | 14 May 17 |
| 100 | 11.5 | | | | 1 | 2 | | | Yate | Avon League | 13 Aug 17 |
| 200 | 22.33 | | 2.0 | | 1 | 15 | | | Yate | Yate Sprints & Hurdles Challenge Open | 9 Apr 17 |
| 200 | 22.5 | | | | 1 | | | | Cheltenham | Gloucestershire County Championships | 14 May 17 |
| 200 | 22.58 | | 1.5 | | 3 | A | | | Yate | Athletics Direct Midland League Division 1 | 16 Jul 17 |
| 200 | 22.8 | | | | 2 | 2 | | | Yate | Avon League | 9 Jul 17 |
| 200 | 22.86 | | -2.9 | | 2 | h4 | | | Bedford | BUCS Championships | 30 Apr 17 |
| 200 | 22.92 | | | | 3 | | | | Stoke Gifford | Bristol & West Open Series | 18 Jul 17 |
| 200 | 22.94 | | 2.0 | | 4 | A | | | Birmingham | Athletics Direct Midland League Division 1 | 4 Jun 17 |
| 200 | 22.99 | i | | | 2 | h2 | | | Sheffield | BUCS Indoor Championships | 19 Feb 17 |
| 200 | 23.0 | | | | 3 | 1 | | | Cheltenham | Cheltenham Midsummer Open Meeting | 5 Jul 17 |
| 200 | 23.0 | | | | 1 | | | | Yate | Avon League | 13 Aug 17 |
| 200 | 23.04 | i | | | 5 | s5 | | | Sheffield | BUCS Indoor Championships | 19 Feb 17 |
| 200 | 23.30 | i | | | 1 | 3 | | | Cardiff | Cardiff Met GP2: New Year Open (inc South West of England & Welsh Masters Championships) | 15 Jan 17 |
| 200 | 23.39 | | -4.0 | | 3 | 1 | | | Abingdon | Radley AC Charles Kear Memorial Open | 26 Mar 17 |
| HJ | 1.30 | | | | 7 | | | | Yate | Avon League | 9 Jul 17 |
| SP7.26K | 8.72 | | | | 5 | | | | Yate | Avon League | 9 Jul 17 |
| 2016 U20 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.5 | w | 2.6 | | 3 | ns1 | | | Stoke | Athletics Direct Midland League Division 1 | 7 Aug 16 |
| 200 | 22.80 | | | | 3 | | | | Yate | Avon County Schools' Championships | 11 Jun 16 |
| 200 | 22.8 | | | | 2 | h1 | | | Yate | Avon League | 10 Jul 16 |
| 200 | 22.9 | w | 2.4 | | 3 | B | | | Rugby | Athletics Direct Midland League Division 1 | 5 Jun 16 |
| 200 | 23.0 | | | | 2 | 1 | | | Yate | Avon League | 21 Aug 16 |
| 200 | 23.09 | w | 2.1 | | 8 | | | | Exeter | ESAA South West Schools Inter-County Championships | 18 Jun 16 |
| 200 | 23.2 | | 0.1 | | 2 | B | | | Yate | Athletics Direct Midland League Division 1 | 8 May 16 |
| 200 | 23.23 | | 1.9 | | 4 | h1 | | | Exeter | ESAA South West Schools Inter-County Championships | 18 Jun 16 |
| 200 | 23.46 | | | | 2 | | | | Stoke Gifford | Avon AA Open Meeting inc Avon Championships 800m | 24 May 16 |
| 200 | 23.5 | w | 2.8 | | 1 | ns | | | Stoke | Athletics Direct Midland League Division 1 | 7 Aug 16 |
| 200 | 23.5 | | | | 1 | 3 | | | Exeter | South West Winter Varsity | 19 Oct 16 |
| 200 | 23.57 | w | 4.1 | | 2 | B | | | Newport | UK Youth Development U17/U20 League Division Midland Premier South/West | 29 May 16 |
| 200 | 23.64 | | 1.9 | | 2 | 24 | | | Yate | Yate Sprints & Hurdles Challenge Open | 10 Apr 16 |
| 200 | 23.67 | | | | 1 | ns | | | Yeovil | UK Youth Development U17/U20 League Division Midland Premier South | 24 Jul 16 |
| 200 | 23.81 | | -1.5 | | 1 | B | | | Carmarthen | UK Youth Development U17/U20 League Division Midland Premier South | 26 Jun 16 |
| 300 | 36.72 | i | | | 1 | 2 | | | Cardiff | Cardiff Met GP1: Christmas Classic | 11 Dec 16 |
| 400 | 53.30 | | | | 1 | B | | | Yeovil | UK Youth Development U17/U20 League Division Midland Premier South | 24 Jul 16 |
| 400 | 53.68 | | | | 1 | B | | | Carmarthen | UK Youth Development U17/U20 League Division Midland Premier South | 26 Jun 16 |
| 400 | 54.5 | | | | 2 | 2 | | | Yate | Avon League | 11 Sep 16 |
| 400 | 55.34 | | | | 5 | 8 | | | Yate | Yate Sprints & Hurdles Challenge Open | 10 Apr 16 |
| HT7.26K | 19.72 | | | | 4 | B | | | Rugby | Athletics Direct Midland League Division 1 | 5 Jun 16 |
| HT7.26K | 19.49 | | | | 3 | B | | | Stoke | Athletics Direct Midland League Division 1 | 7 Aug 16 |
| 2015 U20 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 23.0 | | | | 3 | | | | Yate | Avon League | 10 May 15 |
| 200 | 24.17 | | -2.8 | | 2 | B | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier South/West | 16 May 15 |
| 200 | 54.96 | | | | 3 | | | | Yate | Avon County Schools' Championships | 13 Jun 15 |
| 2014 U17 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 11.63 | | 1.7 | | 3 | 2 | | | Cheltenham | Cheltenham Midsummer Open Meeting | 2 Jul 14 |
| 200 | 23.11 | w | 5.5 | | 1 | 15 | | | Yate | Yate Sprints & Hurdles Open | 6 Apr 14 |
| 200 | 23.13 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 2 Jul 14 |
| 200 | 23.4 | | | | 4 | | | | Yate | Avon League | 13 Apr 14 |
| 300 | 40.84 | | | | 1 | 2 | | | Yate | Yate Sprints & Hurdles Open | 6 Apr 14 |
| 400 | 51.7 | | | | 1 | | | | Yate | Avon AA County Championship | 17 May 14 |
| 400 | 51.9 | | | | 2 | A | | | Abingdon | UK Youth Development U17/U20 League Division Midland Premier 1 | 1 Jun 14 |
| 400 | 52.44 | | | | 5 | h2 | | | Yeovil | ESAA South West Schools Inter-County Championships | 21 Jun 14 |
| 400 | 52.5 | | | | 2 | B | | | Yate | UK Youth Development U17/U20 League Division Midland Premier 1 | 29 Jun 14 |
| 400 | 53.1 | | | | 3 | | | | Yate | Avon Schools' Championships | 14 Jun 14 |
| 400 | 53.90 | | | | 3 | B | | | Birmingham | UK Youth Development U17/U20 League Division Midland Premier 1 | 27 Apr 14 |
| 400 | 53.9 | | | | 1 | | | | Yate | Avon League | 13 Apr 14 |
| 400 | 54.8 | | | | 1 | | | | Yate | Avon League | 25 May 14 |
| LJ | 5.75 | | | | 4 | | | | Birmingham | UK Youth Development U17/U20 League Division Midland Premier 1 | 27 Apr 14 |
| LJ | 5.52 | | | | 2 | | | | Yate | Avon League | 13 Apr 14 |
| TJ | 11.82 | | | | 5 | A | | | Yate | UK Youth Development U17/U20 League Division Midland Premier 1 | 29 Jun 14 |
| 2013 U17 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 7.54 | w | 3.2 | | 1 | 5 | | | Yate | Sprints & Hurdles Challenge C10 | 14 Apr 13 |
| 100 | 11.75 | w | 4.2 | | 1 | 9 | | | Yate | Sprints & Hurdles Challenge C10 | 14 Apr 13 |
| 100 | 11.8 | | | | 4 | 1 | | | Yate | Avon League | 4 Aug 13 |
| 100 | 12.0 | | | | 4 | 3 | | | Yate | Avon League | 19 May 13 |
| 100 | 12.16 | | -1.9 | | 3 | | | | Yate | Avon County & West of England Open Championship | 25 May 13 |
| 100 | 12.18 | | | | 5 | | | | Yate | Avon Schools' Championships | 8 Jun 13 |
| 100 | 12.28 | | | | 6 | 2 | | | Yate | Avon League | 21 Apr 13 |
| 200 | 23.8 | | | | 2 | 1 | | | Yate | Avon League | 4 Aug 13 |
| 200 | 24.46 | | -1.2 | | 4 | | | | Yate | Avon County & West of England Open Championship | 25 May 13 |
| 200 | 24.6 | | | | 3 | 2 | | | Yate | Avon League | 19 May 13 |
| 200 | 24.7 | w | 2.6 | | 5 | 1 | | | Yate | Avon League | 21 Apr 13 |
| 200 | 24.80 | | -2.2 | | 4 | h1 | | | Yate | Avon County & West of England Open Championship | 25 May 13 |
| 200 | 24.96 | w | 2.5 | | 1 | 8 | | | Yate | Sprints & Hurdles Challenge C10 | 14 Apr 13 |
| 200 | 25.12 | | | | 4 | | | | Yate | Avon Schools' Championships | 8 Jun 13 |
| 400 | 55.9 | | | | 1 | | | | Yate | Avon League | 8 Sep 13 |
| 400 | 57.3 | | | | 1 | 2 | | | Yate | Avon League | 4 Aug 13 |
| LJ | 5.46 | i | | | 4 | | | | Birmingham | Midland Championships | 10 Feb 13 |
| LJ | 4.64 | | | | 5 | | | | Yate | Avon League | 21 Apr 13 |
| JT700 | 25.10 | | | | 3 | | | | Yate | Avon League | 19 May 13 |
| 2012 U15 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 12.30 | | 1.0 | | 7 | 9 | | | Yate | Yate Sprints & Hurdles Challenge | 2 Sep 12 |
| 200 | 24.98 | | 1.4 | | 6 | 7 | | | Yate | Yate Sprints & Hurdles Challenge | 2 Sep 12 |
| LJ | 5.43 | | | | 1 | | | | Yate | Avon Schools' Championships | 16 Jun 12 |
| TJ | 10.49 | | | | 4 | | | | Yate | Avon Schools' Championships | 16 Jun 12 |