| 2019 U20 Bristol & West/Leeds Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.02 | i | | | 2 | B1 | | | Sheffield | Steel Cup 2019 | 30 Jan 19 |
| 200 | 30.46 | i | | | 3 | B1 | | | Sheffield | Steel Cup 2019 | 30 Jan 19 |
| 2018 U20 Bristol & West |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100HW | 19.27 | w | 2.5 | | 2 | B | | | Swansea | UK Youth Development U17/U20 League Division Midland Premier SW | 29 Apr 18 |
| 400HW | 75.40 | | | | 2 | | | | Yate | Yate Sprints & Hurdles Challenge Open | 8 Apr 18 |
| 400HW | 76.17 | | | | 2 | | | | Yate | Avon County Championships | 12 May 18 |
| PV | 2.40 | i | | | 6 | | | | Cardiff | Cardiff Met GP3: Non-Thomas Open | 4 Feb 18 |
| PV | 2.37 | i | | | 7 | G | | | Cardiff | Vault Cardiff | 21 Jan 18 |
| PV | 2.33 | i | | | 13 | G | | | Sportcity | Vault Manchester | 27 Jan 18 |
| PV | NH | i | | | - | | | | Cardiff | Cardiff Met GP2: New Year Open | 14 Jan 18 |
| 2017 U20 Bristol & West |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.3 | | | | 5 | B | | | Cheltenham | UK Youth Development U17/U20 League Division Midland Premier South/West | 28 May 17 |
| 60HW | 10.62 | i | | | 7 | | | | Cardiff | Cardiff Met GP3: Non-Thomas Open (inc South West of England & Welsh Masters Championships) | 5 Feb 17 |
| 60HW | 10.88 | i | | | 3 | 2 | | | Cardiff | Cardiff Met GP2: New Year Open (inc South West of England & Welsh Masters Championships) | 15 Jan 17 |
| 100HW | 18.10 | | -2.0 | | 3 | A | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier South/West | 25 Jun 17 |
| 100HW | 18.33 | | 2.0 | | 4 | | | | Yate | Yate Sprints & Hurdles Challenge Open | 9 Apr 17 |
| 100HW | 18.52 | | 0.0 | | 4 | A | | | Birmingham | Athletics Direct Midland League Division 1 | 4 Jun 17 |
| 400HW | 74.79 | | | | 5 | A | | | Birmingham | Athletics Direct Midland League Division 1 | 4 Jun 17 |
| 400HW | 76.70 | | | | 3 | | | | Yate | Yate Sprints & Hurdles Challenge Open | 9 Apr 17 |
| 400HW | 76.7 | | | | 2 | | | | Cheltenham | Brewer Memorial Games Open | 1 May 17 |
| 400HW | 77.00 | | | | 2 | | | | Yate | Avon AA County Championships | 13 May 17 |
| 400HW | 77.9 | | | | 3 | A | | | Cheltenham | UK Youth Development U17/U20 League Division Midland Premier South/West | 28 May 17 |
| PV | 2.71 | | | | 2 | | | | Yate | Avon AA County Championships | 13 May 17 |
| PV | 2.52 | | | | 1 | | | | Stoke Gifford | Bristol & West Open Series | 23 May 17 |
| PV | 2.50 | | | | 1 | | | | Newport | Welsh Athletics League | 23 Apr 17 |
| PV | 2.50 | | | | 2 | B | | | Cheltenham | Brewer Memorial Games Open | 1 May 17 |
| PV | 2.45 | | | | 1 | B | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier South/West | 25 Jun 17 |
| PV | 2.25 | | | | 1 | B | | | Yate | UK Youth Development U17/U20 League Division Midland Premier South/West | 30 Apr 17 |
| PV | 2.13 | i | | | 10 | F | | | Cardiff | Vault Cardiff | 12 Mar 17 |
| PV | NH | i | | | - | | | | Cardiff | Cardiff Met GP2: New Year Open (inc South West of England & Welsh Masters Championships) | 15 Jan 17 |
| 2016 U17 Bristol & West |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.83 | i | | | 5 | 5 | | | Cardiff | Welsh Athletics Junior Open | 9 Jan 16 |
| 100 | 13.85 | | 0.1 | | 2 | 8 | | | Stoke Gifford | Bristol & West Open Meeting | 19 Apr 16 |
| 100 | 14.4 | | | | 7 | 2 | | | Gloucester | Avon League | 31 Jul 16 |
| 100 | 14.45 | | -1.1 | | 6 | A | | | Carmarthen | UK Youth Development U17/U20 League Division Midland Premier South | 26 Jun 16 |
| 150 | 20.82 | | | | 2 | 4 | | | Stoke Gifford | Bristol & West Open Meeting | 19 Apr 16 |
| 200 | 28.29 | | 1.0 | | 6 | | | | Yate | Avon AA County Championships | 15 May 16 |
| 200 | 28.8 | | | | 2 | 6 | | | Cheltenham | Brewer Memorial Games Open Meeting | 2 May 16 |
| 200 | 29.79 | | -1.8 | | 3 | B | | | Carmarthen | UK Youth Development U17/U20 League Division Midland Premier South | 26 Jun 16 |
| 300 | 46.00 | | | | 5 | | | | Yate | Avon AA County Championships | 15 May 16 |
| 300 | 46.8 | | | | 3 | 4 | | | Yate | Yate Sprints & Hurdles Challenge Open | 10 Apr 16 |
| 300 | 47.4 | | | | 5 | h2 | | | Yate | Avon League | 10 Jul 16 |
| 80HU17W | 15.7 | | | | 4 | | | | Yate | Avon League | 10 Jul 16 |
| 300HW | 52.2 | | | | 2 | | | | Yate | Avon League | 11 Sep 16 |
| 300HW | 52.9 | | | | 2 | | | | Gloucester | Avon League | 31 Jul 16 |
| PV | 2.52 | | | | 3 | | | | Yate | Avon County Schools' Championships | 11 Jun 16 |
| PV | 2.43 | | | | 3 | | | | Yate | Avon League | 11 Sep 16 |
| PV | 2.40 | | | | 3 | | | | Yate | Avon League | 10 Jul 16 |
| PV | 2.23 | | | | 6 | | | | Stoke Gifford | Bristol & West Open Meeting | 21 Jun 16 |
| PV | 2.00 | | | | 1 | ns | | | Yate | Athletics Direct Midland League Division 1 | 8 May 16 |
| 2015 U17 Bristol & West |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 300 | 47.06 | | | | 3 | 2 | | | Yate | Yate Sprints & Hurdles Challenge Open | 6 Sep 15 |
| 300 | 47.9 | | | | 2 | | | | Yate | Avon League | 2 Aug 15 |
| 400 | 68.71 | | | | 7 | | | | Stoke Gifford | Bristol & West Open Meeting | 16 Jun 15 |
| 800 | 2:43.0 | | | | 3 | | | | Yate | Avon League | 13 Sep 15 |
| 800 | 2:48.87 | | | | 6 | | | | Yate | Avon AA County Championship | 17 May 15 |
| 800 | 2:52.8 | | | | 4 | ns | | | Cheltenham | UK Youth Development U13/U15 League Division Midland Premier South/West | 2 May 15 |
| 800 | 2:53.1 | | | | 5 | | | | Gloucester | Avon League | 12 Jul 15 |
| 1ML | 6:33 | | | | 16 | L2 | 6 | | Bristol | Self Transcendence 3 x Mile Relay | 21 Jul 15 |
| 4.8KXC | 25:19 | | | | 29 | | | | Newbridge Fields | Gwent League | 11 Oct 15 |
| parkrun | 25:44 | | | | 48 | | | 1 | Pomphrey Hill | Pomphrey Hill parkrun # 84 | 3 Oct 15 |
| parkrun | 29:59 | | | | 251 | | | | Ashton Court | Ashton Court parkrun # 205 | 23 May 15 |
| 2010 U11 Bristol & West |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | 5:41 | | | | 35 | | | | Bristol | BMC Cross Country Classic | 21 Nov 10 |