| 2026 SEN Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 26:56 | | | | 72 | | | 1 | Mole Valley | Mole Valley parkrun # 348 | 10 Jan 26 |
| 2025 U23 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 19:55 | | | | 13 | | 2 | 1 | Wollaton Hall | Wollaton Hall parkrun # 208 | 25 Oct 25 |
| parkrun | 20:36 | | | | 21 | | | 1 | Wollaton Hall | Wollaton Hall parkrun # 209 | 1 Nov 25 |
| parkrun | 20:46 | | | | 17 | | 3 | | Wollaton Hall | Wollaton Hall parkrun # 206 | 11 Oct 25 |
| parkrun | 21:03 | | | | 24 | | 3 | 1 | Mole Valley | Mole Valley parkrun # 335 | 18 Oct 25 |
| parkrun | 21:25 | | | | 16 | | 2 | 1 | Mole Valley | Mole Valley parkrun # 338 | 8 Nov 25 |
| parkrun | 21:36 | | | | 17 | | 2 | 1 | Mole Valley | Mole Valley parkrun # 328 | 30 Aug 25 |
| parkrun | 21:40 | | | | 54 | | | | Wollaton Hall | Wollaton Hall parkrun # 186 | 3 May 25 |
| parkrun | 21:54 | | | | 33 | | 3 | | Wollaton Hall | Wollaton Hall parkrun # 205 | 27 Sep 25 |
| parkrun | 22:00 | | | | 27 | | 2 | 1 | Mole Valley | Mole Valley parkrun # 310 | 26 Apr 25 |
| parkrun | 22:00 | | | | 29 | | | | Wollaton Hall | Wollaton Hall parkrun # 211 | 15 Nov 25 |
| parkrun | 22:24 | | | | 41 | | | | Mole Valley | Mole Valley parkrun # 309 | 19 Apr 25 |
| parkrun | 22:29 | | | | 43 | | | | Mole Valley | Mole Valley parkrun # 307 | 5 Apr 25 |
| parkrun | 22:38 | | | | 28 | | 1 | 1 | Mole Valley | Mole Valley parkrun # 317 | 14 Jun 25 |
| parkrun | 22:42 | | | | 26 | | | 1 | Mole Valley | Mole Valley parkrun # 343 | 13 Dec 25 |
| parkrun | 22:57 | | | | 36 | | | 1 | Mole Valley | Mole Valley parkrun # 308 | 12 Apr 25 |
| parkrun | 23:02 | | | | 103 | | | | Wollaton Hall | Wollaton Hall parkrun # 187 | 10 May 25 |
| parkrun | 23:40 | | | | 31 | | | | Centennial Park, Dunsborough, AUS | Centennial Park, Dunsborough parkrun # 57 | 4 Jan 25 |
| parkrun | 23:49 | | | | 97 | | | | Wollaton Hall | Wollaton Hall parkrun # 189 | 24 May 25 |
| parkrun | 23:54 | | | | 145 | | | | Wollaton Hall | Wollaton Hall parkrun # 188 | 17 May 25 |
| parkrun | 24:15 | | | | 88 | | | | Wollaton Hall | Wollaton Hall parkrun # 183 | 22 Mar 25 |
| parkrun | 24:17 | | | | 50 | | | | Wollaton Hall | Wollaton Hall parkrun # 214 | 6 Dec 25 |
| parkrun | 24:38 | | | | 32 | | 2 | 1 | Mole Valley | Mole Valley parkrun # 297 | 25 Jan 25 |
| parkrun | 24:50 | | | | 36 | | | 1 | Mole Valley | Mole Valley parkrun # 304 | 15 Mar 25 |
| parkrun | 26:26 | | | | 134 | | | | Wollaton Hall | Wollaton Hall parkrun # 213 | 29 Nov 25 |
| parkrun | 27:49 | | | | 119 | | | | Mole Valley | Mole Valley parkrun # 319 | 28 Jun 25 |
| parkrun | 31:22 | | | | 303 | | | | Wollaton Hall | Wollaton Hall parkrun # 180 | 1 Mar 25 |
| 2024 U23 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 21:29 | | | | 46 | | 3 | 1 | Wollaton Hall | Wollaton Hall parkrun # 141 | 1 Jun 24 |
| parkrun | 21:32 | | | | 66 | | 3 | | Wollaton Hall | Wollaton Hall parkrun # 139 | 18 May 24 |
| parkrun | 21:36 | | | | 44 | | 3 | | Wollaton Hall | Wollaton Hall parkrun # 137 | 4 May 24 |
| parkrun | 21:50 | | | | 39 | | 2 | 1 | Wollaton Hall | Wollaton Hall parkrun # 140 | 25 May 24 |
| parkrun | 21:50 | | | | 15 | | | | University of Western Australia, AUS | University of Western Australia parkrun # 102 | 27 Jul 24 |
| parkrun | 21:51 | | | | 48 | | 2 | 1 | Wollaton Hall | Wollaton Hall parkrun # 138 | 11 May 24 |
| parkrun | 22:22 | | | | 48 | | | 1 | Mole Valley | Mole Valley parkrun # 256 | 27 Apr 24 |
| parkrun | 22:29 | | | | 38 | | | | Mole Valley | Mole Valley parkrun # 262 | 8 Jun 24 |
| parkrun | 22:40 | | | | 16 | | | | University of Western Australia, AUS | University of Western Australia parkrun # 101 | 20 Jul 24 |
| parkrun | 22:41 | | | | 18 | | | | University of Western Australia, AUS | University of Western Australia parkrun # 100 | 13 Jul 24 |
| parkrun | 22:45 | | | | 57 | | | | Wollaton Hall | Wollaton Hall parkrun # 131 | 23 Mar 24 |
| parkrun | 23:03 | | | | 36 | | 3 | 1 | Mole Valley | Mole Valley parkrun # 255 | 20 Apr 24 |
| parkrun | 23:22 | | | | 88 | | | | Wollaton Hall | Wollaton Hall parkrun # 129 | 17 Feb 24 |
| parkrun | 23:26 | | | | 30 | | | 1 | Mole Valley | Mole Valley parkrun # 250 | 16 Mar 24 |
| parkrun | 23:27 | | | | 59 | | | | Forest Rec | Forest Rec parkrun # 471 | 9 Mar 24 |
| parkrun | 23:27 | | | | 20 | | | | University of Western Australia, AUS | University of Western Australia parkrun # 110 | 21 Sep 24 |
| parkrun | 23:38 | | | | 37 | | | 1 | Mole Valley | Mole Valley parkrun # 254 | 13 Apr 24 |
| parkrun | 23:51 | | | | 17 | | | | Centennial Park, Dunsborough, AUS | Centennial Park, Dunsborough parkrun # 55 | 21 Dec 24 |
| parkrun | 24:03 | | | | 59 | | | | Forest Rec | Forest Rec parkrun # 470 | 2 Mar 24 |
| parkrun | 24:36 | | | | 27 | | | | University of Western Australia, AUS | University of Western Australia parkrun # 117 | 9 Nov 24 |
| parkrun | 25:11 | | | | 23 | | | | University of Western Australia, AUS | University of Western Australia parkrun # 116 | 2 Nov 24 |
| parkrun | 25:18 | | | | 29 | | | | Centennial Park, Dunsborough, AUS | Centennial Park, Dunsborough parkrun # 50 | 16 Nov 24 |
| 2023 U23 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 21:46 | | | | 34 | | 2 | 1 | Wollaton Hall | Wollaton Hall parkrun # 113 | 30 Sep 23 |
| parkrun | 22:24 | | | | 34 | | | 1 | Wollaton Hall | Wollaton Hall parkrun # 121 | 2 Dec 23 |
| parkrun | 22:33 | | | | 55 | | | | Wollaton Hall | Wollaton Hall parkrun # 95 | 6 May 23 |
| parkrun | 22:54 | | | | 43 | | 3 | 1 | Jersey | Jersey parkrun # 336 | 15 Apr 23 |
| parkrun | 23:01 | | | | 29 | | 3 | 1 | Mole Valley | Mole Valley parkrun # 205 | 13 May 23 |
| parkrun | 23:20 | | | | 28 | | | 1 | Mole Valley | Mole Valley parkrun # 221 | 9 Sep 23 |
| parkrun | 23:34 | | | | 36 | | | 1 | Mole Valley | Mole Valley parkrun # 222 | 16 Sep 23 |
| parkrun | 24:07 | | | | 15 | | 2 | 1 | Mole Valley | Mole Valley parkrun # 229 | 4 Nov 23 |
| parkrun | 24:23 | | | | 53 | | | | Mole Valley | Mole Valley parkrun # 203 | 29 Apr 23 |
| parkrun | 25:11 | | | | 46 | | | | Mole Valley | Mole Valley parkrun # 235 | 16 Dec 23 |
| parkrun | 25:52 | | | | 70 | | | | Mole Valley | Mole Valley parkrun # 210 | 24 Jun 23 |
| 2022 U20 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3.7KXC | 16:38 | | | | 21 | | | | Reigate | Surrey County Schools' Championships | 22 Jan 22 |
| 2021 U20 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 22:31 | | | | 95 | | | | Nonsuch | Nonsuch parkrun # 444 | 24 Jul 21 |
| parkrun | 22:31 | | | | 78 | | | | Nonsuch | Nonsuch parkrun # 445 | 31 Jul 21 |
| 2020 U17 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3K | 12:10 | | | | 5 | | | | Finsbury Park | Interborough Challenge 3K | 8 Mar 20 |
| 2019 U17 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:17.14 | | | | 2 | | | | Kingston | Surrey County Championships | 11 May 19 |
| 800 | 2:18.52 | | | | 2 | | | | Kingston | Surrey County Schools Championships | 8 Jun 19 |
| 800 | 2:18.6 | | | | 1 | A | | | Walton | Southern Athletics League Division 2W | 19 May 19 |
| 800 | 2:19.32 | | | | 2 | | | | Carshalton | South London Athletics Network UAG Trophy Open | 30 Mar 19 |
| 800 | 2:20.48 | | | | 1 | A | | | Tooting Bec | Southern Athletics League Division 2W | 13 Apr 19 |
| 800 | 2:22.5 | | | | 1 | A | | | Kingston | Southern Athletics League Division 2W | 15 Jun 19 |
| 800 | 2:29.95 | | | | 2 | h2 | | | Kingston | Surrey County Championships | 11 May 19 |
| 800 | 2:36.31 | | | | 1 | h3 | | | Kingston | Surrey County Schools Championships | 8 Jun 19 |
| PV | 2.45 | | | | 2 | A | | | Walton | Southern Athletics League Division 2W | 19 May 19 |
| PV | 2.20 | | | | 2 | A | | | Tooting Bec | Southern Athletics League Division 2W | 13 Apr 19 |
| PV | 2.10 | | | | 1 | B | | | Kingston | Southern Athletics League Division 2W | 15 Jun 19 |
| TJ | 10.03 | | | | 4 | A | | | Kingston | Southern Athletics League Division 2W | 15 Jun 19 |
| TJ | 9.84 | | | | 8 | | | | Kingston | Surrey County Championships | 12 May 19 |
| TJ | 9.43 | | | | 1 | B | | | Tooting Bec | Southern Athletics League Division 2W | 13 Apr 19 |
| 1M | 5:37 | | | 5:37 | 16 | | | | London | Vitality Westminster Mile | 26 May 19 |
| 3K | 12:05 | | | | 4 | | | | Finsbury Park | London Heathside 5 & 3K Interborough Challenge | 3 Mar 19 |
| 3.1KL | 12:41 | | | | 21 | L2 | | | Crystal Palace | Southern Young Athletes Relays | 22 Sep 19 |
| 2018 U15 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 27.7 | | | | 3 | A | | | Croydon | Lily B Girls' League - Match 2 | 2 Jun 18 |
| 200 | 27.75 | | -0.4 | | 2 | h4 | | | Kingston | Surrey County Championships | 12 May 18 |
| 200 | 27.80 | | | | 4 | | | | Kingston | Surrey County Championships | 12 May 18 |
| 200 | 27.8 | | | | 1 | ns | | | Carshalton | Lily B Girls' League Cup Final | 25 Aug 18 |
| 200 | 27.99 | | 0.2 | | 4 | s1 | | | Kingston | Surrey County Championships | 12 May 18 |
| 200 | 28.3 | | | | 3 | ns | | | Epsom | Lily B Girl's League - Match 1 | 5 May 18 |
| 800 | 2:16.54 | | | | 3 | | | | Crawley | ESAA South East Schools Inter-County Championships | 16 Jun 18 |
| 800 | 2:18.12 | | | | 2 | | | | Kingston | Surrey County Schools Championships | 9 Jun 18 |
| 800 | 2:18.6 | | | | 1 | A | | | Epsom | Lily B Girl's League - Match 1 | 5 May 18 |
| 800 | 2:20.23 | | | | 3 | | | | Kingston | Surrey County Championships | 13 May 18 |
| 800 | 2:23.6 | | | | 1 | A | | | Croydon | Lily B Girls' League - Match 2 | 2 Jun 18 |
| 800 | 2:25.82 | | | | 1 | h3 | | | Kingston | Surrey County Schools Championships | 9 Jun 18 |
| 800 | 2:29.12 | | | | 6 | h2 | | | Horspath | South of England U15 / U20 Inter County Championships | 1 Sep 18 |
| 800 | 2:29.7 | | | | 1 | A | | | Carshalton | Lily B Girls' League Cup Final | 25 Aug 18 |
| 800 | 2:31.04 | | | | 1 | h2 | | | Kingston | Surrey County Championships | 12 May 18 |
| LJ | 4.52 | | | | 1 | B | | | Carshalton | Lily B Girls' League Cup Final | 25 Aug 18 |
| LJ | 4.44 | | -0.3 | | 9 | | | | Kingston | Surrey County Championships | 12 May 18 |
| LJ | 4.39 | | | | 1 | B | | | Croydon | Lily B Girls' League - Match 2 | 2 Jun 18 |
| LJ | 4.25 | | | | 3 | A | | | Epsom | Lily B Girl's League - Match 1 | 5 May 18 |
| 1M | 5:37 | | | 5:39 | 164 | J | 46 | 21 | London | Vitality Westminster Mile | 27 May 18 |
| 3.2KXC | 13:14 | | | | 31 | | | | Woodbridge | ESAA English Schools Cup Final | 24 Nov 18 |
| 4KXC | 18:42 | | | | 32 | | | 22 | Wimbledon Common | Start Fitness Surrey Ladies' League Division 1/2 | 13 Jan 18 |
| parkrun | 22:31 | | | | 86 | | | | Nonsuch | Nonsuch parkrun # 362 | 18 Aug 18 |
| ZXC | 11:34 | | | | 63 | | | | Newbury Showground | South East Schools' Championships | 3 Feb 18 |
| ZXC | 11:37 | | | | 16 | | | | Tonbridge | ESAA English Schools Cup Regional Finals - South East | 10 Nov 18 |
| ZXC | 13:08 | | | | 13 | | | | Reigate | Surrey County Schools' Championships | 20 Jan 18 |
| ZXCL | 8:43 | | | | 14 | L1 | | | Guildford | Bruce Judd Young Athletes' Relays (Inc Surrey County Championships) | 27 Oct 18 |
| 2017 U15 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 27.9 | | | | 1 | A | | | Guildford | Lily B Girls' League Match 1 & non scoring | 1 Jul 17 |
| 200 | 28.3 | | | | 5 | A | | | Croydon | Lily B Girls' League Match 1 & non scoring | 3 Jun 17 |
| 200 | 28.9 | | | | 4 | B | | | Kingston | Lily B Girls' League Final - Match 1 | 2 Sep 17 |
| 200 | 29.1 | | | | 2 | ns3 | | | Carshalton | Lily B Girls' League Match 1 & non scoring | 6 May 17 |
| 200 | 29.19 | | 0.6 | | 2 | 7 | | | Tooting Bec | Herne Hill Harriers Open | 26 Aug 17 |
| 800 | 2:22.39 | | | | 1 | B | | | Birmingham | National Preparatory Schools Championships | 4 Jul 17 |
| 800 | 2:23.65 | | | | 2 | | | | Kingston | Surrey County Schools Championships | 10 Jun 17 |
| 800 | 2:25.1 | | | | 2 | A | | | Kingston | Lily B Girls' League Final - Match 1 | 2 Sep 17 |
| 800 | 2:26.0 | | | | 2 | A | | | Croydon | Lily B Girls' League Match 1 & non scoring | 3 Jun 17 |
| 800 | 2:27.06 | | | | 1 | | | | Eton | London Prep Schools | 12 Jun 17 |
| 800 | 2:27.26 | | | | 3 | h2 | | | Kingston | Surrey County Schools Championships | 10 Jun 17 |
| 800 | 2:28.6 | | | | 1 | A | | | Guildford | Lily B Girls' League Match 1 & non scoring | 1 Jul 17 |
| 800 | 2:28.7 | | | | 2 | A | | | Carshalton | Lily B Girls' League Match 1 & non scoring | 6 May 17 |
| 800 | 2:34.2 | | | | 2 | | | | Carshalton | SLAN Super 8 U13 / U15 Young Athletes' Open | 20 Aug 17 |
| LJ | 4.22 | | | | 1 | B | | | Croydon | Lily B Girls' League Match 1 & non scoring | 3 Jun 17 |
| LJ | 4.22 | | | | 1 | B | | | Guildford | Lily B Girls' League Match 1 & non scoring | 1 Jul 17 |
| LJ | 4.17 | | | | 1 | B | | | Kingston | Lily B Girls' League Final - Match 1 | 2 Sep 17 |
| LJ | 4.09 | | | | 3 | A | | | Carshalton | Lily B Girls' League Match 1 & non scoring | 6 May 17 |
| LJ | 3.97 | | | | 1 | | | | Carshalton | SLAN Super 8 U13 / U15 Young Athletes' Open | 20 Aug 17 |
| TJ | 8.92 | | | | 1 | | | | Tooting Bec | Herne Hill Harriers Open | 26 Aug 17 |
| TJ | 8.66 | | | | 3 | | | | Eton | London Prep Schools | 12 Jun 17 |
| 1.75MXC | 12:05 | | | | 12 | | | 12 | Croydon | Surrey Ladies' League | 14 Jan 17 |
| 3.1KXC | 12:20 | | | | 64 | | | | Brands Hatch | South East Schools' Championships | 4 Feb 17 |
| 2MXC | 13:11 | | | | 41 | | 13 | 8 | Croydon | East Surrey League | 30 Sep 17 |
| 3M | 19:53 | | | | 42 | BOR | | | London | Virgin London Mini Marathon | 23 Apr 17 |
| parkrun | 20:32 | | | | 54 | | 2 | | Nonsuch | Nonsuch parkrun # 292 | 8 Apr 17 |
| parkrun | 21:01 | | | | 61 | | | | Nonsuch | Nonsuch parkrun # 295 | 29 Apr 17 |
| parkrun | 21:05 | | | | 65 | | | | Nonsuch | Nonsuch parkrun # 293 | 15 Apr 17 |
| parkrun | 21:17 | | | | 77 | | 2 | 1 | Nonsuch | Nonsuch parkrun # 297 | 13 May 17 |
| parkrun | 21:37 | | | | 67 | | | | Nonsuch | Nonsuch parkrun # 291 | 1 Apr 17 |
| parkrun | 40:36 | | | | 186 | | | | Sandall Park | Doncaster parkrun # 201 | 29 Jul 17 |
| ZXC | 11:13 | | | | 11 | | | | Tonbridge | English Schools Cup Regional Finals - South East | 11 Nov 17 |
| ZXC | 12:59 | | | | 14 | | | | Reigate | Surrey County Schools' Championships | 21 Jan 17 |
| 2016 U13 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 29.5 | | | | 3 | A | | | Croydon | Lily B Girls' League Match 1 & non scoring | 4 Jun 16 |
| 200 | 30.3 | | | | 2 | B | | | Guildford | Lily B Girls' League Match 1 | 2 Jul 16 |
| 200 | 31.2 | | | | 3 | B | | | Kingston | Lily B Girls' League Match 1 | 30 Apr 16 |
| 800 | 2:32.0 | | | | 1 | A | | | Croydon | Lily B Girls' League Match 1 & non scoring | 4 Jun 16 |
| 800 | 2:37.5 | | | | 1 | A | | | Kingston | Lily B Girls' League Match 1 | 30 Apr 16 |
| LJ | 3.85 | | | | 4 | A | | | Croydon | Lily B Girls' League Match 1 & non scoring | 4 Jun 16 |
| LJ | 3.60 | | | | 3 | ns | | | Kingston | Lily B Girls' League Match 1 | 30 Apr 16 |
| 2.5KXC | 11:03 | | | | 54 | | | | Basingstoke | South East Schools' Inter-Counties U13 & U14 Championships | 19 Mar 16 |
| 2.8KXC | 14:51 | | | | 64 | | | | Dorking | Surrey County Championships | 10 Jan 16 |
| 3.1KXC | 12:58 | | | | 22 | | | 22 | Nonsuch Park | Surrey Ladies' League | 15 Oct 16 |
| 2MXC | 13:41 | | | | 47 | | 11 | 6 | Croydon | East Surrey League | 1 Oct 16 |
| 2MXC | 15:30 | | | | 24 | | | | Reigate | Surrey Ladies' League | 16 Jan 16 |
| 3M | 20:04 | | | | 36 | BOR | | | London | Virgin London Mini Marathon | 24 Apr 16 |
| parkrun | 21:23 | | | | 72 | | | | Nonsuch | Nonsuch parkrun # 246 | 21 May 16 |
| parkrun | 21:39 | | | | 79 | | | | Nonsuch | Nonsuch parkrun # 245 | 14 May 16 |
| parkrun | 21:43 | | | | 56 | | | | Nonsuch | Nonsuch parkrun # 234 | 27 Feb 16 |
| parkrun | 21:54 | | | | 63 | | | | Nonsuch | Nonsuch parkrun # 244 | 7 May 16 |
| parkrun | 21:59 | | | | 98 | | | | Nonsuch | Nonsuch parkrun # 247 | 28 May 16 |
| parkrun | 22:36 | | | | 83 | | | | Nonsuch | Nonsuch parkrun # 238 | 26 Mar 16 |
| parkrun | 23:05 | | | | 104 | | | | Nonsuch | Nonsuch parkrun # 270 | 5 Nov 16 |
| parkrun | 23:35 | | | | 102 | | | | Nonsuch | Nonsuch parkrun # 241 | 16 Apr 16 |
| parkrun | 23:41 | | | | 119 | | | | Nonsuch | Nonsuch parkrun # 257 | 6 Aug 16 |
| parkrun | 25:01 | | | | 126 | | | | Nonsuch | Nonsuch parkrun # 231 | 6 Feb 16 |
| ZXC | 13:38 | | | | 15 | | | | Reigate | Surrey County Schools' Championships | 23 Jan 16 |
| ZXCL | 8:08 | | | | 4 | L3 | | | Guildford | Bruce Judd Young Athletes' Relays (Inc Surrey County Championships) | 29 Oct 16 |
| 2015 U13 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 16.0 | | | | 11 | ns | | | Walton | Lily B Girls' League Match 2 | 27 Jun 15 |
| 200 | 32.8 | | | | 12 | ns | | | Kingston | Lily B Girls' League Cup Final | 29 Aug 15 |
| 800 | 2:46.4 | | | | 1 | B | | | Kingston | Lily B Girls' League Plate Final | 29 Aug 15 |
| 800 | 2:48.9 | | | | 3 | A | | | Walton | Lily B Girls' League Match 2 | 27 Jun 15 |
| SP2.72K | 4.27 | | | | 2 | B | | | Kingston | Lily B Girls' League Plate Final | 29 Aug 15 |
| parkrun | 22:16 | | | | 55 | | | | Nonsuch | Nonsuch parkrun # 223 | 12 Dec 15 |
| parkrun | 22:17 | | | | 87 | | | | Nonsuch | Nonsuch parkrun # 194 | 23 May 15 |
| parkrun | 22:32 | | | | 93 | | | | Nonsuch | Nonsuch parkrun # 198 | 20 Jun 15 |
| parkrun | 22:33 | | | | 116 | | | | Nonsuch | Nonsuch parkrun # 221 | 28 Nov 15 |
| parkrun | 22:34 | | | | 81 | | | | Nonsuch | Nonsuch parkrun # 185 | 21 Mar 15 |
| parkrun | 22:41 | | | | 116 | | | | Nonsuch | Nonsuch parkrun # 213 | 3 Oct 15 |
| parkrun | 22:49 | | | | 122 | | | | Nonsuch | Nonsuch parkrun # 195 | 30 May 15 |
| parkrun | 22:50 | | | | 103 | | | | Nonsuch | Nonsuch parkrun # 197 | 13 Jun 15 |
| parkrun | 23:10 | | | | 93 | | | | Nonsuch | Nonsuch parkrun # 215 | 17 Oct 15 |
| parkrun | 23:29 | | | | 106 | | | | Nonsuch | Nonsuch parkrun # 201 | 11 Jul 15 |
| parkrun | 23:37 | | | | 105 | | | | Nonsuch | Nonsuch parkrun # 222 | 5 Dec 15 |
| parkrun | 23:55 | | | | 159 | | | | Nonsuch | Nonsuch parkrun # 186 | 28 Mar 15 |
| parkrun | 23:59 | | | | 147 | | | | Nonsuch | Nonsuch parkrun # 209 | 5 Sep 15 |
| parkrun | 24:02 | | | | 170 | | | | Nonsuch | Nonsuch parkrun # 192 | 9 May 15 |
| parkrun | 24:08 | | | | 108 | | | | Nonsuch | Nonsuch parkrun # 179 | 7 Feb 15 |
| parkrun | 24:25 | | | | 171 | | | | Nonsuch | Nonsuch parkrun # 191 | 2 May 15 |
| parkrun | 24:28 | | | | 167 | | | | Nonsuch | Nonsuch parkrun # 183 | 7 Mar 15 |
| parkrun | 25:01 | | | | 217 | | | | Nonsuch | Nonsuch parkrun # 189 | 18 Apr 15 |
| parkrun | 25:28 | | | | 134 | | | | Nonsuch | Nonsuch parkrun # 178 | 31 Jan 15 |
| parkrun | 25:55 | | | | 150 | | | | Nonsuch | Nonsuch parkrun # 182 | 28 Feb 15 |
| parkrun | 26:27 | | | | 204 | | | | Nonsuch | Nonsuch parkrun # 177 | 24 Jan 15 |
| parkrun | 26:50 | | | | 253 | | | | Nonsuch | Nonsuch parkrun # 212 | 26 Sep 15 |
| parkrun | 27:11 | | | | 142 | | | | Nonsuch | Nonsuch parkrun # 174 | 3 Jan 15 |
| ZXC | 13:06 | | | | 30 | | 10 | | Epsom Downs | Downs League | 1 Mar 15 |
| ZXC | 14:37 | | | | 23 | | | 22 | West End | Surrey Ladies' League | 7 Nov 15 |
| ZXC | 14:49 | | | | 22 | | | | Croydon | Surrey Ladies' League | 10 Oct 15 |
| 2014 U11 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 23:02 | | | | 117 | | | | Nonsuch | Nonsuch parkrun # 159 | 27 Sep 14 |
| parkrun | 23:49 | | | | 89 | | | | Nonsuch | Nonsuch parkrun # 141 | 24 May 14 |
| parkrun | 24:11 | | | | 93 | | | | Nonsuch | Nonsuch parkrun # 165 | 8 Nov 14 |
| parkrun | 24:13 | | | | 140 | | | | Nonsuch | Nonsuch parkrun # 140 | 17 May 14 |
| parkrun | 25:11 | | | | 129 | | | | Nonsuch | Nonsuch parkrun # 166 | 15 Nov 14 |
| parkrun | 25:24 | | | | 142 | | | | Nonsuch | Nonsuch parkrun # 144 | 14 Jun 14 |
| parkrun | 25:46 | | | | 179 | | | | Nonsuch | Nonsuch parkrun # 156 | 6 Sep 14 |
| parkrun | 26:12 | | | | 143 | | | | Nonsuch | Nonsuch parkrun # 126 | 11 Jan 14 |
| parkrun | 26:28 | | | | 207 | | | | Nonsuch | Nonsuch parkrun # 132 | 22 Mar 14 |
| parkrun | 27:13 | | | | 253 | | | | Nonsuch | Nonsuch parkrun # 133 | 29 Mar 14 |
| parkrun | 27:17 | | | | 157 | | | | Nonsuch | Nonsuch parkrun # 129 | 1 Mar 14 |
| parkrun | 28:27 | | | | 244 | | | | Nonsuch | Nonsuch parkrun # 128 | 25 Jan 14 |
| 2013 U11 Epsom & Ewell |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 26:11 | | | | 140 | | | | Nonsuch | Nonsuch parkrun # 120 | 7 Dec 13 |
| parkrun | 26:14 | | | | 140 | | | | Nonsuch | Nonsuch parkrun # 119 | 30 Nov 13 |
| parkrun | 26:27 | | | | 114 | | | | Nonsuch | Nonsuch parkrun # 122 | 21 Dec 13 |
| parkrun | 28:51 | | | | 223 | | | | Nonsuch | Nonsuch parkrun # 116 | 9 Nov 13 |