| 2025 U23 Blackheath & Bromley/Northumbria Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| DT1K | 58.17 | | | | 1 | | | | Bromley | Blackheath & Bromley AC Harriers Spring Open | 5 May 25 |
| DT1K | 57.25 | | | | 1 | | | | Loughborough | Loughborough International | 18 May 25 |
| DT1K | 56.17 | | | | 8 | | | | Dublin (S), IRL | Morton Games | 11 Jul 25 |
| DT1K | 56.06 | | | | 1 | | | | Loughborough | UK Winter Long Throws Championships | 1 Mar 25 |
| DT1K | 55.90 | | | | 1 | | | | Birmingham | Novuna UK Athletics Championships | 3 Aug 25 |
| DT1K | 55.26 | | | | 1 | | | | Stevenage | National Athletics League Championship - East | 5 Jul 25 |
| DT1K | 55.07 | | | | 1 | | | | San Vito al Tagliamento, ITA | EAP Atletica 2000 Meeting | 2 Jun 25 |
| DT1K | 54.85 | | | | 2 | | | | Birmingham | England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 26 Jul 25 |
| DT1K | 54.84 | | | | 4 | B | | | Halle, GER | Hallesche Werfertage | 24 May 25 |
| DT1K | 54.21 | | | | 6 | B | | | Nicosia, CYP | European Throwing Cup | 16 Mar 25 |
| DT1K | 53.01 | | | | 1 | 1 | | | Sportcity | BUCS Athletics: Outdoor Championships | 4 May 25 |
| DT1K | 52.08 | | | | 14 | | | | Madrid, ESP | European Team Championships First Division | 27 Jun 25 |
| DT1K | 46.04 | | | | 15 | A | | | Halle, GER | Hallesche Werfertage | 25 May 25 |
| DT1K | 29.04 | | | | 8 | | | | Chelmsford | National Athletics League Championship - East | 31 May 25 |
| DT1K | NM | | | | - | QB | | | Bergen, NOR | European U23 Championships | 19 Jul 25 |
| 2024 U23 Blackheath & Bromley/Northumbria Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 11.19 | | | | 11 | | | | Birmingham | National Athletics League - Premiership | 3 Aug 24 |
| DT1K | 55.88 | | | | 2 | | | | Birmingham | England Athletics U20 & Senior Championships (inc.U23), Senior Para Championships (U20+) inc. CAU Championships | 21 Jul 24 |
| DT1K | 55.73 | | | | 2 | | | | San Vito al Tagliamento, ITA | Atletica 2000 Meeting | 2 Jun 24 |
| DT1K | 55.35 | | | | 4 | | | | Andujar, ESP | Meeting Jaén Paraíso Interior | 17 May 24 |
| DT1K | 54.43 | | | | 1 | | | | Halle, GER | Hallesche Werfertage | 26 May 24 |
| DT1K | 54.17 | | | | 1 | 2 | | | Peterborough | Peterborough & Nene Valley Throws Sunday | 24 Mar 24 |
| DT1K | 53.46 | | | | 7 | B | | | Halle, GER | Hallesche Werfertage | 25 May 24 |
| DT1K | 53.23 | | | | 2 | | | | Sportcity | Microplus UK Athletics Championships | 30 Jun 24 |
| DT1K | 52.84 | | | | 1 | | | | Horspath | SEAA U20/Senior Inter County Championships | 7 Sep 24 |
| DT1K | 52.81 | | | | 1 | | | | Loughborough | UK Winter Throws Championships | 17 Feb 24 |
| DT1K | 52.50 | | | | 3 | | | | Woodford | National Athletics League - Premiership Match 2 | 7 Jul 24 |
| DT1K | 52.35 | | | | 4 | | | | Birmingham | National Athletics League - Premiership | 3 Aug 24 |
| DT1K | 52.25 | | | | 1 | 1 | | | Sportcity | BUCS Athletics: Outdoor Championships | 4 May 24 |
| DT1K | 52.12 | | | | 9 | | | | Dublin (S), IRL | Morton Games | 12 Jul 24 |
| DT1K | 52.05 | | | | 1 | | | | Sportcity | Manchester International | 24 Aug 24 |
| DT1K | 51.41 | | | | 5 | | | | Leiria, POR | European Throwing Cup | 9 Mar 24 |
| DT1K | 51.31 | | | | 1 | A | | | Hendon | Shaftesbury Barnet Harriers Throwsfest | 7 Apr 24 |
| DT1K | 51.05 | | | | 6 | | | | Loughborough | WA Continental Tour 2024 Challenger - Loughborough EAP | 10 Jul 24 |
| DT1K | 50.18 | | | | 1 | | | | Ashford | Kent County Championships | 12 May 24 |
| DT1K | 47.74 | | | | 2 | | | | Birmingham | England Athletics U20 & Senior Championships (inc.U23), Senior Para Championships (U20+) inc. CAU Championships | 19 Jul 24 |
| 2023 U20 Blackheath & Bromley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 11.27 | | | | 8 | | | | Woodford | National Athletics League Premier Division Fixture B | 15 Jul 23 |
| SP4K | 10.75 | | | | 9 | | | | Sportcity | National Athletics League Premier Division Fixture A | 11 Jun 23 |
| DT1K | 55.99 | | | | 3 | | | | Sportcity | UK Athletics Championships Manchester | 9 Jul 23 |
| DT1K | 54.14 | | | | 2 | | | | Woodford | National Athletics League Premier Division Fixture B | 15 Jul 23 |
| DT1K | 53.87 | | | | 1 | | | | Walton | South of England Senior/U20 Championships | 3 Jun 23 |
| DT1K | 53.56 | | | | 1 | A | | | Woodford | BIGish Jumps & Throws Fest | 29 May 23 |
| DT1K | 53.44 | | | | 4 | | | | Jerusalem, ISR | European U20 Championships | 10 Aug 23 |
| DT1K | 53.26 | | | | 1 | | | | Chelmsford | England Athletics Senior & Disability Championships and UK Athletics Combined Events | 22 Jul 23 |
| DT1K | 53.04 | | | | 3 | | | | Sportcity | National Athletics League Premier Division Fixture A | 11 Jun 23 |
| DT1K | 52.85 | | | | 4 | | | | Loughborough | Loughborough International | 21 May 23 |
| DT1K | 52.82 | | | | 4 | | | | Leiria, POR | European Throwing Cup | 11 Mar 23 |
| DT1K | 52.57 | | | | 1 | | | | Chelmsford | England Athletics U20/U23 Open Championships | 18 Jun 23 |
| DT1K | 51.03 | | | | 3 | qB | | | Jerusalem, ISR | European U20 Championships | 9 Aug 23 |
| DT1K | 50.91 | | | | 4 | | | | Loughborough | UK Winter Long Throws Championships | 19 Feb 23 |
| DT1K | 49.98 | | | | 1 | 1 | | | Sportcity | BUCS Outdoor Athletics Championships | 29 Apr 23 |
| DT1K | 49.05 | | | | 1 | | | | Bromley | Kent County Championships | 14 May 23 |
| 2022 U20 Blackheath & Bromley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| DT1K | 55.13 | | | | 1 | Eq | | | Moulton | England Throws Camp Throws Fest | 3 Sep 22 |
| DT1K | 52.50 | | | | 1 | E | | | Moulton | England Throws Camp Throws Fest | 4 Sep 22 |
| DT1K | 51.99 | | | | 2 | Qa | | | Santiago de Cali, COL | World Athletics U20 Championships | 1 Aug 22 |
| DT1K | 50.19 | | | | 3 | A | | | Bedford | BIGish Jumps & Throws Fest | 2 Jun 22 |
| DT1K | 49.79 | | | | 2 | A | | | Bedford | National Athletics League - Premiership A & B Final | 20 Aug 22 |
| DT1K | 49.45 | | | | 5 | | | | Loughborough | UK Winter Long Throws Championship | 27 Feb 22 |
| DT1K | 49.24 | | | | 1 | | | | Gillingham | Kent County Championships | 15 May 22 |
| DT1K | 48.91 | | | | 8 | | | | Sportcity | Muller UK Athletics Championships | 25 Jun 22 |
| DT1K | 48.42 | | | | 1 | A | | | Eton | UK Youth Development League Upper Southern Premier | 24 Apr 22 |
| DT1K | 48.23 | | | | 1 | | | | Bedford | England Athletics U20 & U23 Championships incorporating World Junior Trials | 17 Jul 22 |
| DT1K | 47.30 | | | | 3 | | | | Kingston | National Athletics League - Premiership | 4 Jun 22 |
| DT1K | 47.23 | | | | 11 | | | | Santiago de Cali, COL | World Athletics U20 Championships | 3 Aug 22 |
| DT1K | 46.13 | | | | 9 | | | | Loughborough | Loughborough International | 22 May 22 |
| DT1K | 44.53 | | | | 1 | | | | Horspath | South of England U20/Senior Inter Counties Championship | 9 Jul 22 |
| DT1K | 42.01 | i | | | 12 | | | | Vaxjo, SWE | Vaxjo International Throws | 12 Feb 22 |
| JT600 | 13.67 | | | | 14 | | | | Kingston | National Athletics League - Premiership | 4 Jun 22 |
| 2021 U20 Blackheath & Bromley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 10.96 | | | | 2 | A | | | Eton | National Athletics League Premier London South | 7 Aug 21 |
| SP4K | 10.51 | | | | 1 | A | | | Gillingham | Youth Development League Upper Southern Kent | 25 Jul 21 |
| DT1K | 49.05 | | | | 2 | A | | | Eton | National Athletics League Premier London South | 28 Aug 21 |
| DT1K | 48.67 | | | | 2 | A | | | Wormwood Scrubs | National Athletics League Premier London South | 3 Jul 21 |
| DT1K | 47.82 | | | | 3 | A1 | | | Moulton | England Throws Camps Throws Fest 2021 | 4 Sep 21 |
| DT1K | 47.19 | | | | 2 | A2 | | | Moulton | England Throws Camps Throws Fest 2021 | 5 Sep 21 |
| DT1K | 46.55 | | | | 4 | | | | Loughborough | Loughborough Elite Winter Throws | 28 Feb 21 |
| DT1K | 46.37 | | | | 3 | A | | | Eton | National Athletics League Premier London South | 7 Aug 21 |
| DT1K | 45.83 | | | | 9 | qA | | | Tallinn, EST | European U20 Championships | 15 Jul 21 |
| DT1K | 45.73 | | | | 1 | A | | | Gillingham | Youth Development League Upper Southern Kent | 25 Jul 21 |
| DT1K | 45.55 | | | | 1 | | | | Ashford | Kent County Championships | 9 May 21 |
| DT1K | 45.26 | | | | 3 | | | | Bedford | England U20 & U23 Championships | 20 Jun 21 |
| DT1K | 44.69 | | | | 7 | | | | Loughborough | Loughborough Spring Throws | 17 Apr 21 |
| DT1K | 43.40 | | | | 10 | | | | Sportcity | Müller British Championships inc. Invitation 10000m | 27 Jun 21 |
| DT1K | 40.48 | | | | 2 | | | | Sportcity | Manchester International | 18 Aug 21 |
| JT600 | 23.30 | | | | 4 | A | | | Wormwood Scrubs | National Athletics League Premier London South | 3 Jul 21 |
| 2020 U17 Medway & Maidstone |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| DT1K | 51.69 | | | | 3 | B | | | Moulton | England Throws Camp September Invitational Throws Series | 12 Sep 20 |
| DT1K | 47.14 | | | | 4 | A | | | Hendon | Allianz Park Throws Fest | 11 Jul 20 |
| DT1K | 46.47 | | | | 1 | | | | Chelmsford | South of England Covid Games | 30 Aug 20 |
| DT1K | 45.62 | | | | 1 | A | | | Lee Valley | London Inter Club Challenge - Young Athletes | 1 Aug 20 |
| 2019 U17 Medway & Maidstone |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP4K | 10.03 | | | | 1 | B | | | Eton | Southern Athletics League Division 1 | 19 May 19 |
| SP4K | 9.32 | | | | 2 | B | | | Gillingham | Southern Athletics League Division 1 | 17 Aug 19 |
| SP3K | 12.16 | i | | | 2 | | | | Lee Valley | Tri-Counties Championships | 17 Mar 19 |
| SP3K | 11.90 | | | | 2 | | | | Ashford | Kent County Championships | 11 May 19 |
| SP3K | 11.64 | | | | 1 | B | | | Tonbridge | Tonbridge Norman Fowler Memorial Open | 22 Apr 19 |
| SP3K | 11.58 | | | | 1 | A | | | Gillingham | UK Youth Development U17/U20 League Division South 2C | 5 May 19 |
| SP3K | 11.29 | | | | 5 | A | | | Chelmsford | Eight Counties U17 Inter Counties Championships | 21 Jul 19 |
| SP3K | 10.70 | | | | 2 | A | | | Mile End | UK Youth Development U17/U20 League Division South 2C | 28 Jul 19 |
| DT1K | 45.53 | | | | 1 | A | | | Chelmsford | Eight Counties U17 Inter Counties Championships | 21 Jul 19 |
| DT1K | 43.80 | | | | 1 | | | | Tonbridge | Tonbridge Norman Fowler Memorial Open | 22 Apr 19 |
| DT1K | 43.68 | | | | 1 | | | | Swansea | SIAB Schools International | 20 Jul 19 |
| DT1K | 40.63 | | | | 1 | | | | Ashford | Kent County Championships | 11 May 19 |
| DT1K | 40.16 | | | | 1 | A | | | Gillingham | UK Youth Development U17/U20 League Division South 2C | 5 May 19 |
| DT1K | 39.99 | | | | 1 | A | | | Mile End | UK Youth Development U17/U20 League Division South 2C | 28 Jul 19 |
| DT1K | 39.84 | | | | 1 | | | | Bedford | England Athletics U15 / U17 Championships | 31 Aug 19 |
| DT1K | 39.79 | | | | 1 | | | | Ashford | South of England AA U13 / U15 / U17 Championships | 18 Aug 19 |
| DT1K | 39.77 | | | | 1 | A | | | Gillingham | Southern Athletics League Division 1 | 17 Aug 19 |
| DT1K | 39.10 | | | | 1 | A | | | Eton | Southern Athletics League Division 1 | 19 May 19 |
| DT1K | 38.11 | | | | 2 | | | | Birmingham | New Balance ESAA English Schools' Championships | 12 Jul 19 |
| 2018 U15 Medway & Maidstone |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP3K | 12.13 | | | | 1 | | | | Lee Valley | South of England AA U15 / U17 Championships | 11 Aug 18 |
| SP3K | 11.18 | i | | | 1 | | | | Lee Valley | Kent County Championships | 18 Mar 18 |
| SP3K | 11.12 | | | | 1 | | | | Tonbridge | Tonbridge Norman Fowler Memorial Open | 2 Apr 18 |
| SP3K | 11.09 | | | | 3 | | | | Bedford | England Athletics U15 / U17 Championships | 26 Aug 18 |
| SP3K | 10.62 | | | | 1 | A | | | Erith | Kent Young Athletes' League Division 1 | 5 Aug 18 |
| DT1K | 41.21 | | | | 1 | | | | Lee Valley | South of England AA U15 / U17 Championships | 11 Aug 18 |
| DT1K | 40.38 | | | | 1 | | | | Bedford | England Athletics U15 / U17 Championships | 26 Aug 18 |
| DT1K | 37.79 | | | | 1 | | | | Birmingham | New Balance ESAA English Schools' Championships | 14 Jul 18 |
| DT1K | 36.70 | | | | 1 | A | | | Erith | Kent Young Athletes' League Division 1 | 5 Aug 18 |
| DT1K | 35.68 | | | | 1 | | | | Tonbridge | Tonbridge Norman Fowler Memorial Open | 2 Apr 18 |
| DT1K | 35.61 | | | | 1 | | | | Reading | Berkshire County Schools Champoinships | 9 Jun 18 |
| 2017 U15 Medway & Maidstone |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP3K | 11.78 | | | | 6 | | | | Bedford | England Athletics U15 / U17 Championships | 27 Aug 17 |
| SP3K | 11.76 | i | | | 1 | | | | Lee Valley | Kent County Championships | 19 Mar 17 |
| SP3K | 11.02 | | | | 2 | | | | Ashford | Kent County Championships | 13 May 17 |
| SP3K | 10.96 | | | | 2 | | | | Tonbridge | Norman Fowler Memorial Open | 17 Apr 17 |
| SP3K | 10.86 | | | | 16 | | | | Basingstoke | ESAA Cup Regional Final South West | 7 Jun 17 |
| SP3K | 10.72 | | | | 1 | | | | Gillingham | Medway & Maidstone AC Open | 23 Apr 17 |
| SP3K | 10.52 | | | | 1 | A | | | Dartford | Kent Young Athletes' League Division 1 | 4 Jun 17 |
| SP3K | 10.43 | | | | 1 | A | | | Gillingham | UK Youth Development U13/U15 League Division South East 1 | 22 Apr 17 |
| SP3K | 9.95 | | | | 4 | A | | | Gillingham | Kent Young Athletes' League Division 1 | 6 Aug 17 |
| DT1K | 39.60 | | | | 1 | | | | Horspath | Southern U15/U20 Inter County Championships | 10 Sep 17 |
| DT1K | 37.89 | | | | 1 | | | | Bedford | England Athletics U15 / U17 Championships | 27 Aug 17 |
| DT1K | 33.85 | | | | 1 | A | | | Gillingham | Kent Young Athletes' League Division 1 | 6 Aug 17 |
| DT1K | 30.07 | | | | 2 | | | | Reading | Berkshire County Schools Championships | 10 Jun 17 |
| DT1K | 29.30 | | | | 1 | | | | Ashford | Kent County Championships | 13 May 17 |
| DT1K | 27.28 | | | | 1 | | | | Tonbridge | Norman Fowler Memorial Open | 17 Apr 17 |
| DT1K | 25.82 | | | | 1 | A | | | Gillingham | UK Youth Development U13/U15 League Division South East 1 | 22 Apr 17 |
| DT1K | 24.80 | | | | 11 | | | | Birmingham | ESAA English Schools' Championships | 7 Jul 17 |
| DT1K | 24.29 | | | | 1 | A | | | Dartford | Kent Young Athletes' League Division 1 | 4 Jun 17 |
| 2016 U13 Medway & Maidstone |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP2.72K | 9.79 | | | | 1 | ns | | | Gillingham | Kent Young Athletes' League Division 1 | 7 Aug 16 |
| SP2.72K | 9.41 | | | | 1 | | | | Erith | Kent County Combined Events Championships (inc U13 & Masters Championships) | 10 Sep 16 |
| DT0.75K | 30.93 | | | | 1 | ns | | | Gillingham | Kent Young Athletes' League Division 1 | 7 Aug 16 |
| DT0.75K | 26.22 | | | | 1 | | | | Erith | Kent County Combined Events Championships (inc U13 & Masters Championships) | 11 Sep 16 |
| JT400 | 14.82 | | | | 1 | ns | | | Gillingham | Kent Young Athletes' League Division 1 | 7 Aug 16 |