| 2025 SEN Cardiff/Cardiff Met Uni/Deeside AAC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3K | 9:17 | | | 9:18 | 32 | | | | Armagh | Armagh International Road Races | 13 Feb 25 |
| 1.91ML | 10:01 | | | 10:01 | 4 | L01 | | | Redwick | Rose Inn Relays | 1 May 25 |
| 5K | 15:52 | | | 15:53 | | D | | | Battersea Park | Friday Night 5K Under the Lights | 27 Feb 25 |
| 5K | 16:05 | | | 16:05 | 27 | | | | Cardiff | SSAFA 5K | 23 Jul 25 |
| 5K | 16:27 | | | 16:31 | 128 | | | | Cardiff | Cardiff Race For Victory 5K | 4 May 25 |
| parkrun | 16:46 | | | | 13 | | | | Cardiff | Cardiff parkrun # 847 | 22 Nov 25 |
| parkrun | 16:51 | | | | 1 | | | 1 | Cardiff | Cardiff parkrun # 836 | 30 Aug 25 |
| parkrun | 17:06 | | | | 1 | | | 1 | Park in the Past | Park in the Past parkrun # 18 | 6 Sep 25 |
| parkrun | 18:00 | | | | 1 | | | 1 | Wepre | Wepre parkrun # 397 | 12 Jul 25 |
| parkrun | 18:53 | | | | 1 | | | 1 | Coed Cefn-pwll-du | Coed Cefn-pwll-du parkrun # 214 | 20 Dec 25 |
| 4M | 21:04 | | | | 1 | | | | Redwick | Rose Inn 4 Series | 13 May 25 |
| 4M | 21:32 | | | | 3 | | | | Redwick | Rose Inn 4 Series | 10 Jun 25 |
| 10K | 33:15 | | | 33:19 | 107 | | | | Pulford | Pulford 10K | 23 Mar 25 |
| 10K | 34:20 | | | 34:20 | 2 | | | | Knutsford | RunThrough Tatton 5K / 10K | 13 Sep 25 |
| 10K | 34:54 | | | 34:55 | 36 | | | | Newport | ABP Newport 10K | 13 Apr 25 |
| 10K | 33:58 | | | 35:47 | 3 | | | | Llanelli | Llanelli 10K | 16 Feb 25 |
| HM | 74:37 | | | 74:41 | 99 | | | | Cardiff | Cardiff Half Marathon | 5 Oct 25 |
| 2024 U23 Deeside AAC/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5K | 16:13 | | | 16:14 | 21 | | | | Cardiff | SSAFA 5K | 24 Jul 24 |
| 5K | 16:15 | | | | 35 | R04 | | | Leicester | Podium Festival 5K | 16 Mar 24 |
| 5K | 16:09 | | | 16:16 | 90 | | | 8 | Cardiff | Cardiff Race For Victory 5K | 5 May 24 |
| 5K | 16:17 | | | 16:18 | 23 | | | | Cardiff | SSAFA 5K | 26 Jun 24 |
| parkrun | 16:41 | | | | 6 | | | | Cardiff | Cardiff parkrun # 801 | 23 Nov 24 |
| parkrun | 17:00 | | | | 2 | | | 1 | Llanishen Park | Llanishen Park parkrun # 98 | 18 May 24 |
| parkrun | 18:55 | | | | 2 | | | | Wepre | Wepre parkrun # 369 | 21 Dec 24 |
| 10K | 33:57 | | | 33:58 | 19 | | | | Swansea | Admiral Swansea Bay 10K | 15 Sep 24 |
| 10K | 34:31 | | | 34:33 | 29 | | | | Newport | ABP Newport 10K | 28 Apr 24 |
| 10K | 35:21 | | | 35:22 | 17 | | | | Cwmavon | Richard Burton 10K | 3 Nov 24 |
| 10K | 36:17 | | | 36:18 | 25 | | | | Caerphilly | Caerphilly 10K | 12 May 24 |
| HM | 73:14 | | | 73:16 | 77 | | | | Cardiff | Cardiff Half Marathon | 6 Oct 24 |
| 2023 U23 Deeside AAC/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:10.43 | | | | 2 | C | | | Loughborough | BMC Regional Races | 14 Jun 23 |
| 1500 | 4:11.00 | | | | 14 | A | | | Exeter | BMC Regional Races | 27 Jun 23 |
| 1500 | 4:15.07 | + | | | 6m | 11 | | | Oxford | Iffley Festival of Miles | 3 Jun 23 |
| Mile | 4:32.84 | | | | 9 | 11 | | | Oxford | Iffley Festival of Miles | 3 Jun 23 |
| 3000 | 8:59.05 | | | | 15 | A | | | Loughborough | BMC Regional Races | 17 May 23 |
| 3000 | 9:32.45 | i | | | 6 | 2 | | | Cardiff | Cardiff Met Grand Prix | 22 Jan 23 |
| 5000 | 16:19.46 | | | | 6 | 2 | | | Birmingham (U) | University of Birmingham Winter Throws & Distance Meet | 18 Mar 23 |
| 10000 | 33:17.45 | | | | 8 | 2 | | | Loughborough | Loughborough Open inc. BUCS 10000m | 22 Apr 23 |
| 5K | 15:44 | | | 15:45 | 55 | | | 5 | Cardiff | Cardiff Race For Victory 5K | 30 Apr 23 |
| parkrun | 16:27 | | | | 10 | | | | Cardiff | Cardiff parkrun # 714 | 4 Mar 23 |
| parkrun | 19:06 | | | | 4 | | | | Wepre | Wepre parkrun # 316 | 23 Dec 23 |
| 5M | 26:48 | | | | 8 | | | | Mold | Borders League 5 | 16 Apr 23 |
| 10K | 33:04 | | | 33:06 | 33 | | | | Cardiff | Brecon Carreg Cardiff Bay 10K | 26 Mar 23 |
| 10.5KXC | 39:57 | | | | 173 | | | | Pembrey Country Park | BUCS Cross Country Championships | 4 Feb 23 |
| 2022 U23 Deeside AAC/Cardiff Met Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5K | 16:42 | | | | 22 | C | | | Barrowford | Podium 5K | 12 Mar 22 |
| 5K | 16:54 | | | | 23 | | | | Cardiff | SSAFA 5K | 18 May 22 |
| parkrun | 17:56 | | | | 16 | | | 1 | Cardiff | Cardiff parkrun # 706 | 31 Dec 22 |
| parkrun | 19:41 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 245 | 23 Jul 22 |
| 7.36KXC | 28:16 | | | | 14 | | | | Pembrey | Welsh National Championships | 26 Feb 22 |
| 8KXC | 32:44 | | | | 168 | | | | Greenford | BUCS Cross Country Championships | 5 Feb 22 |
| 9.8KXC | 37:28 | | | | 220 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs leagues) | 26 Nov 22 |
| HM | 76:39 | | | 76:43 | 88 | | | | Cardiff | Cardiff Half Marathon | 2 Oct 22 |
| 2021 U20 Deeside AAC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 5K | 16:21 | c | | | 16 | | | 4 | Manchester | Sale Sizzler 5K | 1 Jul 21 |
| 5.8KXC | 20:27 | | | | 13 | | | 7 | Brecon | The John H Collins Gwent League | 14 Nov 21 |
| 6.4KXC | 22:43 | | | | 41 | | | | Cardiff | British Athletics Cross Challenge (Inc. Gwent League) | 16 Oct 21 |
| 10K | 34:51 | c | | | 15 | | | 3 | Over Peover | Colshaw Hall 10K | 20 Jun 21 |
| 10K | 36:54 | c | | | 72 | | | 5 | Wrexham | Helena Tipping Wrexham 10K | 25 Jul 21 |
| 2020 U20 Deeside AAC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 19:07 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 196 | 8 Feb 20 |
| 7.36KXC | 28:06 | | | | 21 | | | | Llanelli | Welsh National Championships | 22 Feb 20 |
| 9.1KXC | 37:40 | | | | 122 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 7 Mar 20 |
| 10K | 35:51 | c | | | 10 | | | | Knutsford | RunThrough Tatton Park 10K | 26 Aug 20 |
| 10K | 36:25 | | | 36:26 | 3 | | | | Knutsford | RunThrough Tatton Park 10K | 12 Jan 20 |
| HM | 78:15 | c | | | 54 | | | | Siddington | Cheshire Half Marathon | 20 Sep 20 |
| 2019 U20 Deeside AAC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:36.8 | | | | 3 | A | | | Sportcity | UK Youth Development U17/U20 League Division North West 1 | 26 May 19 |
| 1500 | 4:40.0 | | | | 7 | AB | | | Crewe | Cheshire League | 1 Sep 19 |
| 1500 | 4:45.47 | | | | 6 | A | | | Liverpool | North of England League Division 3W | 16 Jun 19 |
| Mile | 5:00.82 | | | | 3 | | | | Connah's Quay | Deeside Spring Open | 7 Apr 19 |
| 3000 | 10:00.4 | | | | 2 | | | | Crewe | Cheshire League | 1 Sep 19 |
| 5K | 17:20 | | | 17:28 | 167 | | | 26 | Kingsley | Mid Cheshire 5K | 26 Apr 19 |
| 5K | 17:39 | | | 17:42 | 50 | | | 6 | Manchester | Sale Sizzler 5K Series | 25 Jul 19 |
| parkrun | 19:14 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 163 | 29 Jun 19 |
| parkrun | 22:52 | | | | 16 | | | | Wepre | Wepre parkrun # 175 | 21 Sep 19 |
| 5.68KXC | 21:21 | | | | 42 | | | 17 | Brecon | Welsh Inter-Regional Championships | 16 Nov 19 |
| 3.75MXC | 20:02 | | | | 7 | | | 7 | Corwen | North Wales Regional Championships | 5 Jan 19 |
| 4.25MNAD | 26:38 | | | | 77 | | | 9 | Deeside | Borders League | 10 Nov 19 |
| 5M | 29:49 | | | 29:54 | 45 | | | 3 | Chester | Chester Spring 5 | 10 Apr 19 |
| 5M | 30:53 | | | | 68 | | | 6 | Caergwrle | Borders League 5 | 31 Mar 19 |
| 5.5MNAD | 32:47 | | | | 63 | | | 6 | Bromborough | Borders League 5.5 | 3 Mar 19 |
| 9.8KNAD | 37:35 | | | | 61 | | | 4 | Tattenhall | Borders League 9.8K | 27 Jan 19 |
| 10K | 36:09 | | | 36:21 | 162 | | | 12 | Clitheroe | Ribble Valley 10K | 29 Dec 19 |
| 10K | 36:52 | | | 36:57 | 55 | | | 2 | Chester | Chester 10K | 10 Mar 19 |
| HM | 81:47 | | | 81:51 | 75 | | | 3 | Llanwddyn | Lake Vyrnwy Half Marathon | 8 Sep 19 |
| HM | 84:37 | | | 84:39 | 85 | | | | Chester | Chester Half Marathon | 19 May 19 |
| ZXC | 33:33 | | | | 32 | | | 5 | Wrexham | North Wales Senior League | 5 Oct 19 |
| 2018 U17 Deeside AAC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:42.6 | | | | 6 | A | | | Warrington | North of England League Division 3W | 4 Aug 18 |
| Mile | 5:25.20 | | | | 2 | | | | Connah's Quay | Deeside Open Meeting | 15 Apr 18 |
| 5000 | 18:35.0 | | | | 5 | A | | | Sportcity | North of England League Division 3W | 3 Jun 18 |
| parkrun | 19:54 | | | | 1 | | | 1 | Wepre | Wepre parkrun # 128 | 27 Oct 18 |
| parkrun | 20:06 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 108 | 9 Jun 18 |
| parkrun | 20:11 | | | | 4 | | | | Wepre | Wepre parkrun # 129 | 3 Nov 18 |
| parkrun | 20:21 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 131 | 17 Nov 18 |
| parkrun | 20:42 | | | | 4 | | | 1 | Wepre | Wepre parkrun # 91 | 3 Feb 18 |
| parkrun | 20:55 | | | | 5 | | | 1 | Wepre | Wepre parkrun # 90 | 27 Jan 18 |
| parkrun | 20:57 | | | | 4 | | | | Wepre | Wepre parkrun # 106 | 26 May 18 |
| parkrun | 21:00 | | | | 4 | | | | Wepre | Wepre parkrun # 120 | 1 Sep 18 |
| parkrun | 21:05 | | | | 3 | | | 1 | Wepre | Wepre parkrun # 97 | 24 Mar 18 |
| parkrun | 21:08 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 105 | 19 May 18 |
| parkrun | 21:13 | | | | 6 | | | 1 | Wepre | Wepre parkrun # 92 | 10 Feb 18 |
| parkrun | 21:28 | | | | 3 | | | 1 | Wepre | Wepre parkrun # 96 | 17 Mar 18 |
| 4.6MNAD | 28:32 | | | | 86 | | | 8 | Shotton | Borders League 4.6 | 25 Apr 18 |
| 5M | 31:32 | | | | 54 | | | 5 | Anglesey | Borders League 5 | 9 Dec 18 |
| 5M | 31:44 | | | | 96 | | | 7 | Abergele | Borders League 5 | 14 Jan 18 |
| 5M | 32:31 | | | | 101 | | | 8 | Mold | Borders League Mold 5 | 8 Apr 18 |
| 5MNAD | 29:58 | | | | 74 | | | 7 | New Brighton | Wirral Borders League Race 1 | 14 Oct 18 |
| 10K | 38:43 | | | 39:12 | 236 | | | 16 | Clitheroe | Ribble Valley 10K | 30 Dec 18 |
| 10K | 39:32 | | | | 77 | | | 7 | Caernarfon | Borders League - Caernarfon 10K | 18 Feb 18 |
| ZXC | 22:36 | | | | 5 | | | | Shrewsbury | North Wales Senior League | 6 Oct 18 |
| 2017 U17 Deeside AAC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:21.6 | | | | 1 | B | | | Oldham | North of England League Division 4W | 9 Jul 17 |
| 800 | 2:21.9 | | | | 7 | | | | Macclesfield | Cheshire County Schools Championships | 10 Jun 17 |
| 800 | 2:23.4 | | | | 2 | B | | | Preston | North of England League Division 4W | 4 Jun 17 |
| 3000 | 10:27.08 | | | | 3 | A | | | Stretford | UK Youth Development U17/U20 League Division North Premier West | 25 Jun 17 |
| 3000 | 10:29.64 | | | | 3 | B | | | Stretford | UK Youth Development U17/U20 League Division North Premier West | 28 May 17 |
| 3000 | 10:31.8 | | | | 2 | A | | | Wrexham | UK Youth Development U17/U20 League Division North Premier West | 23 Jul 17 |
| 5000 | 19:30.3 | | | | 2 | A | | | Preston | North of England League Division 4W | 4 Jun 17 |
| 5000 | 20:53.0 | | | | 5 | A | | | Oldham | North of England League Division 4W | 9 Jul 17 |
| parkrun | 19:02 | | | | 9 | | | 1 | Bournemouth | Bournemouth parkrun # 207 | 15 Jul 17 |
| parkrun | 19:57 | | | | 2 | | | 1 | Ellesmere Port | Ellesmere Port parkrun # 128 | 8 Apr 17 |
| parkrun | 20:02 | | | | 1 | | | 1 | Wepre | Wepre parkrun # 71 | 16 Sep 17 |
| parkrun | 20:31 | | | | 3 | | | 1 | Wepre | Wepre parkrun # 78 | 4 Nov 17 |
| parkrun | 20:32 | | | | 1 | | | 1 | Wepre | Wepre parkrun # 67 | 19 Aug 17 |
| parkrun | 20:37 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 60 | 1 Jul 17 |
| parkrun | 20:37 | | | | 1 | | | 1 | Wepre | Wepre parkrun # 81 | 25 Nov 17 |
| parkrun | 20:38 | | | | 3 | | | 1 | Wepre | Wepre parkrun # 66 | 12 Aug 17 |
| parkrun | 20:39 | | | | 5 | | | | Wepre | Wepre parkrun # 53 | 13 May 17 |
| parkrun | 20:45 | | | | 6 | | | | Wepre | Wepre parkrun # 77 | 28 Oct 17 |
| parkrun | 20:48 | | | | 1 | | | 1 | Wepre | Wepre parkrun # 70 | 9 Sep 17 |
| parkrun | 20:49 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 80 | 18 Nov 17 |
| parkrun | 20:50 | | | | 1 | | | 1 | Wepre | Wepre parkrun # 51 | 29 Apr 17 |
| parkrun | 20:57 | | | | 4 | | | 1 | Wepre | Wepre parkrun # 44 | 11 Mar 17 |
| parkrun | 21:02 | | | | 3 | | | 1 | Wepre | Wepre parkrun # 55 | 27 May 17 |
| parkrun | 21:14 | | | | 4 | | | 1 | Wepre | Wepre parkrun # 37 | 21 Jan 17 |
| parkrun | 21:16 | | | | 5 | | | 1 | Wepre | Wepre parkrun # 41 | 18 Feb 17 |
| parkrun | 21:32 | | | | 5 | | | 1 | Wepre | Wepre parkrun # 39 | 4 Feb 17 |
| parkrun | 21:36 | | | | 6 | | | 1 | Wepre | Wepre parkrun # 49 | 15 Apr 17 |
| parkrun | 21:57 | | | | 4 | | | 1 | Wepre | Wepre parkrun # 43 | 4 Mar 17 |
| parkrun | 22:00 | | | | 5 | | | 1 | Wepre | Wepre parkrun # 35 | 7 Jan 17 |
| parkrun | 22:24 | | | | 6 | | | 1 | Wepre | Wepre parkrun # 83 | 16 Dec 17 |
| parkrun | 22:47 | | | | 10 | | | 1 | Wepre | Wepre parkrun # 54 | 20 May 17 |
| 5M | 31:02 | | | | 69 | | | 6 | Capenhurst | Border League 5 | 1 Oct 17 |
| 5.5MNAD | 34:48 | | | | 95 | | | 11 | Birkenhead | Borders League 5.5 | 3 Dec 17 |
| 2016 U15 Deeside AAC |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 21:26 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 28 | 19 Nov 16 |
| parkrun | 21:49 | | | | 4 | | | 1 | Wepre | Wepre parkrun # 34 | 31 Dec 16 |
| parkrun | 22:03 | | | | 13 | | | | Wepre | Wepre parkrun # 33 | 24 Dec 16 |
| parkrun | 22:18 | | | | 6 | | | | Wepre | Wepre parkrun # 25 | 29 Oct 16 |
| parkrun | 22:24 | | | | 3 | | | 1 | Wepre | Wepre parkrun # 29 | 26 Nov 16 |
| parkrun | 22:28 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 27 | 12 Nov 16 |
| parkrun | 22:31 | | | | 3 | | | 1 | Wepre | Wepre parkrun # 26 | 5 Nov 16 |
| parkrun | 22:41 | | | | 8 | | | 1 | Wepre | Wepre parkrun # 24 | 22 Oct 16 |
| parkrun | 22:48 | | | | 2 | | | 1 | Wepre | Wepre parkrun # 31 | 10 Dec 16 |
| parkrun | 23:18 | | | | 7 | | | 1 | Wepre | Wepre parkrun # 20 | 24 Sep 16 |
| parkrun | 23:24 | | | | 12 | | | 1 | Wepre | Wepre parkrun # 5 | 11 Jun 16 |
| parkrun | 23:25 | | | | 6 | | | 1 | Wepre | Wepre parkrun # 17 | 3 Sep 16 |
| parkrun | 23:36 | | | | 9 | | | 1 | Wepre | Wepre parkrun # 10 | 16 Jul 16 |
| parkrun | 23:57 | | | | 13 | | | 1 | Wepre | Wepre parkrun # 4 | 4 Jun 16 |
| parkrun | 24:51 | | | | 11 | | | 1 | Wepre | Wepre parkrun # 19 | 17 Sep 16 |
| parkrun | 25:23 | | | | 19 | | | | Wepre | Wepre parkrun # 7 | 25 Jun 16 |
| parkrun | 27:02 | | | | 24 | | | | Wepre | Wepre parkrun # 2 | 21 May 16 |