| 2025 U23 Yate/Loughborough Students/Westbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 3:52.55 | | | | 1 | F | | | Watford | BMC Grand Prix - World Athletics Challenger | 12 Jul 25 |
| 1500 | 3:55.62 | | | | 2 | F | | | Loughborough | BMC Grand Prix - World Athletics Challenger | 21 Jun 25 |
| 2000SC | 5:51.05 | | | | 1 | | | | Basingstoke | National Athletics League Championship - West | 5 Jul 25 |
| 3000SC | 9:09.99 | | | | 4 | | | | Birmingham | England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 26 Jul 25 |
| 3000SC | 9:16.31 | | | | 4 | | | | Loughborough | Loughborough International | 18 May 25 |
| 3000SC | 9:17.63 | | | | 10 | | | | Sportcity | BUCS Athletics: Outdoor Championships | 5 May 25 |
| 3000SC | 9:22.41 | | | | 3 | h2 | | | Sportcity | BUCS Athletics: Outdoor Championships | 4 May 25 |
| 3000SC | 9:31.73 | | | | 2 | | | | Birmingham (U) | Birmingham University Winter Throws & Distance Meeting | 8 Mar 25 |
| 5KL | 66:16 | | | | 2 | L04 | | 1 | Bristol | Cleeve 5K Relays | 24 Aug 25 |
| 5KXCL | 16:21 | | | | 19 | L04 | | | Mansfield | ECCA National Cross Country Relays | 1 Nov 25 |
| parkrun | 15:49 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 486 | 28 Jun 25 |
| parkrun | 15:50 | | | | 1 | | | 1 | Berkeley Green | Berkeley Green parkrun # 178 | 10 May 25 |
| parkrun | 16:04 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 494 | 20 Sep 25 |
| parkrun | 16:29 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 493 | 13 Sep 25 |
| parkrun | 17:07 | | | | 1 | | | 1 | Guernsey | Guernsey parkrun # 434 | 30 Aug 25 |
| 2024 U23 Yate/Westbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 17:34 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 439 | 1 Jun 24 |
| parkrun | 17:54 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 422 | 20 Jan 24 |
| 2023 U20 Yate/Westbury |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1000 | 2:39.92 | | | | 2 | 4 | | | Swindon | Mark Cawte Memorial Spring Open Meeting | 22 Mar 23 |
| 1500 | 3:56.74 | | | | 2 | B | | | Loughborough | BMC Regional Races | 9 Aug 23 |
| 1500 | 4:00.8 | | | | 1 | | | | Gloucester | Gloucestershire County Championships | 14 May 23 |
| 1500 | 4:05.9 | | | | 1 | | | | Gloucester | Gloucestershire County Schools Championships | 10 Jun 23 |
| 1500 | 4:07.88 | | | | 3 | A | | | Sportcity | UK Youth Development League Upper National Final | 3 Sep 23 |
| 1500 | 4:18.66 | | | | 1 | ns | | | Aberdare | UK Youth Development League Upper - Midlands Premier South/West | 2 Jul 23 |
| 3000 | 8:47.91 | | | | 2 | A | | | Yate | Midland Counties League Division 2 | 20 May 23 |
| 2000SC | 6:00.32 | | | | 8 | | | | Birmingham Uni | BMC Grand Prix - World Athletics Challenger | 29 Jul 23 |
| 2000SC | 6:06.60 | | | | 2 | | | | Birmingham | ESAA - English Schools Championships | 1 Jul 23 |
| 2000SC | 6:07.71 | | | | 1 | A | | | Yate | UK Youth Development League Upper - Midlands Premier South/West | 30 Apr 23 |
| 2000SC | 6:10.06 | | | | 2 | | | | Cardiff | Welsh Athletics International | 26 Aug 23 |
| 2000SC | 6:23.25 | | | | 1 | B | | | Sportcity | UK Youth Development League Upper National Final | 3 Sep 23 |
| 3000SC | 9:46.72 | | | | 4 | | | | Chelmsford | England Athletics U20/U23 Open Championships | 17 Jun 23 |
| 5KXC | 17:20 | | | | 1 | Y12/13M | | | Worksop | National ISA Championships | 4 Mar 23 |
| parkrun | 15:51 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 391 | 27 May 23 |
| parkrun | 16:09 | | | | 1 | | | 1 | Berkeley Green | Berkeley Green parkrun # 83 | 22 Apr 23 |
| parkrun | 16:13 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 386 | 15 Apr 23 |
| parkrun | 16:14 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 392 | 3 Jun 23 |
| parkrun | 16:45 | | | | 1 | | | 1 | Berkeley Green | Berkeley Green parkrun # 78 | 11 Mar 23 |
| parkrun | 16:47 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 381 | 25 Feb 23 |
| parkrun | 17:18 | | | | 2 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 411 | 4 Nov 23 |
| parkrun | 17:47 | | | | 1 | | | 1 | Guernsey | Guernsey parkrun # 332 | 19 Aug 23 |
| parkrun | 18:00 | | | | 5 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 417 | 23 Dec 23 |
| parkrun | 18:11 | | | | 1 | | | 1 | Wotton | Wotton parkrun # 280 | 16 Sep 23 |
| 5.848KL | 20:34 | | | | 68 | L03 | | | Sutton Park | ERRA Men's National 6-Stage Relays | 7 Oct 23 |
| 5.88KL | 19:59 | | | | 25 | L05 | | | Sutton Park | Midland Counties Men's 6-Stage Relays | 23 Sep 23 |
| 6.95KXC | 23:11 | | | | 13 | | | | Bristol | South West Schools' Championships | 4 Feb 23 |
| 6.95KXC | 24:53 | | | | 43 | | | 8 | Ilton | EA South West Region Championships | 8 Jan 23 |
| 7KXC | 21:12 | | | | 103 | | | | Nottingham | ESAA English Schools Championships | 18 Mar 23 |
| 9KXC | 33:47 | | | | 4 | | | 1 | Cotswold Farm Park | Gloucestershire County Championships | 7 Jan 23 |
| 2022 U20 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 1:59.90 | | | | 1 | A | | | Yate | Midland Counties Track & Field League Division 3 | 17 Jul 22 |
| 1500 | 4:06.2 | | | | 1 | A | | | Cheltenham | UK Youth Development League Upper Midlands South/West Premier | 26 Jun 22 |
| 1500 | 4:06.80 | | | | 2 | | | | Exeter | South West Inter-Counties & Championships | 24 Jul 22 |
| 1500 | 4:15.64 | | | | 1 | A | | | Swansea | UK Youth Development League Upper Midlands South/West Premier | 29 May 22 |
| 1500 | 4:17.03 | | | | 7 | A | | | Milton Keynes | National Athletics League - Division 1 | 7 May 22 |
| 1500 | 4:19.01 | | | | 1 | A | | | Yate | UK Youth Development League Upper Midlands South/West Premier | 24 Apr 22 |
| 1500 | 4:21.9 | | | | 1 | 3 | | | Cheltenham | Gloucestershire County Championships | 15 May 22 |
| 1500 | 4:22.6 | | | | 4 | A | | | Wolverhampton | Midland Counties Track & Field League Division 3 | 5 Jun 22 |
| 3000 | 9:05.18 | | | | 1 | A | | | Yate | UK Youth Development League Upper Midlands Regional Final | 7 Aug 22 |
| 3000 | 9:07.37 | | | | 4 | | | | Cheltenham | Brewer Memorial Games | 2 May 22 |
| 3000 | 9:18.81 | | | | 2 | B | | | Sportcity | UK Youth Development League Upper National Final | 4 Sep 22 |
| 2000SC | 6:11.61 | | | | 4 | | | | Sportcity | ESAA - English Schools Championships | 9 Jul 22 |
| 2000SC | 6:18.01 | | | | 3 | | | | Exeter | South-West Schools Track & Field Championships | 18 Jun 22 |
| 2000SC | 6:23.36 | | | | 1 | A | | | Swansea | UK Youth Development League Upper Midlands South/West Premier | 29 May 22 |
| 2000SC | 6:27.7 | | | | 1 | B | | | Cheltenham | UK Youth Development League Upper Midlands South/West Premier | 26 Jun 22 |
| 2000SC | 6:30.6 | | | | 1 | A | | | Cheltenham | Midland Counties Track & Field League Division 3 | 22 May 22 |
| 2000SC | 6:36.16 | | | | 1 | B | | | Sportcity | UK Youth Development League Upper National Final | 4 Sep 22 |
| 2000SC | 6:43.75 | | | | 1 | A | | | Yate | Midland Counties Track & Field League Division 3 | 17 Jul 22 |
| 3000SC | 9:58.4 | | | | 1 | A | | | Wolverhampton | Midland Counties Track & Field League Division 3 | 5 Jun 22 |
| 4.9KXC | 16:55 | | | | 20 | | | 13 | Bristol | The John H Collins Gwent League | 12 Nov 22 |
| 5KXC | 17:11 | | | | 1 | | | | Worksop | National ISA Championships | 19 Mar 22 |
| parkrun | 16:11 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 346 | 4 Jun 22 |
| parkrun | 16:12 | | | | 2 | | | | Chipping Sodbury | Chipping Sodbury parkrun # 344 | 21 May 22 |
| parkrun | 16:31 | | | | 2 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 342 | 30 Apr 22 |
| parkrun | 16:37 | | | | 2 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 340 | 16 Apr 22 |
| parkrun | 16:38 | | | | 3 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 371 | 24 Dec 22 |
| parkrun | 17:00 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 348 | 25 Jun 22 |
| parkrun | 17:00 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 373 | 31 Dec 22 |
| parkrun | 17:06 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 350 | 23 Jul 22 |
| parkrun | 17:08 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 337 | 26 Mar 22 |
| parkrun | 17:12 | | | | 1 | | | 1 | Berkeley Green | Berkeley Green parkrun # 39 | 14 May 22 |
| parkrun | 17:23 | | | | 2 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 353 | 13 Aug 22 |
| parkrun | 17:26 | | | | 4 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 352 | 6 Aug 22 |
| parkrun | 17:38 | | | | 1 | | | 1 | Guernsey | Guernsey parkrun # 278 | 30 Jul 22 |
| parkrun | 17:43 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 332 | 19 Feb 22 |
| parkrun | 17:43 | | | | 1 | | | 1 | Berkeley Green | Berkeley Green parkrun # 46 | 2 Jul 22 |
| parkrun | 17:52 | | | | 1 | | | 1 | Berkeley Green | Berkeley Green parkrun # 36 | 23 Apr 22 |
| parkrun | 19:31 | | | | 1 | | | 1 | Wotton | Wotton parkrun # 199 | 29 Jan 22 |
| 6KXC | 24:42 | | | | 107 | | | | Parliament Hill | ECCA Saucony English National Championships | 26 Feb 22 |
| 6.4KXC | 25:37 | | | | 1 | | | 1 | Old Down | Gloucestershire League | 5 Mar 22 |
| 6.44KXC | 22:29 | | | | 2 | | | | Newent | Gloucestershire County Schools Championships | 4 Dec 22 |
| 6.6KXC | 25:51 | | | | 137 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 22 |
| 6.765KXC | 24:02 | | | | 35 | | | | Chippenham | South West Schools' Championships | 5 Feb 22 |
| 7.3KXC | 28:16 | | | | 3 | | | 3 | Cotswold Farm Park | Gloucestershire County Championships | 8 Jan 22 |
| 9.3KXC | 40:03 | | | | 31 | | | 6 | Cirencester | Gloucestershire League | 5 Nov 22 |
| 2021 U17 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:15.54 | | | | 1 | B | | | Yate | Youth Development League Upper Midlands South/West B | 27 Jun 21 |
| 1500 | 4:19.0 | | | | 1 | | | | Yate | Avon Track & Field League | 13 Jun 21 |
| parkrun | 16:21 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 306 | 21 Aug 21 |
| parkrun | 16:54 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 305 | 14 Aug 21 |
| parkrun | 16:54 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 315 | 23 Oct 21 |
| parkrun | 16:58 | | | | 3 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 324 | 25 Dec 21 |
| parkrun | 17:04 | | | | 2 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 304 | 7 Aug 21 |
| parkrun | 17:06 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 316 | 30 Oct 21 |
| parkrun | 17:14 | | | | 1 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 307 | 28 Aug 21 |
| parkrun | 17:18 | | | | 2 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 319 | 20 Nov 21 |
| parkrun | 17:28 | | | | 2 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 303 | 31 Jul 21 |
| 6.44KXC | 22:35 | | | | 4 | | | | Newent | Gloucestershire County Schools Championships | 5 Dec 21 |
| 2020 U17 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | NT | | | | 12 | | | | Kingswood School | Avon County Schools Championships | 18 Jan 20 |
| 2019 U15 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4KXC | NT | | | | 20 | | | | Bristol Cathedral School | Avon County Schools' Championships | 19 Jan 19 |
| 2018 U15 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:46.48 | | | | 4 | | | | Birmingham | National Preparatory Schools Championships | 3 Jul 18 |
| 3KXC | 13:25 | | | | 7 | | | | Old Down | Gloucestershire County Championships | 6 Jan 18 |
| 3KXC | 14:29 | | | | 159 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 10 Mar 18 |
| parkrun | 22:19 | | | | 5 | | | 1 | Thornbury | Thornbury parkrun # 11 | 10 Feb 18 |
| ZXC | 11:18 | | | | 5 | | | | Cheltenham | Gloucestershire League | 17 Feb 18 |
| 2017 U13 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 5:01.98 | | | | 1 | A | | | Birmingham | National Preparatory Schools Championships | 4 Jul 17 |
| 1500 | 5:03.65 | | | | 1 | B | | | Cardiff | UK Youth Development U13/U15 League Midlands Regional Final | 15 Jul 17 |
| 1500 | 5:11.4 | | | | 1 | B | | | Cheltenham | UK Youth Development U13/U15 League Division Midland Premier South/West | 18 Jun 17 |
| 1500 | 5:12.93 | | | | 1 | B | | | Yate | UK Youth Development U13/U15 League Division Midland Premier South/West | 20 May 17 |
| 2.7KXC | 10:31 | | | | 6 | | | | Cheltenham | Gloucestershire League | 18 Feb 17 |
| ZXC | 12:33 | | | | 6 | | | | Gloucester | Gloucestershire League | 14 Oct 17 |
| ZXC | 14:37 | | | | 3 | | | | Malmesbury | Gloucestershire League | 4 Nov 17 |
| ZXC | 15:21 | | | | 48 | | | | Malvern | National Preparatory Schools' Championships | 12 Mar 17 |
| 2016 U13 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2KXC | 8:07 | | | | 6 | | | | Warwick | Gloucestershire League | 20 Feb 16 |
| 2KXC | 9:05 | | | | 10 | | | | Coleford | Gloucestershire County Championships | 9 Jan 16 |
| parkrun | 22:02 | | | | 37 | | | 1 | Chipping Sodbury | Chipping Sodbury parkrun # 126 | 27 Aug 16 |
| parkrun | 23:36 | | | | 61 | | | | Chipping Sodbury | Chipping Sodbury parkrun # 127 | 3 Sep 16 |
| ZXC | 9:14 | | | | 12 | | | | Wotton-under-Edge | Gloucestershire League | 17 Dec 16 |
| ZXC | 10:58 | | | | 14 | | | | Little Rissington | Gloucestershire League | 15 Oct 16 |
| ZXC | 11:29 | | | | 51 | | | | Malvern College | National Preparatory Schools' Championships | 13 Mar 16 |
| ZXC | 14:06 | | | | 17 | | | | Blackbridge | Gloucestershire League | 5 Nov 16 |
| 2015 U11 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1.5KXC | 5:31 | | | | 8 | | | | Guiting Power | Gloucestershire League | 10 Oct 15 |
| 2KXC | 7:13 | | | | 6 | | | | Malvern | Gloucestershire League | 31 Oct 15 |
| ZXC | 7:20 | | | | 12 | | | | Tewkesbury | Gloucestershire League | 14 Feb 15 |
| 2014 U11 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | 5:43 | | | | 20 | | | | Gloucester | Gloucestershire League | 1 Feb 14 |
| ZXC | 5:43 | | | | 20 | | | | Guiting Power | Gloucestershire League | 11 Oct 14 |
| ZXC | 7:37 | | | | 13 | | | | Malvern | Gloucestershire League | 1 Nov 14 |
| 2013 U11 Yate |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | 6:04 | | | | 29 | | | | Guiting Power | Gloucestershire League | 5 Oct 13 |
| ZXC | 8:10 | | | | 28 | | | | Cheltenham | Gloucestershire League | 2 Nov 13 |