| 2025 U20 Team Bath/Texas San Antonio |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 300 | 35.24 | i | | | 2 | 2 | | | College Station TX, USA | McFerrin 12 Degree Invitational | 6 Dec 25 |
| 60H | 8.10 | i | | | 4 | h1 | | | Birmingham AL, USA | The American Indoor Track & Field Championship 2025 | 28 Feb 25 |
| 60H | 8.15 | i | | | 5 | 2 | | | College Station TX, USA | McFerrin 12 Degree Invitational | 6 Dec 25 |
| 60H | 8.22 | iA | | | 4 | h3 | | | Flagstaff AZ, USA | Lumberjack Team Challenge | 17 Jan 25 |
| 60H | 8.28 | i | | | 4 | h3 | | | College Station TX, USA | Texas A&M Ted Nelson Invitational | 25 Jan 25 |
| 60H | 8.28 | i | | | 3 | h4 | | | Houston TX, USA | Howie Ryan Invitational | 14 Feb 25 |
| 60H | DQ | i | | | - | h3 | | | College Station TX, USA | Texas A&M Charlie Thomas Invitational | 8 Feb 25 |
| 110H | 13.78 | | 1.8 | | 4 | I1 | | | Walnut CA, USA | Mt. SAC Relays | 19 Apr 25 |
| 110H | 13.81 | w | 3.5 | | 3 | 3 | | | College Station TX, USA | Alumni Muster Invitational | 3 May 25 |
| 110H | 13.83 | w | 3.3 | | 1 | 2 | | | San Antonio TX, USA | UTSA Invitational | 22 Mar 25 |
| 110H | 13.87 | | 1.4 | | 2 | | | | Cardiff | Welsh Senior & U17 Championships (British U23) | 29 Jun 25 |
| 110H | 13.96 | | 0.6 | | 2 | h1 | | | Charlotte NC, USA | The American Outdoor Track & Field Championships | 16 May 25 |
| 110H | 14.03 | w | 3.4 | | 6 | 4 | | | College Station TX, USA | 44 Farms Team Invitational | 12 Apr 25 |
| 110H | 14.09 | | -0.3 | | 1 | h2 | | | Cardiff | Welsh Senior & U17 Championships (British U23) | 29 Jun 25 |
| 110H | 14.10 | | -1.8 | | 5 | | | | Charlotte NC, USA | The American Outdoor Track & Field Championships | 17 May 25 |
| 110H | 14.15 | | 0.1 | | 5 | h2 | | | College Station TX, USA | NCAA DI West Regional | 28 May 25 |
| 110HU20M | 13.49 | | 1.8 | | 2 | | | | Birmingham | England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 27 Jul 25 |
| 110HU20M | 13.69 | | 0.6 | | 7 | | | | Tampere, FIN | European U20 Championships | 10 Aug 25 |
| 110HU20M | 13.72 | | -1.7 | | 2 | s1 | | | Tampere, FIN | European U20 Championships | 10 Aug 25 |
| 110HU20M | 13.73 | | 0.0 | | 1 | A01 | | | Birmingham (U) | University of Birmingham Track & Field Festival | 14 Jun 25 |
| 110HU20M | 13.73 | | 1.9 | | 2 | h1 | | | Birmingham | England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 27 Jul 25 |
| 110HU20M | 13.80 | | -1.6 | | 2 | h3 | | | Tampere, FIN | European U20 Championships | 9 Aug 25 |
| 110HU20M | 13.81 | | 1.0 | | 1 | B01 | | | Birmingham (U) | University of Birmingham Track & Field Festival | 14 Jun 25 |
| 400H | 53.41 | | | | 1 | 1 | | | College Station TX, USA | 44 Farms Team Invitational | 11 Apr 25 |
| 400H | 54.26 | | | | 4 | 1 | | | Walnut CA, USA | Mt. SAC Relays | 18 Apr 25 |
| 400H | 56.34 | | | | 6 | h2 | | | Charlotte NC, USA | The American Outdoor Track & Field Championships | 15 May 25 |
| 400H | 57.60 | | | | 5 | 2 | | | San Antonio TX, USA | UTSA Invitational | 22 Mar 25 |
| 400H | 58.46 | | | | 4 | 2 | | | College Station TX, USA | Alumni Muster Invitational | 3 May 25 |
| 2024 U20 Team Bath |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 7.42 | i | | | 4 | 3 | | | Lee Valley | Lee Valley New Year's Open 2024 | 1 Jan 24 |
| 100 | 11.16 | | 1.9 | | 4 | | | | Swindon | Wiltshire County Championships | 11 May 24 |
| 100 | 11.27 | | 0.9 | | 4 | 1 | | | Nuneaton | Midland Counties League - Technical Match | 15 Jun 24 |
| 100 | 11.3 | | -0.4 | | 2 | 1 | | | Bath | Natasha Lewis Open | 15 May 24 |
| 200 | 23.22 | | -0.9 | | 1 | 2 | | | Yeovil | Yeovil Spring Open | 1 Apr 24 |
| 200 | 23.55 | i | | | 1 | 5 | | | Lee Valley | Lee Valley New Year's Open 2024 | 1 Jan 24 |
| 60H | 8.13 | i | | | 3 | h4 | | | Birmingham | Microplus UK Athletics Indoor Championships | 17 Feb 24 |
| 60H | 8.28 | i | | | 3 | | | | Cardiff | Welsh Athletics Senior & U15 Championships | 27 Jan 24 |
| 60HU20M | 8.02 | i | | | 3 | h2 | | | Sheffield | England Athletics U20, U17 & U15 Indoor Championships | 11 Feb 24 |
| 60HU20M | 8.07 | i | | | 7 | | | | Sheffield | England Athletics U20, U17 & U15 Indoor Championships | 11 Feb 24 |
| 110H | 14.47 | | 1.2 | | 1 | | | | Swindon | Wiltshire County Championships | 11 May 24 |
| 110H | 14.62 | | 1.6 | | 1 | 1 | | | Nuneaton | Midland Counties League - Technical Match | 15 Jun 24 |
| 110H | DNF | | -1.1 | | - | h2 | | | Sportcity | Microplus UK Athletics Championships | 30 Jun 24 |
| 110HU20M | 14.09 | | -0.6 | | 2 | 1 | | | Yeovil | Yeovil Spring Open | 30 Mar 24 |
| 110HU20M | 14.39 | | 0.0 | | 1 | | | | Loughborough | Loughborough Open inc. BUCS 10000m | 20 Apr 24 |
| 110HU20M | DQ | | | | - | | | | Loughborough | Loughborough Open inc. BUCS 10000m | 20 Apr 24 |
| 2023 U20 Team Bath |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 7.27 | i | | | 1 | A2 | | | Lee Valley | Lee Valley December Open 2023 | 3 Dec 23 |
| 60 | 7.33 | i | | | 7 | B1 | | | Lee Valley | Lee Valley December Open 2023 | 3 Dec 23 |
| 60 | 7.43 | i | | | 7 | h6 | | | Sheffield | England Athletics U20/U17 & U15 Championships | 11 Feb 23 |
| 60 | 7.50 | i | | | 4 | h5 | | | Cardiff | Cardiff Met Grand Prix | 22 Jan 23 |
| 400 | 54.02 | i | | | 1 | 3 | | | Cardiff | Cardiff Met Grand Prix | 22 Jan 23 |
| 60H | 8.23 | i | | | 2 | 2 | | | Cardiff | Cardiff Met Indoor Christmas Classic | 17 Dec 23 |
| 60H | 8.29 | i | | | 2 | 1 | | | Cardiff | Cardiff Met Indoor Christmas Classic | 17 Dec 23 |
| 60H | 8.54 | i | | | 3 | | | | Cardiff | Cardiff Met Grand Prix | 22 Jan 23 |
| 60H | 8.54 | i | | | 4 | h1 | | | Cardiff | Welsh Athletics Senior & U15 Indoor Championships | 28 Jan 23 |
| 60H | 8.56 | i | | | 5 | | | | Cardiff | Welsh Athletics Senior & U15 Indoor Championships | 28 Jan 23 |
| 60HU20M | 8.03 | i | | | 1 | B1 | | | Lee Valley | Lee Valley December Open 2023 | 3 Dec 23 |
| 60HU20M | 8.09 | i | | | 1 | A3 | | | Loughborough | Loughborough Indoor Open | 9 Dec 23 |
| 60HU20M | 8.10 | i | | | 1 | B2 | | | Loughborough | Loughborough Indoor Open | 9 Dec 23 |
| 60HU20M | 8.14 | i | | | 1 | A1 | | | Lee Valley | Lee Valley December Open 2023 | 3 Dec 23 |
| 60HU20M | 8.30 | i | | | 8 | | | | Sheffield | England Athletics U20/U17 & U15 Championships | 12 Feb 23 |
| 60HU20M | 8.41 | i | | | 4 | h1 | | | Sheffield | England Athletics U20/U17 & U15 Championships | 12 Feb 23 |
| 60HU20M | 8.44 | i | | | 2 | B1 | | | Loughborough | Loughborough Indoor Open | 4 Feb 23 |
| 60HU20M | 8.55 | i | | | 3 | A1 | | | Loughborough | Loughborough Indoor Open | 4 Feb 23 |
| 110HU20M | 14.08 | | 0.1 | | 3 | | | | Birmingham | ESAA - English Schools Championships | 1 Jul 23 |
| 110HU20M | 14.28 | | -1.0 | | 2 | h1 | | | Birmingham | ESAA - English Schools Championships | 30 Jun 23 |
| 110HU20M | 14.36 | | 1.0 | | 1 | A | | | Yate | UK Youth Development League Upper - Midlands Premier South/West | 30 Apr 23 |
| 110HU20M | 14.37 | | | | 1 | | | | Swindon | Wiltshire County Championships | 13 May 23 |
| 110HU20M | 14.39 | w | 2.2 | | 1 | | | | Yate | Yate & District Sprints & Hurdles C23 inc. South West Sapphire League | 16 Apr 23 |
| 110HU20M | 14.65 | | 0.1 | | 1 | A | | | Aberdare | UK Youth Development League Upper - Midlands Premier South/West | 2 Jul 23 |
| 110HU20M | 15.00 | | -2.2 | | 1 | B | | | Rugby | UK Youth Development League Midlands Regional Final | 30 Jul 23 |
| 110HU18M | 13.93 | | 1.5 | | 1 | 2 | | | Birmingham (Un) | University of Birmingham Track & Field Series | 10 May 23 |
| 110HU18M | 13.97 | | -2.8 | | 2 | B | | | Woodford | BCLF Hurdle Festival Support by England Athletics & Chelmsford Sport & Athletics Centre | 29 May 23 |
| 110HU18M | 14.03 | | 0.3 | | 1 | 1 | | | Birmingham (Un) | University of Birmingham Track & Field Series | 10 May 23 |
| 110HU18M | 14.09 | | -1.3 | | 2 | | | | Loughborough | Loughborough International | 21 May 23 |
| 110HU18M | 14.16 | | -1.4 | | 2 | | | | Loughborough | Loughborough Open | 31 May 23 |
| 110HU18M | 14.22 | w | 2.4 | | 2 | | | | Loughborough | Loughborough Open inc. BUCS 10000m | 22 Apr 23 |
| 110HU18M | 14.37 | | -3.6 | | 2 | h | | | Chelmsford | England Athletics U20/U23 Open Championships | 18 Jun 23 |
| 110HU18M | 14.39 | | -2.4 | | 2 | A | | | Woodford | BCLF Hurdle Festival Support by England Athletics & Chelmsford Sport & Athletics Centre | 29 May 23 |
| 110HU18M | 14.56 | | -3.7 | | 2 | | | | Chelmsford | England Athletics U20/U23 Open Championships | 18 Jun 23 |
| 400H | 58.03 | | | | 1 | A | | | Yate | UK Youth Development League Upper - Midlands Premier South/West | 30 Apr 23 |
| 400H | 59.01 | | | | 1 | | | | Yate | Yate & District Sprints & Hurdles C23 inc. South West Sapphire League | 16 Apr 23 |
| 400HU17M | 57.32 | | | | 4 | | | | Loughborough | Loughborough Open inc. BUCS 10000m | 22 Apr 23 |
| 2000SC | 7:55.29 | | | | 1 | B | | | Rugby | UK Youth Development League Midlands Regional Final | 30 Jul 23 |
| 2022 U17 Team Bath |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 7.35 | i | | | 3 | h2 | | | Cardiff | Cardiff Met Grand Prix | 18 Dec 22 |
| 60 | 7.55 | i | | | 8 | h7 | | | Sheffield | England Athletics Age Group (U15/U17/U20) Indoor Championships | 12 Feb 22 |
| 60 | 7.63 | i | | | 5 | 1.3 | | | Lee Valley | London Indoor Games U13/U15/U17 | 29 Jan 22 |
| 60 | 7.65 | i | | | 2 | 2.6 | | | Lee Valley | London Indoor Games U13/U15/U17 | 29 Jan 22 |
| 200 | 23.6 | | | | 3 | 1 | | | Yate | Avon Track & Field League | 21 Aug 22 |
| 200 | 24.45 | i | | | 2 | 4 | | | Lee Valley | London Indoor Games U13/U15/U17 | 29 Jan 22 |
| 60H | 8.63 | i | | | 4 | | | | Cardiff | Cardiff Met Grand Prix | 18 Dec 22 |
| 60HU17M | 8.67 | i | | | 3 | 2 | | | Cardiff | Welsh Athletics Junior Open Day 2 | 20 Feb 22 |
| 60HU17M | 8.69 | i | | | 5 | h1 | | | Sheffield | England Athletics Age Group (U15/U17/U20) Indoor Championships | 13 Feb 22 |
| 60HU17M | 8.90 | i | | | 1 | 2.4 | | | Lee Valley | London Indoor Games U13/U15/U17 | 29 Jan 22 |
| 60HU17M | 9.00 | i | | | 6 | 1.1 | | | Lee Valley | London Indoor Games U13/U15/U17 | 29 Jan 22 |
| 100HU17M | 13.7 | w | 2.7 | | 1 | A | | | Cheltenham | UK Youth Development League Upper Midlands South/West Premier | 26 Jun 22 |
| 100HU17M | 14.05 | w | 3.7 | | 1 | B | | | Swansea | UK Youth Development League Upper Midlands South/West Premier | 29 May 22 |
| 100HU17M | 14.27 | | 0.4 | | 3 | A | | | Sportcity | UK Youth Development League Upper National Final | 4 Sep 22 |
| 100HU17M | 14.35 | | -1.3 | | 1 | B | | | Yate | UK Youth Development League Upper Midlands South/West Premier | 24 Apr 22 |
| 100HU17M | 14.35 | | -2.0 | | 2 | | | | Exeter | South-West Schools Track & Field Championships | 18 Jun 22 |
| 100HU17M | 14.41 | | -0.7 | | 3 | | | | Yate | Yate Sprints & Hurdles C22 | 3 Apr 22 |
| 100HU17M | 14.50 | | 0.6 | | 1 | | | | Swindon | Wiltshire County Championships | 15 May 22 |
| 100HU17M | 14.8 | | | | 1 | | | | Yate | Avon Track & Field League | 21 Aug 22 |
| 400HU17M | 55.97 | | | | 4 | | | | Sportcity | ESAA - English Schools Championships | 9 Jul 22 |
| 400HU17M | 56.33 | | | | 3 | h1 | | | Bedford | England Athletics Under 15 & Under 17 Championships | 27 Aug 22 |
| 400HU17M | 56.66 | | | | 3 | h1 | | | Sportcity | ESAA - English Schools Championships | 8 Jul 22 |
| 400HU17M | 57.11 | | | | 1 | | | | Exeter | South-West Schools Track & Field Championships | 18 Jun 22 |
| 400HU17M | 57.29 | | | | 5 | | | | Bedford | England Athletics Under 15 & Under 17 Championships | 28 Aug 22 |
| 400HU17M | 57.37 | | | | 1 | | | | Exeter | South West Inter-Counties & Championships | 24 Jul 22 |
| 400HU17M | 57.49 | | | | 2 | A | | | Sportcity | UK Youth Development League Upper National Final | 4 Sep 22 |
| 400HU17M | 58.54 | | | | 1 | | | | Swindon | Wiltshire County Championships | 15 May 22 |
| 400HU17M | 58.64 | | | | 1 | A | | | Yate | UK Youth Development League Upper Midlands South/West Premier | 24 Apr 22 |
| 400HU17M | 58.7 | | | | 1 | A | | | Cheltenham | UK Youth Development League Upper Midlands South/West Premier | 26 Jun 22 |
| 400HU17M | 58.77 | | | | 1 | | | | Yate | Yate Sprints & Hurdles C22 | 3 Apr 22 |
| 400HU17M | 58.94 | | | | 1 | A | | | Swansea | UK Youth Development League Upper Midlands South/West Premier | 29 May 22 |
| 400HU17M | 64.32 | | | | 8 | | | | Loughborough | 2022 School Games | 3 Sep 22 |
| 2021 U17 Team Bath |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 12.3 | | | | 1 | 2 | | | Gloucester | Avon Track & Field League | 1 Aug 21 |
| 200 | 24.6 | | | | 2 | 2 | | | Gloucester | Avon Track & Field League | 1 Aug 21 |
| 200 | 25.02 | | -1.7 | | 1 | B | | | Yate | Youth Development League Upper Midlands South/West B | 25 Jul 21 |
| 300 | 39.71 | i | | | 4 | 7 | | | Lee Valley | Lee Valley December Open | 5 Dec 21 |
| 400 | 56.03 | | | | 1 | B | | | Yate | Youth Development League Upper Midlands South/West B | 27 Jun 21 |
| 400 | 56.24 | | | | 1 | 2 | | | Winchester | South of England Track & Field Academy Sports Pro Sprint Event 1 | 25 Jun 21 |
| 60HU17M | 8.88 | i | | | 4 | 2.1 | | | Lee Valley | Lee Valley December Open | 5 Dec 21 |
| 60HU17M | 9.00 | i | | | 1 | 1.2 | | | Lee Valley | Lee Valley December Open | 5 Dec 21 |
| 100HU17M | 14.56 | | 2.0 | | 1 | | | | Yeovil | Somerset County Championships | 22 Aug 21 |
| 100HU17M | 14.7 | | | | 3 | | | | Yate | Avon Track & Field League | 13 Jun 21 |
| 100HU17M | 15.32 | | 1.6 | | 2 | | | | Swindon | Wiltshire County Championships & Festival | 29 May 21 |
| 100HU17M | 16.34 | | 0.0 | | 3 | | | | Exeter | South West Athletics Academy Spring Junior & Senior Open | 16 May 21 |
| 400H | 61.76 | | | | 1 | | | | Swindon | Wiltshire County Championships & Festival | 29 May 21 |
| 400HU17M | 59.80 | | | | 1 | A | | | Yate | Youth Development League Upper Midlands South/West B | 25 Jul 21 |
| 400HU17M | 59.97 | | | | 4 | 1 | | | Sportcity | ESAA - New Balance English Schools Championships | 10 Jul 21 |
| 400HU17M | 60.03 | | | | 1 | | | | Yeovil | Somerset County Championships | 22 Aug 21 |
| 400HU17M | 61.11 | | | | 6 | | | | Sportcity | England U15/U17 Championships | 7 Aug 21 |
| 400HU17M | 62.1 | | | | 1 | | | | Yate | Avon Track & Field League | 4 Jul 21 |
| 400HU17M | 62.50 | | | | 1 | | | | Exeter | South West Athletics Academy Spring Junior & Senior Open | 16 May 21 |
| 400HU17M | 62.82 | | | | 1 | | | | Exeter | South West Championships with Inter Counties | 18 Jul 21 |
| 400HU17M | 62.97 | | | | 2 | | | | Yeovil | Bill Whistlecroft Yeovil Spring Track & Throws Open | 1 May 21 |
| 400HU17M | 68.30 | | | | 1 | B | | | Yate | Youth Development League Upper Midlands South/West B | 30 May 21 |
| HJ | 1.70 | | | | 3 | | | | Swindon | Wiltshire County Championships & Festival | 29 May 21 |
| HJ | 1.65 | | | | 2 | A | | | Yate | Youth Development League Upper Midlands South/West B | 25 Jul 21 |
| HJ | 1.60 | | | | 3 | | | | Yate | Avon Track & Field League | 4 Jul 21 |
| 2019 U15 Team Bath |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.81 | | 0.8 | | 5 | 2 | | | Swindon | Wiltshire County Championships | 12 May 19 |
| 100 | 13.87 | | -0.6 | | 5 | 2 | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 2 | 22 Apr 19 |
| 100 | 14.3 | | | | 1 | B | | | Hereford | UK Youth Development U13/U15 League Division Midland SW 1B | 27 Apr 19 |
| 200 | 28.43 | | -0.2 | | 3 | | | | Swindon | Wiltshire County Championships | 12 May 19 |
| 200 | 28.59 | | -0.4 | | 5 | | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 2 | 22 Apr 19 |
| 200 | 28.7 | | 0.0 | | 2 | B | | | Aberdare | UK Youth Development U13/U15 League Division Midland SW 1B | 18 May 19 |
| 200 | 29.1 | | | | 6 | A | | | Hereford | UK Youth Development U13/U15 League Division Midland SW 1B | 27 Apr 19 |
| 300 | 45.3 | | | | 2 | 2 | | | Gloucester | Avon League | 14 Jul 19 |
| 800 | 2:32.0 | | | | 4 | | | | Yate | Avon League | 11 Aug 19 |
| 800 | 2:42.3 | | | | 13 | | | | Gloucester | Avon League | 9 Jun 19 |
| 800 | 2:43.3 | | | | 4 | A | | | Aberdare | UK Youth Development U13/U15 League Division Midland SW 1B | 18 May 19 |
| 1500 | 5:29.1 | | | | 10 | | | | Gloucester | Avon League | 14 Jul 19 |
| 80HU15M | 13.8 | | | | 4 | 1 | | | Gloucester | Avon League | 9 Jun 19 |
| 80HU15M | 14.12 | | 1.2 | | 3 | | | | Swindon | Wiltshire County Championships | 12 May 19 |
| 80HU15M | 14.37 | | 0.7 | | 3 | | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 1 | 20 Apr 19 |
| 80HU15M | 14.41 | | | | 3 | | | | Swindon | Wiltshire County Schools Championships | 8 Jun 19 |
| 80HU15M | 14.6 | | 0.0 | | 1 | B | | | Aberdare | UK Youth Development U13/U15 League Division Midland SW 1B | 18 May 19 |
| 80HU15M | 14.9 | | | | 1 | B | | | Hereford | UK Youth Development U13/U15 League Division Midland SW 1B | 27 Apr 19 |
| 80HU15M | 15.2 | | | | 4 | | | | Yate | Avon League | 11 Aug 19 |
| LJ | 4.26 | | | | 9 | | | | Yate | Avon League | 11 Aug 19 |
| LJ | 4.07 | | | | 11 | | | | Gloucester | Avon League | 9 Jun 19 |
| TJ | 9.11 | | | | 6 | | | | Gloucester | Avon League | 14 Jul 19 |
| SP4K | 7.57 | | | | 3 | B | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 1 | 20 Apr 19 |
| 2018 U13 Team Bath |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.7 | | | | 1 | | | | Bath | Team Bath Open | 27 Jun 18 |
| 100 | 13.78 | w | 3.0 | | 3 | | | | Exeter | South West Inter Counties | 22 Jul 18 |
| 100 | 14.01 | w | 2.6 | | 4 | B | | | Yate | UK Youth Development U13/U15 League Division Midland Premier SW | 17 Jun 18 |
| 100 | 14.1 | | -0.4 | | 4 | B | | | Bath | UK Youth Development U13/U15 League Division Midland Premier SW | 19 May 18 |
| 100 | 14.20 | | 1.8 | | 2 | | | | Tidworth | Wiltshire County Championships | 13 May 18 |
| 100 | 14.3 | | | | 5 | 1 | | | Gloucester | Avon League | 9 Sep 18 |
| 100 | 14.35 | | 1.3 | | 4 | A | | | Swansea | UK Youth Development U13/U15 League Division Midland Premier SW | 21 Apr 18 |
| 200 | 28.7 | | | | 2 | | | | Bath | Team Bath Open | 27 Jun 18 |
| 200 | 28.9 | | | | 4 | A | | | Swindon | UK Youth Development U13/U15 League Division Midland SW Promotion Match | 21 Jul 18 |
| 800 | 2:39.7 | | | | 1 | | | | Bath | Team Bath Open | 27 Jun 18 |
| 1500 | 5:20.29 | | | | 4 | | | | Tidworth | Wiltshire County Championships | 13 May 18 |
| 1500 | 5:31.94 | | | | 15 | | | | Exeter | South West Inter Counties | 22 Jul 18 |
| 1500 | 5:34.4 | | | | 3 | B | | | Swansea | UK Youth Development U13/U15 League Division Midland Premier SW | 21 Apr 18 |
| 70HU13M | 12.8 | | | | 1 | | | | Swindon | Wiltshire County Schools Championships | 9 Jun 18 |
| 75HU13M | 13.03 | | 0.7 | | 3 | | | | Exeter | South West Inter Counties | 22 Jul 18 |
| 75HU13M | 13.2 | | | | 1 | A | | | Swindon | UK Youth Development U13/U15 League Division Midland SW Promotion Match | 21 Jul 18 |
| 75HU13M | 13.6 | | -0.2 | | 2 | A | | | Bath | UK Youth Development U13/U15 League Division Midland Premier SW | 19 May 18 |
| 75HU13M | 13.84 | | 2.0 | | 2 | A | | | Yate | UK Youth Development U13/U15 League Division Midland Premier SW | 17 Jun 18 |
| 75HU13M | 14.43 | | 0.2 | | 2 | A | | | Swansea | UK Youth Development U13/U15 League Division Midland Premier SW | 21 Apr 18 |
| 75HU13M | 14.48 | | 1.2 | | 1 | | | | Tidworth | Wiltshire County Championships | 13 May 18 |
| 80HU14M | 14.6 | | | | 1 | B | | | Basingstoke | English Schools Cup Regional Final - South West | 6 Jun 18 |
| LJ | 3.96 | | | | 9 | | | | Basingstoke | English Schools Cup Regional Final - South West | 6 Jun 18 |
| 2017 U13 Team Bath |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.6 | | | | 1 | 3 | | | Yate | Avon League | 30 Jul 17 |
| 100 | 15.0 | | | | 3 | 2 | | | Gloucester | Avon League | 10 Sep 17 |
| 100 | 15.2 | | -1.5 | | - | | | | Tidworth | Wiltshire County Championships | 14 May 17 |
| 800 | 2:45.19 | | | | 2 | B | | | Newport | UK Youth Development U13/U15 League Division Midland South/West 1B | 18 Jun 17 |
| 1500 | 5:18.1 | | | | 4 | B | | | Swindon | UK Youth Development U13/U15 League Midlands South/West Promotion Match | 15 Jul 17 |
| 1500 | 5:24.6 | | | | 4 | | | | Gloucester | Avon League | 10 Sep 17 |
| 1500 | 5:31.7 | | | | 3 | | | | Yate | Avon League | 30 Jul 17 |
| 75HU13M | 14.2 | | | | 3 | 1 | | | Yate | Avon League | 9 Jul 17 |
| 75HU13M | 14.5 | | | | 1 | B | | | Swindon | UK Youth Development U13/U15 League Midlands South/West Promotion Match | 15 Jul 17 |
| 75HU13M | 15.88 | | -1.5 | | 1 | B | | | Newport | UK Youth Development U13/U15 League Division Midland South/West 1B | 18 Jun 17 |
| HJ | 1.15 | | | | 3= | B | | | Swindon | UK Youth Development U13/U15 League Midlands South/West Promotion Match | 15 Jul 17 |
| LJ | 3.88 | | | | 6 | | | | Gloucester | Avon League | 10 Sep 17 |
| LJ | 3.87 | | | | 7 | | | | Yate | Avon League | 30 Jul 17 |
| SP3.25K | 4.78 | | | | 5 | A | | | Newport | UK Youth Development U13/U15 League Division Midland South/West 1B | 18 Jun 17 |
| SP3.25K | 4.54 | | | | 9 | | | | Yate | Avon League | 9 Jul 17 |
| DT1K | 13.07 | | | | 4 | | | | Yate | Avon League | 9 Jul 17 |