| 2025 U23 Birchfield H/Warwick Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 20:59 | | | | 38 | | | | Peel | Peel parkrun # 201 | 1 Nov 25 |
| parkrun | 21:39 | | | | 61 | | | | Peel | Peel parkrun # 200 | 25 Oct 25 |
| parkrun | 25:23 | | | | 206 | | | | Peel | Peel parkrun # 199 | 18 Oct 25 |
| 9.5KL | 36:01 | | | | 37 | L05 | | 20 | Redcar | Northern Counties Men's 12-Stage Relays | 30 Mar 25 |
| Mar | 3:34:46 | c | | | 4183 | | | | Manchester | Adidas Manchester Marathon | 27 Apr 25 |
| 2024 U23 Birchfield H/Warwick Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 17:33 | | | | 7 | | | | Alexandra | Alexandra parkrun # 177 | 14 Dec 24 |
| parkrun | 17:47 | | | | 8 | | | 1 | Alexandra | Alexandra parkrun # 168 | 12 Oct 24 |
| 2023 U23 Birchfield H/Warwick Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 17:36 | | | | 6 | | | | Coventry | Coventry parkrun # 618 | 25 Nov 23 |
| parkrun | 18:01 | | | | 4 | | | 1 | Coventry | Coventry parkrun # 586 | 8 Apr 23 |
| parkrun | 18:42 | | | | 9 | | | 1 | Town Moor | Town Moor parkrun # 590 | 26 Aug 23 |
| parkrun | 18:50 | | | | 5 | | | 1 | Coventry | Coventry parkrun # 573 | 7 Jan 23 |
| parkrun | 18:59 | | | | 4 | | | 1 | Leamington | Leamington parkrun # 560 | 29 Apr 23 |
| 8.3KXC | 33:39 | | | | 342 | | | | Pembrey Country Park | BUCS Cross Country Championships | 4 Feb 23 |
| 8.65KL | 34:21 | | | | 54 | L11 | | | Birmingham | ERRA Men's National 12-Stage Relays | 15 Apr 23 |
| 2022 U20 Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3.3KMTL | 12:31 | | | | 13 | L1 | | | Coventry | Warwick Relays | 30 Oct 22 |
| parkrun | 18:03 | | | | 4 | | | 1 | Coventry | Coventry parkrun # 527 | 15 Jan 22 |
| parkrun | 18:15 | | | | 6 | | | 1 | Coventry | Coventry parkrun # 530 | 5 Feb 22 |
| parkrun | 18:16 | | | | 10 | | | 1 | Coventry | Coventry parkrun # 526 | 8 Jan 22 |
| parkrun | 18:45 | | | | 1 | | | 1 | Babbs Mill | Babbs Mill parkrun # 68 | 2 Apr 22 |
| parkrun | 19:20 | | | | 7 | | | | Richmond Olympic, CAN | Richmond Olympic parkrun # 223 | 13 Aug 22 |
| 3.165ML | 19:06 | | | | 35 | L5 | | | Sutton Coldfield | Midland Counties Men's 12-Stage Relays | 26 Mar 22 |
| 2021 U20 Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 55.53 | | | | 2 | 2 | | | Loughborough | Charnwood AC Open | 28 Aug 21 |
| 800 | 2:05.84 | | | | 3 | 7 | | | Loughborough | Charnwood AC Open | 1 Aug 21 |
| 800 | 2:06.81 | | | | 1 | B | | | Coventry | Youth Development League Upper Midlands North/East C | 25 Jul 21 |
| 800 | 2:09.4 | | | | 5 | A | | | Solihull | Midland League - West Mids (Central/East) | 11 Jul 21 |
| 800 | 2:09.56 | | | | 1 | 19 | | | Nuneaton | Nuneaton Open Events - Night of 800m PB's | 16 Jun 21 |
| 800 | 2:12.01 | | | | 2 | 5 | | | Loughborough | Charnwood AC Open | 19 May 21 |
| 800 | 2:15.02 | | | | 6 | 5 | | | Kettering | Kettering Evening Open | 6 Jul 21 |
| parkrun | 17:20 | | | | 4 | | | | Coventry | Coventry parkrun # 515 | 23 Oct 21 |
| parkrun | 17:24 | | | | 2 | | | 1 | Coventry | Coventry parkrun # 514 | 16 Oct 21 |
| parkrun | 17:51 | | | | 1 | | | 1 | Babbs Mill | Babbs Mill parkrun # 41 | 11 Sep 21 |
| parkrun | 17:54 | | | | 2 | | | 1 | Babbs Mill | Babbs Mill parkrun # 40 | 4 Sep 21 |
| parkrun | 18:23 | | | | 1 | | | 1 | Babbs Mill | Babbs Mill parkrun # 37 | 14 Aug 21 |
| parkrun | 18:30 | | | | 2 | | | 1 | Babbs Mill | Babbs Mill parkrun # 36 | 7 Aug 21 |
| parkrun | 18:32 | | | | 1 | | | 1 | Babbs Mill | Babbs Mill parkrun # 38 | 21 Aug 21 |
| 5.848KL | 21:51 | | | | 69 | L6 | | | Sutton Park | ERRA Men's National 6-Stage Relays | 9 Oct 21 |
| 2020 U20 Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 57.3 | | | | 5 | | | | Sutton Coldfield | Royal Sutton Coldfield AC Open Competition | 17 Oct 20 |
| 800 | 2:12.65 | | | | 1 | 2 | | | Nuneaton | Midland Open Competition | 30 Aug 20 |
| 800 | 2:12.86 | | | | 1 | 5 | | | Nuneaton | Nuneaton Senior & U20 Open | 16 Aug 20 |
| parkrun | 18:29 | | | | 4 | | | 1 | Babbs Mill | Babbs Mill parkrun # 26 | 25 Jan 20 |
| parkrun | 18:36 | | | | 1 | | | 1 | Babbs Mill | Babbs Mill parkrun # 32 | 7 Mar 20 |
| parkrun | 19:07 | | | | 1 | | | 1 | Babbs Mill | Babbs Mill parkrun # 30 | 22 Feb 20 |
| 6KXC | 22:22 | | | | 43 | | | 24 | Salwarpe | Warwickshire / Worcestershire County Championships | 4 Jan 20 |
| ZXC | 19:51 | | | | 26 | | | | Pingles Stadium | West Midland Young Athletes' League | 12 Jan 20 |
| 2019 U17 Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:13.4 | | | | 4 | B | | | Rugby | UK Youth Development U17/U20 League Division Midland Premier NE | 26 May 19 |
| 800 | 2:16.24 | | | | 1 | D | | | Birmingham | BMC Regional Races | 28 Apr 19 |
| 800 | 2:21.85 | | | | 1 | 1 | | | Loughborough | Charnwood AC Open Series | 6 Apr 19 |
| 4.8KXC | 18:54 | | | | 26 | | | | Perry Park | West Midland Young Athletes' League | 8 Dec 19 |
| 4.8KXC | 20:05 | | | | 33 | | | | Warley Woods | West Midland Young Athletes' League | 17 Nov 19 |
| 2018 U17 Birchfield H |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:23.20 | | | | 6 | B | | | Birmingham | UK Youth Development U17/U20 League Division Midland Premier NE | 29 Apr 18 |
| JT700 | 10.47 | | | | 3 | B | | | Birmingham | UK Youth Development U17/U20 League Division Midland Premier NE | 29 Apr 18 |