| 2020 U17 Corby |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3.7KXC | 15:21 | | | | 298 | | | | Sefton Park | New Balance ESAA English Schools' Championships | 14 Mar 20 |
| 4.2KXC | 20:06 | | | | 7 | | | | Kineton | Warwickshire County Schools' Championships | 18 Jan 20 |
| 5KXC | 22:47 | | | | 21 | | 9 | | Wellingborough | Northamptonshire County Championships | 4 Jan 20 |
| 2019 U15 Corby |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:30.4 | | | | 4 | | | | Corby | Northamptonshire County Championships | 11 May 19 |
| 1500 | 5:14.8 | | | | 5 | | | | Nuneaton | Warwickshire County Schools Championships | 8 Jun 19 |
| 1500 | 5:28.7 | | | | 2 | A | | | Banbury | Heart of England League Division 3 | 2 Jun 19 |
| 3KXC | 12:09 | | | | 207 | | | | Leeds | New Balance ESAA English Schools' Championships | 16 Mar 19 |
| 3.2KXC | 12:44 | | | | 3 | | | | Moreton Morrell | Warwickshire County Schools' Championships | 19 Jan 19 |
| 3.88KL | 15:56 | | | | 16 | L1 | | | Sutton Coldfield | Midland Counties Young Athletes Relays | 21 Sep 19 |
| 4KXC | 17:10 | | | | 200 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 9 Mar 19 |
| 4KXC | 17:51 | | | | 164 | | | | Leeds | ECCA Saucony English National Championships | 23 Feb 19 |
| 5KXC | 18:51 | | | | 20 | | 7 | 5 | Abthorpe | Northamptonshire County Championships | 5 Jan 19 |
| parkrun | 20:35 | | | | 16 | | 1 | 1 | Daventry | Daventry parkrun # 224 | 12 Jan 19 |
| parkrun | 20:50 | | | | 15 | | 1 | 1 | Daventry | Daventry parkrun # 255 | 24 Aug 19 |
| parkrun | 21:33 | | | | 17 | | 1 | 1 | Daventry | Daventry parkrun # 254 | 17 Aug 19 |
| parkrun | 22:04 | | | | 20 | | 3 | | Daventry | Daventry parkrun # 260 | 28 Sep 19 |
| 2018 U15 Corby |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:33.3 | | | | 1 | 1 | | | Corby | Northamptonshire County Championships (inc Leicestershire & Rutland 300m, 400m & 1500m Championships) | 12 May 18 |
| 1500 | 5:05.0 | | | | 1 | A | | | Leicester | Heart of England League Division 3 | 24 Jun 18 |
| 1500 | 5:09.0 | | | | 1 | B | | | Corby | Heart of England League Division 3 | 8 Jul 18 |
| 1500 | 5:17.2 | | | | 16 | | | | Corby | Northamptonshire County Championships (inc Leicestershire & Rutland 300m, 400m & 1500m Championships) | 13 May 18 |
| 1500 | 5:22.4 | | | | 1 | B | | | Leicester | Heart of England League Division 3 | 5 May 18 |
| 1500 | 5:23.3 | | | | 5 | 1 | | | Corby | Corby AC Open | 22 May 18 |
| 3000 | 11:54.8 | | | | 9 | | | | Corby | Corby AC Open | 10 Jul 18 |
| 75HU15W | 17.7 | | | | 1 | B | | | Corby | Heart of England League Division 3 | 8 Jul 18 |
| 3KXC | 13:24 | | | | 21 | | 5 | | Kettering | Northamptonshire County Championships | 6 Jan 18 |
| 3KXC | 16:43 | | | | 169 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 10 Mar 18 |
| 3.1KXC | 13:30 | | | | 271 | | | | Leeds | New Balance ESAA English Schools' Championships | 17 Mar 18 |
| 3.2KXC | 11:46 | | | | 5 | | | | Kineton | Warwickshire Schools' Championships | 20 Jan 18 |
| 3.5KXC | 15:05 | | | | 28 | | | | Winsford | Dave Sunderland Schools Inter County | 8 Dec 18 |
| 3.88KL | 16:06 | | | | 28 | L1 | | | Sutton Coldfield | Midland Counties Young Athletes Relays | 22 Sep 18 |
| parkrun | 20:03 | | | | 11 | | 2 | 1 | Daventry | Daventry parkrun # 188 | 19 May 18 |
| parkrun | 20:26 | | | | 17 | | 1 | 1 | Daventry | Daventry parkrun # 192 | 16 Jun 18 |
| parkrun | 20:28 | | | | 10 | | 1 | 1 | Daventry | Daventry parkrun # 172 | 13 Jan 18 |
| parkrun | 20:42 | | | | 7 | | 2 | 1 | Daventry | Daventry parkrun # 197 | 21 Jul 18 |
| parkrun | 20:51 | | | | 15 | | 1 | 1 | Daventry | Daventry parkrun # 181 | 31 Mar 18 |
| parkrun | 20:56 | | | | 13 | | 1 | 1 | Daventry | Daventry parkrun # 182 | 7 Apr 18 |
| parkrun | 20:57 | | | | 13 | | 1 | 1 | Daventry | Daventry parkrun # 183 | 14 Apr 18 |
| parkrun | 21:08 | | | | 17 | | 2 | 1 | Daventry | Daventry parkrun # 184 | 21 Apr 18 |
| parkrun | 21:12 | | | | 19 | | 1 | 1 | Daventry | Daventry parkrun # 175 | 3 Feb 18 |
| parkrun | 21:25 | | | | 17 | | 2 | 1 | Daventry | Daventry parkrun # 215 | 24 Nov 18 |
| parkrun | 21:38 | | | | 15 | | 1 | 1 | Daventry | Daventry parkrun # 221 | 29 Dec 18 |
| parkrun | 21:48 | | | | 10 | | 1 | 1 | Daventry | Daventry parkrun # 209 | 13 Oct 18 |
| parkrun | 22:00 | | | | 28 | | 2 | 1 | Daventry | Daventry parkrun # 198 | 28 Jul 18 |
| parkrun | 22:25 | | | | 41 | | | 1 | Moors Valley | Moors Valley parkrun # 143 | 4 Aug 18 |
| 2017 U13 Northamptonshire Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 2.6KXC | 11:19 | | | | 33 | | 12 | | Northampton | Northamptonshire County Championships | 7 Jan 17 |
| 3.2KXC | 12:05 | | | | 25 | | | | Moreton Morrell | Schools Inter Counties | 25 Nov 17 |
| parkrun | 20:36 | | | | 25 | | 1 | 1 | Daventry | Daventry parkrun # 131 | 8 Apr 17 |
| parkrun | 20:41 | | | | 8 | | 1 | 1 | Daventry | Daventry parkrun # 130 | 1 Apr 17 |
| parkrun | 21:02 | | | | 28 | | 2 | 1 | Daventry | Daventry parkrun # 132 | 15 Apr 17 |
| parkrun | 21:06 | | | | 12 | | 1 | 1 | Daventry | Daventry parkrun # 139 | 3 Jun 17 |
| parkrun | 21:10 | | | | 10 | | 1 | 1 | Daventry | Daventry parkrun # 136 | 13 May 17 |
| parkrun | 21:15 | | | | 29 | | 3 | 1 | Daventry | Daventry parkrun # 135 | 6 May 17 |
| parkrun | 21:20 | | | | 22 | | 2 | 1 | Daventry | Daventry parkrun # 133 | 22 Apr 17 |
| parkrun | 21:24 | | | | 11 | | 2 | 1 | Daventry | Daventry parkrun # 119 | 14 Jan 17 |
| parkrun | 21:27 | | | | 15 | | 1 | 1 | Daventry | Daventry parkrun # 128 | 18 Mar 17 |
| parkrun | 21:28 | | | | 13 | | 1 | 1 | Daventry | Daventry parkrun # 126 | 4 Mar 17 |
| parkrun | 21:30 | | | | 12 | | 1 | 1 | Daventry | Daventry parkrun # 166 | 9 Dec 17 |
| parkrun | 21:37 | | | | 20 | | 1 | 1 | Daventry | Daventry parkrun # 138 | 27 May 17 |
| parkrun | 21:41 | | | | 26 | | 1 | 1 | Daventry | Daventry parkrun # 137 | 20 May 17 |
| parkrun | 21:44 | | | | 24 | | 2 | 1 | Daventry | Daventry parkrun # 121 | 28 Jan 17 |
| parkrun | 21:47 | | | | 16 | | 1 | 1 | Daventry | Daventry parkrun # 127 | 11 Mar 17 |
| parkrun | 21:48 | | | | 45 | | 1 | 1 | Bournemouth | Bournemouth parkrun # 212 | 19 Aug 17 |
| parkrun | 21:56 | | | | 30 | | 1 | 1 | Daventry | Daventry parkrun # 141 | 17 Jun 17 |
| parkrun | 22:13 | | | | 23 | | 2 | 1 | Daventry | Daventry parkrun # 156 | 30 Sep 17 |
| parkrun | 22:14 | | | | 18 | | 3 | 1 | Daventry | Daventry parkrun # 124 | 18 Feb 17 |
| parkrun | 22:14 | | | | 30 | | 2 | 1 | Daventry | Daventry parkrun # 153 | 9 Sep 17 |
| parkrun | 22:16 | | | | 37 | | | 1 | Daventry | Daventry parkrun # 148 | 5 Aug 17 |
| parkrun | 22:22 | | | | 33 | | | 1 | Daventry | Daventry parkrun # 149 | 12 Aug 17 |
| parkrun | 22:27 | | | | 38 | | | 1 | Daventry | Daventry parkrun # 145 | 15 Jul 17 |
| parkrun | 22:38 | | | | 37 | | | 1 | Daventry | Daventry parkrun # 151 | 26 Aug 17 |
| parkrun | 22:40 | | | | 26 | | 3 | 1 | Daventry | Daventry parkrun # 169 | 30 Dec 17 |
| parkrun | 22:44 | | | | 32 | | 3 | 1 | Daventry | Daventry parkrun # 147 | 29 Jul 17 |
| parkrun | 23:22 | | | | 42 | | 3 | 1 | Daventry | Daventry parkrun # 142 | 24 Jun 17 |
| parkrun | 27:26 | | | | 97 | | | 1 | Daventry | Daventry parkrun # 167 | 23 Dec 17 |
| 2016 U13 Northamptonshire Schs |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 21:15 | | | | 30 | | 1 | 1 | Daventry | Daventry parkrun # 102 | 1 Oct 16 |
| parkrun | 21:17 | | | | 25 | | 1 | 1 | Daventry | Daventry parkrun # 100 | 17 Sep 16 |
| parkrun | 21:19 | | | | 23 | | 2 | 1 | Daventry | Daventry parkrun # 103 | 8 Oct 16 |
| parkrun | 21:31 | | | | 15 | | 1 | 1 | Daventry | Daventry parkrun # 110 | 26 Nov 16 |
| parkrun | 21:35 | | | | 20 | | 2 | 1 | Daventry | Daventry parkrun # 92 | 23 Jul 16 |
| parkrun | 21:36 | | | | 28 | | 1 | 1 | Daventry | Daventry parkrun # 106 | 29 Oct 16 |
| parkrun | 21:38 | | | | 27 | | | | Daventry | Daventry parkrun # 105 | 22 Oct 16 |
| parkrun | 21:38 | | | | 26 | | 1 | 1 | Daventry | Daventry parkrun # 107 | 5 Nov 16 |
| parkrun | 21:45 | | | | 24 | | 1 | 1 | Daventry | Daventry parkrun # 99 | 10 Sep 16 |
| parkrun | 21:52 | | | | 24 | | 1 | 1 | Daventry | Daventry parkrun # 116 | 31 Dec 16 |
| parkrun | 21:54 | | | | 24 | | 3 | 1 | Daventry | Daventry parkrun # 95 | 13 Aug 16 |
| parkrun | 22:01 | | | | 33 | | 1 | 1 | Daventry | Daventry parkrun # 98 | 3 Sep 16 |
| parkrun | 22:02 | | | | 27 | | 2 | 1 | Daventry | Daventry parkrun # 93 | 30 Jul 16 |
| parkrun | 22:05 | | | | 26 | | 1 | 1 | Daventry | Daventry parkrun # 101 | 24 Sep 16 |
| parkrun | 22:20 | | | | 23 | | 2 | 1 | Daventry | Daventry parkrun # 104 | 15 Oct 16 |
| parkrun | 22:37 | | | | 18 | | 2 | 1 | Daventry | Daventry parkrun # 114 | 24 Dec 16 |
| parkrun | 22:46 | | | | 27 | | | | Daventry | Daventry parkrun # 90 | 9 Jul 16 |
| parkrun | 22:55 | | | | 36 | | 2 | 1 | Daventry | Daventry parkrun # 109 | 19 Nov 16 |