| 2025 U17 Exeter |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:17.90 | | | | 4 | 13 | | | Stretford | Trafford Grand Prix | 12 Aug 25 |
| 800 | 2:19.20 | | | | 4 | D | | | Exeter | BMC Regional Races | 27 May 25 |
| 1500 | 4:44.74 | | | | 4 | 4 | | | Nuneaton | Nuneaton Harriers End of Season Open | 14 Sep 25 |
| 1500 | 4:47.62 | | | | 1 | | | | Yeovil | Yeovil May Evening Open | 29 May 25 |
| Mile | 4:54.5 | | | | 1 | | | | Exeter | Exeter Track 3000m & Miles | 26 Sep 25 |
| 3000 | 10:06.02 | | | | 6 | | | | Plymouth | Devon Open 2 | 8 Jun 25 |
| 3.798KXC | 15:25 | | | | 5 | | | | Newquay Sports Centre | South West Schools' Championships | 1 Feb 25 |
| 5K | 17:39 | | | 17:39 | 212 | | 25 | 7 | Cardiff | Cardiff Race For Victory 5K | 4 May 25 |
| 5K | 18:27 | | | 19:28 | 68 | | 5 | 1 | Exmouth | Run Exe 5K | 5 Aug 25 |
| 5KXC | 19:42 | | | | 16 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 8 Mar 25 |
| 5KXC | 20:55 | | | | 9 | | | | Parliament Hill | ECCA Saucony English National Championships | 22 Feb 25 |
| parkrun | 18:35 | | | | 11 | | 2 | | Torbay Velopark | Torbay Velopark parkrun # 369 | 31 May 25 |
| parkrun | 19:27 | | | | 22 | | 3 | | Torbay Velopark | Torbay Velopark parkrun # 355 | 15 Feb 25 |
| parkrun | 20:29 | | | | 23 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 376 | 19 Jul 25 |
| parkrun | 26:26 | | | | 43 | | | 1 | Greendale Farm Shop | Greendale Farm Shop parkrun # 1 | 11 Jan 25 |
| 5.8KXC | 21:58 | | | | 15 | | 3 | 1 | Newnham Park | Westward League | 12 Oct 25 |
| 5.8KXC | 22:08 | | | | 10 | | 3 | 1 | Central Park, Plymouth | Charles Stanley Westward League | 8 Feb 25 |
| 2024 U17 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:33.45 | | | | 3 | C | | | Exeter | BMC Regional Races | 27 Aug 24 |
| 1500 | 4:34.33 | | | | 2 | 2 | | | Deeside | North Wales Endurance Open 2 inc Shot & Long jump | 20 Aug 24 |
| 1500 | 4:37.50 | | | | 9 | B | | | Aberdare | BMC Regional Races and WA Open | 23 Jul 24 |
| 1500 | 4:37.9 | | | | 1 | | | | Par | N&P 5 Star & Senior Pentathlons | 21 Jul 24 |
| 1500 | 4:38.27 | | | | 7 | | | | Birmingham | England Athletics U15 & U17 Open Championships, U20 & Senior Open Combined Events Championships, Junior Para Championships (11-18), UK Combined Events Championships | 26 Jul 24 |
| 3000 | 9:47.41 | | | | 5 | | | | Exeter | South West Athletics League | 1 Sep 24 |
| 3000 | 9:48.18 | | | | 5 | | | | Eton | U20 International | 17 Aug 24 |
| 3000 | 9:50.87 | | | | 14 | 4 | | | Swindon | Swindon Winter 3000m Open Meeting | 18 Oct 24 |
| 3000 | 9:50.90 | | | | 9 | | | | Nuneaton | Nuneaton Harriers AC Night of Endurance | 7 Aug 24 |
| 3000 | 9:54.9 | | | | 1 | | | | Plymouth | City of Plymouth AC Spring Warm Up | 7 Apr 24 |
| 3000 | 9:57.49 | | | | 4 | | | | Yeovil | Yeovil Games | 7 Sep 24 |
| 3000 | 9:58.96 | | | | 3 | | | | Yeovil | Yeovil Spring Open | 1 Apr 24 |
| 3000 | 10:05.16 | | | | 3 | 2 | | | Exeter | South West Championships (inc. SW Inter Counties) | 28 Jul 24 |
| 3000 | 12:27.25 | | | | 11 | | | | Exeter | Devon County Championships | 12 May 24 |
| 2.6K | 8:38 | | | | 5 | | | | London | TCS Mini London Marathon | 20 Apr 24 |
| 2.9KXC | 10:48 | | | | 1 | | | | RNAS Merryfield | South West Inter County Championships | 7 Jan 24 |
| 3.54KXC | 13:07 | | | | 10 | | | | Pontefract | ESAA English Schools Championships | 16 Mar 24 |
| 3.725KXC | 13:50 | | | | 2 | | | | RNAS Merryfield | South West Schools' Championships | 3 Feb 24 |
| 4KXC | 14:08 | | | | 3 | | | | Renfrew | British Athletics Cross Challenge (inc Scottish Inter District Championships) | 13 Jan 24 |
| 4KXC | 14:21 | | | | 1 | | | 1 | Exeter | Devon County Schools' Championships | 20 Jan 24 |
| 4KXC | 14:32 | | | | 1 | | | | Weston Park, Shropshire | ECCA Saucony English National Cross Country Championships | 14 Sep 24 |
| 4KXC | 14:41 | | | | 15 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
| 4KXC | 16:27 | | | | 6 | | 1 | | Redruth School | Charles Stanley Westward League | 3 Mar 24 |
| 4.4KXC | 19:41 | | | | 19 | | 5 | | Central Park Plymouth | Charles Stanley Westward League | 11 Feb 24 |
| 5K | 16:31 | | | 16:33 | 222 | | 5 | | Kingsley | Mid Cheshire 5K | 30 Aug 24 |
| 5K | 16:37 | | | | 14 | | 1 | 1 | Yeovil | Yeovilton Summer Series 5K | 11 Sep 24 |
| 5K | 16:51 | | | | 6 | | 1 | 1 | Yeovil | Yeovilton Summer Series 5K | 10 Apr 24 |
| 5K | 16:52 | | | | 21 | | | 1 | Exeter | Run Exe Summer 5K Series | 3 Sep 24 |
| 5K | 17:08 | c | | | 101 | W2 | 13 | 1 | Bath | Bristol Track Club Race Day 3K / 5K | 13 Apr 24 |
| 5K | 17:16 | | | | 39 | | | 3 | Cardiff | Adidas Podium Home Nations 5K | 24 Aug 24 |
| 5K | 17:18 | | | | 23 | | 2 | 1 | Yeovil | Yeovilton Summer Series 5K | 14 Aug 24 |
| 5K | 26:36 | | | | 133 | | 37 | 4 | Exeter | Run Exe Summer 5K Series | 4 Jun 24 |
| parkrun | 16:48 | | | | 1 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 332 | 21 Sep 24 |
| parkrun | 16:49 | | | | 1 | | 1 | 1 | Pegwell Bay | Pegwell Bay parkrun # 490 | 10 Feb 24 |
| parkrun | 17:12 | | | | 3 | | 1 | 1 | Exeter Riverside | Exeter Riverside parkrun # 453 | 2 Nov 24 |
| parkrun | 17:21 | | | | 2 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 294 | 1 Jan 24 |
| parkrun | 17:51 | | | | 1 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 301 | 17 Feb 24 |
| parkrun | 19:14 | | | | 5 | | 1 | 1 | Killerton | Killerton parkrun # 583 | 27 Jan 24 |
| parkrun | 19:14 | | | | 17 | | 3 | 1 | Torbay Velopark | Torbay Velopark parkrun # 326 | 10 Aug 24 |
| parkrun | 19:54 | | | | 21 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 307 | 30 Mar 24 |
| parkrun | 22:28 | | | | 40 | | | 1 | Teignmouth Promenade | Teignmouth Promenade parkrun # 237 | 26 Oct 24 |
| parkrun | 22:42 | | | | 44 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 334 | 5 Oct 24 |
| parkrun | 22:59 | | | | 45 | | 3 | 1 | Torbay Velopark | Torbay Velopark parkrun # 333 | 28 Sep 24 |
| parkrun | 23:39 | | | | 80 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 324 | 27 Jul 24 |
| parkrun | 23:55 | | | | 14 | | 1 | 1 | Parke | Parke parkrun # 423 | 6 Jan 24 |
| parkrun | 23:59 | | | | 78 | | | 1 | Teignmouth Promenade | Teignmouth Promenade parkrun # 235 | 12 Oct 24 |
| parkrun | 24:20 | | | | 47 | | | 1 | Killerton | Killerton parkrun # 621 | 19 Oct 24 |
| parkrun | 25:00 | | | | 70 | | | 1 | Teignmouth Promenade | Teignmouth Promenade parkrun # 244 | 14 Dec 24 |
| 5.8KXC | 21:42 | | | | 6 | | 1 | 1 | Newnham Park | Charles Stanley Westward League | 6 Oct 24 |
| 10K | 34:40 | | | 34:40 | 16 | | 1 | 1 | Langley Burrell | Lightning Bolt 10K | 13 Oct 24 |
| 2023 U15 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:15.99 | | | | 5 | 2 | | | Yeovil | Yeovil Games | 9 Sep 23 |
| 800 | 2:17.97 | | | | 3 | 2 | | | Stretford | Trafford Grand Prix | 15 Aug 23 |
| 1500 | 4:36.72 | | | | 12 | A | | | Exeter | BMC Regional Races | 29 Aug 23 |
| 1500 | 4:38.64 | | | | 5 | C | | | Exeter | BMC Regional Races | 25 Jul 23 |
| 1500 | 4:38.94 | | | | 4 | | | | Stretford | Trafford Medal Meetings | 28 Aug 23 |
| 1500 | 4:43.18 | | | | 2 | | | | Exeter | South West Athletics League | 16 Jul 23 |
| 1500 | 4:43.93 | | | | 1 | | | | Exeter | Devon County Schools Championships | 10 Jun 23 |
| 1500 | 4:43.96 | | | | 3 | h3 | | | Birmingham | ESAA - English Schools Championships | 30 Jun 23 |
| 1500 | 4:48.22 | | | | 8 | C | | | Exeter | BMC Regional Races | 25 Apr 23 |
| 1500 | 4:49.67 | | | | 8 | | | | Birmingham | ESAA - English Schools Championships | 1 Jul 23 |
| 1500 | 4:51.34 | | | | 1 | | | | Exeter | Great West Open - Ken Trickey Memorial - inc. South West Sapphire League | 16 Apr 23 |
| 1500 | 4:53.44 | | | | 2 | | | | Exeter | South West Athletics League | 30 Apr 23 |
| Mile | 5:03.0 | | | | 2 | | | | Par | Newquay & Par AC Open Graded meeting (incorporating the Sapphire League) | 19 Aug 23 |
| Mile | 5:04.80 | | | | 9 | A | | | Exeter | Devon 10000m Championships & Open Mile Races | 21 Jun 23 |
| 3000 | 9:55.8 | | | | 2 | | | | Carn Brea | Duchy Open | 10 Sep 23 |
| 3000 | 10:00.90 | | | | 3 | | | | Birmingham | England Athletics U15/U17 Open Championships inc. Age Group Para Championships | 26 Aug 23 |
| 3000 | 10:01.66 | | | | 9 | | | | Exeter | Devon County Championships | 14 May 23 |
| 3000 | 10:02.86 | | | | 3 | | | | Plymouth | Plymouth Spring Warm Up | 2 Apr 23 |
| 3000 | 10:05.63 | | | | 1 | 1 | | | Exeter | South West Inter-Counties Championships | 30 Jul 23 |
| 3000 | 10:11.58 | | | | 2 | | | | Nuneaton | Midland Counties AA U17/U15 Championships & U13 Quadrathlon Inc Sen/U20 Combined Events | 12 Aug 23 |
| 3000 | 10:14.14 | | | | 5 | | | | Exeter | South West Athletics League | 3 Sep 23 |
| 3000 | 10:17.03 | | | | 3 | | | | Plymouth | Devon Open 4 | 6 Aug 23 |
| 3000 | 10:24.47 | | | | 5 | | | | Exeter | South West Athletics League | 28 May 23 |
| 2.6K | 9:03 | | | | 17 | | | | London | TCS Mini London Marathon | 22 Apr 23 |
| 3KL | 11:45 | | | | 5 | L04 | 1 | 1 | Plymouth | Armada Park Relay | 17 Dec 23 |
| 3KXC | 10:48 | | | | 5 | | | | Sefton Park | SIAB Schools International | 25 Mar 23 |
| 3KXC | 10:48 | | | | 8 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 25 Nov 23 |
| 3KXC | 12:54 | | | | 1 | | | | Exeter | Devon County Schools' Championships | 21 Jan 23 |
| 3.2KXC | 11:34 | | | | 5 | | | | Cardiff | British Athletics Cross Challenge (inc John H Collins Gwent League) | 11 Nov 23 |
| 3.23KXC | 10:59 | | | | 6 | | | | Bristol | South West Schools' Championships | 4 Feb 23 |
| 3.4KXC | 13:25 | | | | 4 | | | | Ilton | EA South West Region Championships | 8 Jan 23 |
| 3.5KXC | 12:23 | | | | 7 | | | | Nottingham | ESAA English Schools Championships | 18 Mar 23 |
| 3.5KXC | 13:09 | | | | 1 | | | | Exeter | Devon County Championships (incl Charles Stanley Westward League) | 3 Dec 23 |
| 3.8KXC | 13:58 | | | | 2 | | | | Newquay Sports Centre | Charles Stanley Westward League (inc. Cornwall County Championships) | 19 Nov 23 |
| 3.8KXC | 15:05 | | | | 5 | | 2 | | Westward Ho! | Charles Stanley Westward League (Inc Gliddon & Squire North Devon League) | 15 Jan 23 |
| 4KL | 13:50 | | | | 25 | L4 | 4 | 1 | Exeter | Run Exe Relays | 26 May 23 |
| 4KXC | 14:33 | | | | 7 | | 1 | | Redruth School | Charles Stanley Westward League | 5 Mar 23 |
| 4KXC | 17:19 | | | | 37 | | | | Loughborough | CAU Inter County Championships (inc British Athletics Cross Challenge) | 11 Mar 23 |
| 4.15KXC | 15:10 | | | | 17 | | 3 | | Newnham Park | Charles Stanley Westward League | 8 Oct 23 |
| 5K | 16:57 | | | | 14 | | 2 | 1 | Yeovilton | Yeovilton Summer 5K Series | 13 Sep 23 |
| 5K | 17:10 | | | 17:11 | 39 | | 2 | 2 | Capenhurst | Ellesmere Port RC 5K | 16 Aug 23 |
| 5K | 17:12 | | | | 14 | | 1 | 1 | Exeter | Run Exe Summer 5K Series | 5 Sep 23 |
| 5K | 17:16 | | | | 20 | | 1 | 1 | Exeter | Run Exe Summer 5K Series | 1 Aug 23 |
| 5K | 17:50 | | | | 17 | | 2 | 2 | Street | Street 5K Series | 8 Nov 23 |
| 5K | 17:58 | | | | 20 | | 4 | 1 | Exeter | Run Exe Summer 5K Series | 18 Apr 23 |
| 5K | 18:45 | | | | 40 | | 7 | 1 | Exeter | Run Exe Summer 5K Series | 4 Jul 23 |
| 5K | 19:51 | | | | 57 | | 9 | 1 | Exeter | Run Exe Summer 5K Series | 2 May 23 |
| parkrun | 17:24 | | | | 4 | | 2 | 1 | Exmouth | Exmouth parkrun # 226 | 16 Sep 23 |
| parkrun | 17:28 | | | | 2 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 268 | 8 Jul 23 |
| parkrun | 17:52 | | | | 3 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 246 | 28 Jan 23 |
| parkrun | 17:53 | | | | 4 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 283 | 21 Oct 23 |
| parkrun | 18:12 | | | | 6 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 282 | 14 Oct 23 |
| parkrun | 18:39 | | | | 3 | | 1 | 1 | Killerton | Killerton parkrun # 552 | 24 Jun 23 |
| parkrun | 18:44 | | | | 5 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 260 | 6 May 23 |
| parkrun | 18:49 | | | | 1 | | 1 | 1 | Cranbrook Country Park | Cranbrook Country Park parkrun # 90 | 17 Jun 23 |
| parkrun | 18:51 | | | | 4 | | 1 | 1 | Sharpham Estate | Sharpham Estate parkrun # 38 | 30 Dec 23 |
| parkrun | 19:11 | | | | 5 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 249 | 18 Feb 23 |
| parkrun | 19:12 | | | | 7 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 289 | 9 Dec 23 |
| parkrun | 19:30 | | | | 11 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 242 | 1 Jan 23 |
| parkrun | 19:40 | | | | 1 | | 1 | 1 | Sharpham Estate | Sharpham Estate parkrun # 29 | 28 Oct 23 |
| parkrun | 19:48 | | | | 31 | | 3 | | Torbay Velopark | Torbay Velopark parkrun # 292 | 25 Dec 23 |
| parkrun | 20:40 | | | | 19 | | 3 | 1 | Torbay Velopark | Torbay Velopark parkrun # 290 | 16 Dec 23 |
| parkrun | 22:18 | | | | 24 | | | | Torbay Velopark | Torbay Velopark parkrun # 255 | 1 Apr 23 |
| parkrun | 27:25 | | | | 128 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 269 | 15 Jul 23 |
| 2022 U15 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:58.38 | | | | 8 | C | | | Exeter | BMC Regional Races | 28 Jun 22 |
| 1500 | 4:58.6 | | | | 6 | 1 | | | Tavistock | Tavistock AC Summer Series | 29 Jun 22 |
| 1500 | 5:04.51 | | | | 3 | | | | Exeter | South West Athletics League | 5 Jun 22 |
| 1500 | 5:05.15 | | | | 12 | C | | | Exeter | BMC Regional Races | 31 May 22 |
| 1500 | 5:05.35 | | | | 4 | | | | Exeter | Devon Schools Championships | 11 Jun 22 |
| 1500 | 5:12.7 | | | | 2 | | | | Braunton | Peter Brend Young Athletics Open Meeting | 22 May 22 |
| Mile | 5:23.83 | | | | 3 | 2 | | | Exeter | Devon County 10000m & Westcountry Miles | 22 Jun 22 |
| 3000 | 10:31.4 | | | | 1 | B | | | Exeter | Devon County Track 3000m & Mile Races | 30 Sep 22 |
| 3000 | 10:38.72 | | | | 5 | | | | Yeovil | Yeovil Games | 25 Sep 22 |
| 3000 | 10:46.64 | | | | 2 | | | | Exeter | Exeter Harriers Evening Open Meeting | 27 Sep 22 |
| 3000 | 10:48.25 | | | | 3 | | | | Exeter | South West Athletics League | 4 Sep 22 |
| 3000 | 11:03.55 | | | | 4 | 1 | | | Plymouth | Devon Open 2 | 29 May 22 |
| 2.5KXC | 9:55 | | | | 6 | | | | Westward Ho! | Charles Stanley Westward League (Inc Gliddon & Squire North Devon League) | 9 Jan 22 |
| 2.75KXC | 10:48 | | | | 8 | | | | Ilton | South West Inter County Championships | 2 Jan 22 |
| 3.28KXC | 13:30 | | | | 43 | | | | Chippenham | South West Schools' Championships | 5 Feb 22 |
| 3.3KXC | 13:29 | | | | 5 | | | | Exeter | Devon County Schools' Championships | 15 Jan 22 |
| 3.5KXC | 13:12 | | | | 2 | | | | Exeter | Devon County Championships (incl Charles Stanley Westward League) | 4 Dec 22 |
| 3.775KXC | 14:00 | | | | 1 | | | | Newquay | Charles Stanley Westward League | 13 Nov 22 |
| 4.15KXC | 15:32 | | | | 16 | | 4 | | Plymouth | Charles Stanley Westward League | 9 Oct 22 |
| parkrun | 18:16 | | | | 2 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 230 | 1 Oct 22 |
| parkrun | 18:39 | | | | 10 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 241 | 31 Dec 22 |
| parkrun | 18:44 | | | | 4 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 218 | 9 Jul 22 |
| parkrun | 18:45 | | | | 2 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 235 | 5 Nov 22 |
| parkrun | 18:50 | | | | 3 | | 1 | 1 | Cranbrook Country Park | Cranbrook Country Park parkrun # 61 | 26 Nov 22 |
| parkrun | 18:59 | | | | 5 | | 1 | 1 | Killerton | Killerton parkrun # 523 | 19 Nov 22 |
| parkrun | 19:14 | | | | 7 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 216 | 25 Jun 22 |
| parkrun | 19:32 | | | | 10 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 200 | 26 Feb 22 |
| parkrun | 19:59 | | | | 9 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 201 | 5 Mar 22 |
| parkrun | 20:06 | | | | 9 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 195 | 22 Jan 22 |
| parkrun | 20:20 | | | | 18 | | 2 | | Torbay Velopark | Torbay Velopark parkrun # 210 | 14 May 22 |
| parkrun | 20:37 | | | | 24 | | | | Torbay Velopark | Torbay Velopark parkrun # 213 | 4 Jun 22 |
| parkrun | 20:59 | | | | 10 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 239 | 10 Dec 22 |
| parkrun | 21:09 | | | | 24 | | 3 | 1 | Torbay Velopark | Torbay Velopark parkrun # 233 | 22 Oct 22 |
| parkrun | 21:12 | | | | 21 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 234 | 29 Oct 22 |
| parkrun | 21:24 | | | | 10 | | 3 | 1 | Haldon Forest | Haldon Forest parkrun # 80 | 12 Feb 22 |
| parkrun | 21:29 | | | | 22 | | 3 | | Torbay Velopark | Torbay Velopark parkrun # 207 | 23 Apr 22 |
| parkrun | 21:57 | | | | 44 | | | | Torbay Velopark | Torbay Velopark parkrun # 224 | 20 Aug 22 |
| parkrun | 23:25 | | | | 41 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 196 | 29 Jan 22 |
| parkrun | 24:03 | | | | 53 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 209 | 7 May 22 |
| parkrun | 24:52 | | | | 86 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 206 | 9 Apr 22 |
| parkrun | 34:56 | | | | 224 | | | | Torbay Velopark | Torbay Velopark parkrun # 212 | 28 May 22 |
| 2021 U13 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 600 | 1:53.78 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open Meeting | 25 May 21 |
| 800 | 2:35.37 | | | | 5 | | | | Exeter | BMC Regional Races | 29 Jun 21 |
| 800 | 2:40.7 | | | | 2 | 1 | | | Braunton | North Devon AC Peter Brend Memorial Young Athletes Meeting | 27 Jun 21 |
| HJ | 1.15 | | | | 3 | | | | Exeter | Devon County AA & Devon Schools Championships | 12 Jun 21 |
| parkrun | 19:56 | | | | 7 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 190 | 18 Dec 21 |
| parkrun | 20:44 | | | | 13 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 189 | 11 Dec 21 |
| parkrun | 21:51 | | | | 24 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 185 | 13 Nov 21 |
| parkrun | 22:17 | | | | 40 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 186 | 20 Nov 21 |
| parkrun | 22:27 | | | | 34 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 184 | 6 Nov 21 |
| parkrun | 23:09 | | | | 40 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 183 | 30 Oct 21 |
| 2020 U13 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 16.30 | | -1.1 | | 1 | 1 | | | Tavistock | Devon Open | 16 Aug 20 |
| 600 | 1:53.46 | | | | 2 | | | | Yeovil | Yeovil Summer Track Open | 5 Sep 20 |
| 800 | 2:34.87 | | | | 2 | 2 | | | Tavistock | Devon Open | 16 Aug 20 |
| 800 | 2:42.99 | i | | | 4 | 3 | | | Lee Valley | Lee Valley U13 / U15 Open | 22 Feb 20 |
| 1200 | 3:58.52 | | | | 3 | 2 | | | Stretford | Trafford Open Series | 19 Sep 20 |
| 1200 | 4:06.3 | | | | 2 | | | | Whitehall | Bristol & West AC Last Chance Run, Jump & Throw Festival | 17 Oct 20 |
| 1500 | 5:06.21 | | | | 9 | 3 | | | Swindon | Mark Cawte Memorial Late Autumn Open Meeting | 18 Oct 20 |
| 1500 | 5:06.55 | | | | 1 | 1 | | | Tavistock | Tavistock AC Autumn Series | 27 Sep 20 |
| 1500 | 5:08.0 | | | | 3 | 1 | | | Tavistock | Tavistock AC Autumn Series | 14 Oct 20 |
| 1500 | 5:09.57 | | | | 1 | 3 | | | Braunton | Devon Open | 13 Sep 20 |
| 1500 | 5:15.9 | | | | 2 | | | | Tavistock | Tavistock End of Season Competition | 28 Oct 20 |
| 1500 | 5:26.41 | | | | 6 | 3 | | | Yeovil | Yeovil Combined Events | 4 Oct 20 |
| 1500 | 5:26.64 | i | | | 2 | 2 | | | Cardiff | Welsh Athletics Junior Open (inc South Wales, East Wales, West Wales & South West England Championships) | 5 Jan 20 |
| Mile | 5:34.00 | | | | 4 | | | | Dagenham | Be Fit Today Track Academy Open | 3 Oct 20 |
| 1.63KXC | 6:31 | | | | 5 | | 2 | | Stover | Charles Stanley Westward League | 1 Mar 20 |
| 5K | 19:43 | c | | | 20 | | 3 | | Lee Valley | RunThrough Lee Valley VeloPark | 31 Oct 20 |
| 5K | 20:31 | c | | | 17 | | 3 | | Manchester | RunThrough Heaton Park 5K | 1 Nov 20 |
| parkrun | 19:25 | | | | 9 | | 1 | 1 | Teignmouth Promenade | Teignmouth Promenade parkrun # 73 | 14 Mar 20 |
| parkrun | 19:39 | | | | 18 | | 2 | 1 | Teignmouth Promenade | Teignmouth Promenade parkrun # 72 | 7 Mar 20 |
| parkrun | 19:50 | | | | 8 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 164 | 8 Feb 20 |
| parkrun | 20:27 | | | | 13 | | 2 | 1 | Teignmouth Promenade | Teignmouth Promenade parkrun # 71 | 29 Feb 20 |
| parkrun | 20:31 | | | | 42 | | 3 | 1 | Hackney Marshes | Hackney Marshes parkrun # 504 | 22 Feb 20 |
| parkrun | 20:35 | | | | 18 | | | 1 | Torbay Velopark | Torbay Velopark parkrun # 159 | 1 Jan 20 |
| parkrun | 20:41 | | | | 18 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 160 | 4 Jan 20 |
| parkrun | 21:10 | | | | 13 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 163 | 1 Feb 20 |
| 2019 U11 Torbay |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 13.08 | | | | 3 | 3 | | | Exeter | Exeter Great West Open & Ken Trickey Memorial Open | 14 Apr 19 |
| 600 | 1:55.73 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open | 25 Jun 19 |
| 600 | 1:59.25 | | | | 1 | | | | Exeter | Exeter Harriers Evening Open | 30 Apr 19 |
| 600 | 1:59.5 | | | | 1 | | | | Plymouth | Plymouth Spring Warm Up Meeting | 7 Apr 19 |
| 600 | 2:03.05 | | | | 5 | 1 | | | Exeter | Exeter Harriers Evening Open | 28 May 19 |
| 600 | 2:04.48 | | | | 1 | | | | Exeter | Exeter Great West Open & Ken Trickey Memorial Open | 14 Apr 19 |
| LJ | 2.47 | w | | | 15 | | | | Exeter | Exeter Great West Open & Ken Trickey Memorial Open | 14 Apr 19 |
| 1.58KXC | 7:10 | | | | 8 | | | | Yeovil | South West Inter County Championships | 6 Jan 19 |
| 1.6KXC | 6:18 | | | | 15 | | 6 | | Redruth | Charles Stanley Westward League | 3 Mar 19 |
| 1.6KXC | 6:40 | | | | 4 | 2 | | | Westward Ho! | Charles Stanley Westward League (Inc Gliddon & Squire North Devon League) | 15 Dec 19 |
| 1.6KXC | 6:41 | | | | 5 | | | | Westward Ho! | Charles Stanley Westward League | 13 Jan 19 |
| 1M | 5:46 | | | | 21 | | 5 | 1 | Ealing | Ealing Summer Mile | 5 Jul 19 |
| 1M | 5:50 | | | | 10 | | | 1 | Ealing | Ealing Mile | 5 Jul 19 |
| 1.63KXC | 7:11 | | | | 9 | | 4 | | Stover | Charles Stanley Westward League | 10 Feb 19 |
| 1.65KXC | 6:25 | | | | 8 | | 2 | | Exeter | Charles Stanley Westward League (incl Devon County Championships) | 1 Dec 19 |
| parkrun | 20:02 | | | | 20 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 130 | 22 Jun 19 |
| parkrun | 20:23 | | | | 12 | | 3 | 1 | Torbay Velopark | Torbay Velopark parkrun # 129 | 15 Jun 19 |
| parkrun | 20:26 | | | | 16 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 124 | 4 May 19 |
| parkrun | 20:29 | | | | 13 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 131 | 29 Jun 19 |
| parkrun | 20:30 | | | | 25 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 127 | 1 Jun 19 |
| parkrun | 20:30 | | | | 14 | | 2 | 1 | Torbay Velopark | Torbay Velopark parkrun # 128 | 8 Jun 19 |
| parkrun | 20:33 | | | | 16 | | 1 | 1 | Torbay Velopark | Torbay Velopark parkrun # 135 | 27 Jul 19 |
